I cuscinetti radiali ad una corona di sfere, essendo strutturalmente semplici e non scomponibili, non presentano specifiche esigenze di manutenzione, inoltre, si presentano resistenti e particolarmente adatti per prestazioni a velocità elevate, risultando per questo motivo affidabili e versatili nelle loro possibili applicazioni meccaniche: possono resistere, oltre che ai carichi radiali, anche alle sollecitazioni assiali in entrambi i sensi.
Questa serie prevede schermo da un lato solo:
Le temperature di utilizzo variano da -40°C a +100°C. Per brevi periodi si può raggiungere una temperatura massima di +120°C.
Sigla | |
623-Z | |
623-RS | |
604-Z | |
624-Z | |
634-Z | |
634-RZ | |
634-RS | |
625-Z | |
635-Z | |
635-RZ | |
635-RS | |
626-Z | |
626RS | |
607-Z | |
607-RS | |
627-Z | |
627-RS | |
608-Z | |
608-RS | |
628-Z | |
628-RZ | |
628-RS | |
638-RZ | |
628/9-Z | |
609-Z | |
609-RS | |
629-Z | |
629-RS | |
6000-Z | |
6000-RS | |
6200-Z | |
6200-RS | |
6300-Z | |
6300-RS | |
6001-Z | |
6001-RS | |
6201-Z | |
6201-RS | |
6301-Z | |
6301-RS | |
16002-Z | |
6002-Z | |
6002-RS | |
6202-Z | |
6202-RS | |
6302-Z | |
6302-RS | |
6003-Z | |
6003-RS | |
6203-Z | |
6203-RS | |
6303-Z | |
6303-RS | |
6004-Z | |
6004-RS | |
6204-Z | |
6204-RS | |
6304-Z | |
6304-RS | |
6005-Z | |
6005-RS | |
6205-Z | |
6205-RS | |
6305-Z | |
6035-RZ | |
6035-RS | |
6006-Z | |
6006-RZ | |
6006-RS | |
6206-Z | |
6206-RZ | |
6206-RS | |
6306-Z | |
6306-RZ | |
6306-RS | |
6007-Z | |
6007-RZ | |
6007-RS | |
6207-Z | |
6207-RS | |
6307-Z | |
6307-RS | |
6008-Z | |
6008-RZ | |
6008-RS | |
6208-RZ | |
6208-Z | |
6208-RS | |
6308-Z | |
6308-RZ | |
6308-RS | |
6009-Z | |
6009-RS | |
6209-Z | |
6209-RS | |
6309-Z | |
6309-RS | |
6010-Z | |
6010-RZ | |
6010-RS | |
6210-Z | |
6210-RZ | |
6210-RS | |
6310-Z | |
6310-RS | |
6011-Z | |
6011-RS | |
6211-Z | |
6211-RS | |
6311-Z | |
6311-RS | |
6012-Z | |
6012-RZ | |
6012-RS | |
6212-Z | |
6212-RS | |
6312-Z | |
6312-2RS | |
6013-Z | |
6013-RS | |
6213-Z | |
6213-RS | |
6313-Z | |
6313-RS | |
6014-Z | |
6014-RS | |
6214-Z | |
6214-RS | |
6314-Z | |
6314-RS | |
6015-Z | |
6015-RZ | |
6015-RS | |
6215-Z | |
6215-RS | |
6315-Z | |
6315-RS | |
6016-Z | |
6016-RS | |
6216-Z | |
6216-RS | |
6316-Z | |
6316-RS | |
6017-Z | |
6017-RS | |
6217-Z | |
6217-RS | |
6317-Z | |
6317-RS | |
6018-Z | |
6018-RS | |
6218-Z | |
6218-RS | |
6318-Z | |
6318-RS | |
6019-Z | |
6019-RS | |
6219-Z | |
6219-RS | |
6319-Z | |
6319-RS | |
6020-Z | |
6020-RS | |
6220-Z | |
6220-RS | |
6021-Z | |
6021-RS | |
6221-Z | |
6221-RS | |
6321-Z | |
6022-Z | |
6022-RS | |
6222-Z | |
6024-Z | |
6024-RS | |
6224-Z | |
6026-Z | |
6026-RS | |
6226-Z | |
6028-Z | |
6028-RS | |
6030-Z | |
6030-RS | |
6032-Z | |
6032-RS |
d (mm) | D (mm) | B (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) |
3 | 10 | 4 | 0.53 | 0.18 | 61200 | 72000 | 0.0015 |
3 | 10 | 4 | 0.53 | 0.18 | 61200 | 72000 | 0.0015 |
4 | 12 | 4 | 0.79 | 0.28 | 57375 | 67500 | 0.0021 |
4 | 13 | 5 | 0.92 | 0.29 | 51255 | 60300 | 0.0031 |
4 | 16 | 5 | 1.09 | 0.38 | 45900 | 54000 | 0.0054 |
4 | 16 | 5 | 1.09 | 0.38 | 45900 | 54000 | 0.0054 |
4 | 16 | 5 | 1.09 | 0.38 | 45900 | 54000 | 0.0054 |
5 | 16 | 5 | 1.12 | 0.38 | 45900 | 54000 | 0.005 |
5 | 19 | 6 | 2.3 | 0.94 | 38250 | 45000 | 0.009 |
5 | 19 | 6 | 2.3 | 0.94 | 38250 | 45000 | 0.009 |
5 | 19 | 6 | 2.3 | 0.94 | 38250 | 45000 | 0.009 |
6 | 19 | 6 | 2.3 | 0.94 | 38250 | 45000 | 0.0084 |
6 | 19 | 6 | 2.3 | 0.94 | 38250 | 45000 | 0.0084 |
7 | 19 | 6 | 2.3 | 0.94 | 40545 | 47700 | 0.0075 |
7 | 19 | 6 | 2.3 | 0.94 | 40545 | 47700 | 0.0075 |
7 | 22 | 7 | 3.39 | 1.35 | 34425 | 40500 | 0.013 |
7 | 22 | 7 | 3.39 | 1.35 | 34425 | 40500 | 0.012 |
8 | 22 | 7 | 3.39 | 1.35 | 36720 | 43200 | 0.012 |
8 | 22 | 7 | 3.39 | 1.35 | 36720 | 43200 | 0.012 |
8 | 24 | 8 | 3.83 | 1.63 | 30600 | 36000 | 0.017 |
8 | 24 | 8 | 3.83 | 1.63 | 30600 | 36000 | 0.017 |
8 | 24 | 8 | 3.83 | 1.63 | 30600 | 36000 | 0.017 |
8 | 28 | 9 | 4.53 | 1.93 | #N/D | #N/D | 0.03 |
9 | 17 | 5 | 1.41 | 0.63 | #N/D | #N/D | 0.0043 |
9 | 24 | 7 | 3.83 | 1.63 | 32895 | 38700 | 0.014 |
9 | 24 | 7 | 3.83 | 1.63 | 32895 | 38700 | 0.014 |
9 | 26 | 8 | 4.66 | 1.93 | 29070 | 34200 | 0.02 |
9 | 26 | 8 | 4.66 | 1.93 | 29070 | 34200 | 0.02 |
10 | 26 | 8 | 4.66 | 1.93 | 30600 | 36000 | 0.019 |
10 | 26 | 8 | 4.66 | 1.93 | 30600 | 36000 | 0.019 |
10 | 30 | 9 | 5.3 | 2.32 | 26010 | 30600 | 0.032 |
10 | 30 | 9 | 5.3 | 2.32 | 26010 | 30600 | 0.032 |
10 | 35 | 11 | 8.35 | 3.34 | 24480 | 28800 | 0.053 |
10 | 35 | 11 | 8.35 | 3.34 | 24480 | 28800 | 0.053 |
12 | 28 | 8 | 5.3 | 2.32 | 29070 | 34200 | 0.022 |
12 | 28 | 8 | 5.3 | 2.32 | 29070 | 34200 | 0.022 |
12 | 32 | 10 | 7.14 | 3.04 | 24480 | 28800 | 0.037 |
12 | 32 | 10 | 7.14 | 3.04 | 24480 | 28800 | 0.037 |
12 | 37 | 12 | 9.9 | 4.07 | 21420 | 25200 | 0.06 |
12 | 37 | 12 | 9.9 | 4.07 | 21420 | 25200 | 0.06 |
15 | 32 | 8 | 5.74 | 2.8 | 24480 | 28800 | 0.025 |
15 | 32 | 9 | 5.74 | 2.8 | 24480 | 28800 | 0.03 |
15 | 32 | 9 | 5.74 | 2.8 | 24480 | 28800 | 0.03 |
15 | 35 | 11 | 7.9 | 3.68 | 21420 | 25200 | 0.045 |
15 | 35 | 11 | 7.9 | 3.68 | 21420 | 25200 | 0.045 |
15 | 42 | 13 | 11.67 | 5.3 | 18360 | 21600 | 0.082 |
15 | 42 | 13 | 11.67 | 5.3 | 18360 | 21600 | 0.082 |
17 | 35 | 10 | 6.25 | 3.19 | 21420 | 25200 | 0.039 |
17 | 35 | 10 | 6.25 | 3.19 | 21420 | 25200 | 0.039 |
17 | 40 | 12 | 9.76 | 4.66 | 18360 | 21600 | 0.065 |
17 | 40 | 12 | 9.76 | 4.66 | 18360 | 21600 | 0.065 |
17 | 47 | 14 | 14.02 | 6.42 | 16830 | 19800 | 0.12 |
17 | 47 | 14 | 14.02 | 6.42 | 16830 | 19800 | 0.12 |
20 | 42 | 12 | 9.76 | 4.9 | 18360 | 21600 | 0.069 |
20 | 42 | 12 | 9.76 | 4.9 | 18360 | 21600 | 0.069 |
20 | 47 | 14 | 13.23 | 6.42 | 15300 | 18000 | 0.11 |
20 | 47 | 14 | 13.23 | 6.42 | 15300 | 18000 | 0.11 |
20 | 52 | 15 | 16.47 | 7.65 | 14535 | 17100 | 0.14 |
20 | 52 | 15 | 16.47 | 7.65 | 14535 | 17100 | 0.14 |
25 | 47 | 12 | 11.67 | 6.42 | 15300 | 18000 | 0.08 |
25 | 47 | 12 | 11.67 | 6.42 | 15300 | 18000 | 0.08 |
25 | 52 | 15 | 14.51 | 7.65 | 13770 | 16200 | 0.13 |
25 | 52 | 15 | 14.51 | 7.65 | 13770 | 16200 | 0.13 |
25 | 62 | 17 | 22.94 | 11.37 | 12240 | 14400 | 0.23 |
25 | 62 | 17 | 22.94 | 11.37 | 12240 | 14400 | 0.23 |
25 | 62 | 17 | 22.94 | 11.37 | 12240 | 14400 | 0.23 |
30 | 55 | 13 | 13.53 | 8.14 | 13005 | 15300 | 0.12 |
30 | 55 | 13 | 13.53 | 8.14 | 13005 | 15300 | 0.12 |
30 | 55 | 13 | 13.53 | 8.14 | 13005 | 15300 | 0.12 |
30 | 62 | 16 | 19.9 | 10.98 | 11475 | 13500 | 0.2 |
30 | 62 | 16 | 19.9 | 10.98 | 11475 | 13500 | 0.2 |
30 | 62 | 16 | 19.9 | 10.98 | 11475 | 13500 | 0.2 |
30 | 72 | 19 | 29.01 | 15.68 | 9945 | 11700 | 0.35 |
30 | 72 | 19 | 29.01 | 15.68 | 9945 | 11700 | 0.35 |
30 | 72 | 19 | 29.01 | 15.68 | 9945 | 11700 | 0.35 |
35 | 62 | 14 | 16.47 | 10 | 11475 | 13500 | 0.16 |
35 | 62 | 14 | 16.47 | 10 | 11475 | 13500 | 0.16 |
35 | 62 | 14 | 16.47 | 10 | 11475 | 13500 | 0.16 |
35 | 72 | 17 | 26.46 | 15 | 9945 | 11700 | 0.29 |
35 | 72 | 17 | 26.46 | 15 | 9945 | 11700 | 0.29 |
35 | 80 | 21 | 34.4 | 18.62 | 9180 | 10800 | 0.46 |
35 | 80 | 21 | 34.4 | 18.62 | 9180 | 10800 | 0.46 |
40 | 68 | 15 | 17.45 | 11.37 | 10710 | 12600 | 0.19 |
40 | 68 | 15 | 17.45 | 11.37 | 10710 | 12600 | 0.19 |
40 | 68 | 15 | 17.45 | 11.37 | 10710 | 12600 | 0.19 |
40 | 80 | 18 | 31.85 | 18.62 | 8415 | 9900 | 0.37 |
40 | 80 | 18 | 31.85 | 18.62 | 8415 | 9900 | 0.37 |
40 | 80 | 18 | 31.85 | 18.62 | 8415 | 9900 | 0.37 |
40 | 90 | 23 | 41.46 | 23.52 | 8415 | 9900 | 0.63 |
40 | 90 | 23 | 41.46 | 23.52 | 8415 | 9900 | 0.63 |
40 | 90 | 23 | 41.46 | 23.52 | 8415 | 9900 | 0.63 |
45 | 75 | 16 | 21.66 | 14.31 | 9180 | 10800 | 0.25 |
45 | 75 | 16 | 21.66 | 14.31 | 9180 | 10800 | 0.25 |
45 | 85 | 19 | 34.4 | 21.17 | 8415 | 9900 | 0.41 |
45 | 85 | 19 | 34.4 | 21.17 | 8415 | 9900 | 0.41 |
45 | 100 | 25 | 54.2 | 30.87 | 7268 | 8550 | 0.83 |
45 | 100 | 25 | 54.2 | 30.87 | 7268 | 8550 | 0.83 |
50 | 80 | 16 | 22.45 | 15.68 | 8415 | 9900 | 0.26 |
50 | 80 | 16 | 22.45 | 15.68 | 8415 | 9900 | 0.26 |
50 | 80 | 16 | 22.45 | 15.68 | 8415 | 9900 | 0.26 |
50 | 90 | 20 | 36.36 | 22.74 | 7650 | 9000 | 0.46 |
50 | 90 | 20 | 36.36 | 22.74 | 7650 | 9000 | 0.46 |
50 | 90 | 20 | 36.36 | 22.74 | 7650 | 9000 | 0.46 |
50 | 110 | 27 | 63.7 | 37.24 | 6503 | 7650 | 1.05 |
50 | 110 | 27 | 63.7 | 37.24 | 6503 | 7650 | 1.05 |
55 | 90 | 18 | 29.01 | 20.78 | 7650 | 9000 | 0.39 |
55 | 90 | 18 | 29.01 | 20.78 | 7650 | 9000 | 0.39 |
55 | 100 | 21 | 45.28 | 28.42 | 6885 | 8100 | 0.61 |
55 | 100 | 21 | 45.28 | 28.42 | 6885 | 8100 | 0.61 |
55 | 120 | 29 | 72.62 | 44.1 | 6120 | 7200 | 1.35 |
55 | 120 | 29 | 72.62 | 44.1 | 6120 | 7200 | 1.35 |
60 | 95 | 18 | 30.09 | 22.74 | 7268 | 8550 | 0.42 |
60 | 95 | 18 | 30.09 | 22.74 | 7268 | 8550 | 0.42 |
60 | 95 | 18 | 30.09 | 22.74 | 7268 | 8550 | 0.42 |
60 | 110 | 22 | 54.2 | 35.28 | 6120 | 7200 | 0.78 |
60 | 110 | 22 | 54.2 | 35.28 | 6120 | 7200 | 0.78 |
60 | 130 | 31 | 83.5 | 50.96 | 5355 | 6300 | 1.7 |
60 | 130 | 31 | 83.5 | 50.96 | 5355 | 6300 | 1.7 |
65 | 100 | 18 | 31.27 | 24.5 | 6885 | 8100 | 0.44 |
65 | 100 | 18 | 31.27 | 24.5 | 6885 | 8100 | 0.44 |
65 | 120 | 23 | 57.33 | 39.69 | 5738 | 6750 | 0.99 |
65 | 120 | 23 | 57.33 | 39.69 | 5738 | 6750 | 0.99 |
65 | 140 | 33 | 95.55 | 58.8 | 5126 | 6030 | 2.1 |
65 | 140 | 33 | 95.55 | 58.8 | 5126 | 6030 | 2.1 |
70 | 110 | 20 | 38.91 | 30.38 | 6120 | 7200 | 0.6 |
70 | 110 | 20 | 38.91 | 30.38 | 6120 | 7200 | 0.6 |
70 | 125 | 24 | 62.43 | 44.1 | 5355 | 6300 | 1.1 |
70 | 125 | 24 | 62.43 | 44.1 | 5355 | 6300 | 1.1 |
70 | 150 | 35 | 108.78 | 66.64 | 4820 | 5670 | 2.5 |
70 | 150 | 35 | 108.78 | 66.64 | 4820 | 5670 | 2.5 |
75 | 115 | 20 | 40.77 | 32.83 | 5738 | 6750 | 0.64 |
75 | 115 | 20 | 40.77 | 32.83 | 5738 | 6750 | 0.64 |
75 | 115 | 20 | 40.77 | 32.83 | 5738 | 6750 | 0.64 |
75 | 130 | 25 | 67.53 | 48.02 | 5126 | 6030 | 1.2 |
75 | 130 | 25 | 67.53 | 48.02 | 5126 | 6030 | 1.2 |
75 | 160 | 37 | 116.62 | 74.97 | 4284 | 5040 | 3 |
75 | 160 | 37 | 116.62 | 74.97 | 4284 | 5040 | 3 |
80 | 125 | 22 | 48.5 | 39.2 | 5355 | 6300 | 0.85 |
80 | 125 | 22 | 48.5 | 39.2 | 5355 | 6300 | 0.85 |
80 | 140 | 26 | 71.4 | 53.9 | 4590 | 5400 | 1.4 |
80 | 140 | 26 | 71.4 | 53.9 | 4590 | 5400 | 1.4 |
80 | 170 | 39 | 127.4 | 84.8 | 4055 | 4770 | 3.6 |
80 | 170 | 39 | 127.4 | 84.8 | 4055 | 4770 | 3.6 |
85 | 130 | 22 | 51 | 42.2 | 5126 | 6030 | 0.89 |
85 | 130 | 22 | 51 | 42.2 | 5126 | 6030 | 0.89 |
85 | 150 | 28 | 85.4 | 62.8 | 4284 | 5040 | 1.8 |
85 | 150 | 28 | 85.4 | 62.8 | 4284 | 5040 | 1.8 |
85 | 180 | 41 | 137.2 | 94.6 | 3825 | 4500 | 4.25 |
85 | 180 | 41 | 137.2 | 94.6 | 3825 | 4500 | 4.25 |
90 | 140 | 24 | 59.3 | 49 | 4820 | 5670 | 1.15 |
90 | 140 | 24 | 59.3 | 49 | 4820 | 5670 | 1.15 |
90 | 160 | 30 | 99 | 72.1 | 4055 | 4770 | 2.15 |
90 | 160 | 30 | 99 | 72.1 | 4055 | 4770 | 2.15 |
90 | 190 | 43 | 148 | 105.9 | 3672 | 4320 | 4.9 |
90 | 190 | 43 | 148 | 105.9 | 3672 | 4320 | 4.9 |
95 | 145 | 24 | 62.5 | 53 | 4590 | 5400 | 1.2 |
95 | 145 | 24 | 62.5 | 53 | 4590 | 5400 | 1.2 |
95 | 170 | 32 | 111.8 | 79.9 | 3825 | 4500 | 2.6 |
95 | 170 | 32 | 111.8 | 79.9 | 3825 | 4500 | 2.6 |
95 | 200 | 45 | 155.9 | 115.7 | 3443 | 4050 | 5.65 |
95 | 200 | 45 | 155.9 | 115.7 | 3443 | 4050 | 5.65 |
100 | 150 | 24 | 62.5 | 53 | 4284 | 5040 | 1.25 |
100 | 150 | 24 | 62.5 | 53 | 4284 | 5040 | 1.25 |
100 | 180 | 34 | 124.5 | 91.2 | 3672 | 4320 | 3.15 |
100 | 180 | 34 | 124.5 | 91.2 | 3672 | 4320 | 3.15 |
105 | 160 | 26 | 74.6 | 64.2 | 4055 | 4770 | 1.6 |
105 | 160 | 26 | 74.6 | 64.2 | 4055 | 4770 | 1.6 |
105 | 190 | 36 | 137.2 | 102 | 3443 | 4050 | 3.7 |
105 | 190 | 36 | 137.2 | 102 | 3443 | 4050 | 3.7 |
105 | 225 | 49 | 178.4 | 150 | 3060 | 3600 | 8.25 |
110 | 170 | 28 | 83.5 | 72.1 | 3825 | 4500 | 1.95 |
110 | 170 | 28 | 83.5 | 72.1 | 3825 | 4500 | 1.95 |
110 | 200 | 38 | 148 | 1095.7 | 3290 | 3870 | 4.35 |
120 | 180 | 28 | 86.7 | 78.4 | 3672 | 4320 | 2.05 |
120 | 180 | 28 | 86.7 | 78.4 | 3672 | 4320 | 2.05 |
120 | 215 | 40 | 143.1 | 115.7 | 3060 | 3600 | 5.15 |
130 | 200 | 33 | 109.8 | 98 | 3290 | 3870 | 3.15 |
130 | 200 | 33 | 109.8 | 98 | 3290 | 3870 | 3.15 |
130 | 230 | 40 | 152.9 | 129.4 | 2754 | 3240 | 5.8 |
140 | 210 | 33 | 108.8 | 105.9 | 3060 | 3600 | 3.35 |
140 | 210 | 33 | 108.8 | 105.9 | 3060 | 3600 | 3.35 |
150 | 225 | 35 | 122.5 | 122.5 | 2907 | 3420 | 4.8 |
150 | 225 | 35 | 122.5 | 122.5 | 2907 | 3420 | 4.8 |
160 | 240 | 38 | 140.2 | 140.2 | 2754 | 3240 | 5.9 |
160 | 240 | 38 | 140.2 | 140.2 | 2754 | 3240 | 5.9 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |