A 2 giri di rulli cilindrici Alta precisione

A 2 giri di rulli cilindrici Alta precisione

I cuscinetti a due corone di rulli cilindrici di solito hanno un piccolo ingombro radiale, una forte capacità di carico e una elevata rigidità strutturale. Prefissi: NNU rulli sono guidati fra gli orletti dell’anello esterno,  con NN fra gli orletti dell’anello interno. L’altro anello è privo di orletti e sono permessi  moderati spostamenti assiali dell’albero rispetto alla sede. Sono smontabili, i rulli e la gabbia possono essere sfilati dall’ anello privo di orletti  e assemblati separatamente. Il loro montaggio è quindi semplice. Possono avereforo cilindrico o conico. Per la lubrificazione hanno una scanalatura circolare e tre o sei fori sull’anello esterno. Suffissi:

  • SP super precisione
  • K Foro conico, conicità 1:12
  • W33 Scanalatura circonferenziale e tre fori di lubrificazione sull’anello esterno
  • TN Gabbia stampata ad iniezione, a scatto, in poliammide 6.6 rinforzata con fibre di vetro

Prodotti:

Sigla
NN 3005 K/SP
NN 3005/SP
NN 3006 KTN/SP
NN 3006 TN/SP
NN 3007 K/SP
NN 3007/SP
NN 3008 KTN/SP
NN 3008 TN/SP
NN 3009 KTN/SP
NN 3009 TN/SP
NN 3010 KTN/SP
NN 3010 TN/SP
NN 3011 KTN/SP
NN 3011 TN/SP
NN 3012 KTN/SP
NN 3012 TN/SP
NN 3013 KTN/SP
NN 3013 TN/SP
NN 3014 KTN/SP
NN 3014 TN/SP
NN 3015 KTN/SP
NN 3015 TN/SP
NN 3016 KTN/SP
NN 3016 TN/SP
NN 3017 KTN9/SP
NN 3017 TN9/SP
NN 3018 KTN9/SP
NN 3018 TN9/SP
NN 3019 KTN9/SP
NN 3019 TN9/SP
NNU 4920 SPW33
NNU 4920 K/SPW33
NN 3020 KTN9/SP
NN 3020 TN9/SP
NNU 4921 SPW33
NNU 4921 K/SPW33
NN 3021 KTN9/SP
NN 3021 TN9/SP
NNU 4922 SPW33
NNU 4922 K/SPW33
NN 3022 KTN9/SP
NN 3022 TN9/SP
NNU 4924 SPW33
NNU 4924 K/SPW33
NN 3024 KTN9/SP
NN 3024 TN9/SP
NNU 4926 SPW33
NNU 4926 K/SPW33
NN 3026 KTN9/SP
NN 3026 TN9/SP
NNU 4928 SPW33
NNU 4928 K/SPW33
NN 3028 K/SPW33
NN 3028/SPW33
NNU 4930 SPW33
NNU 4930 K/SPW33
NN 3030 K/SPW33
NN 3030/SPW33
NNU 4932 SPW33
NNU 4932 K/SPW33
NN 3032 K/SPW33
NN 3032/SPW33
NNU 4934 SPW33
NNU 4934 K/SPW33
NN 3034 K/SPW33
NN 3034/SPW33
NNU 4936 SPW33
NNU 4936 K/SPW33
NN 3036 K/SPW33
NN 3036/SPW33
NNU 4938 SPW33
NNU 4938 K/SPW33
NN 3038 K/SPW33
NN 3038/SPW33
NNU 4940 SPW33
NNU 4940 K/SPW33
NN 3040 K/SPW33
NN 3040/SPW33
NNU 4944 SPW33
NNU 4944 K/SPW33
NN 3044 K/SPW33
NN 3044/SPW33
NNU 4948 SPW33
NNU 4948 K/SPW33
NN 3048 K/SPW33
NN 3048/SPW33
NNU 4952 SPW33
NNU 4952 K/SPW33
NN 3052 K/SPW33
NN 3052/SPW33
NNU 4956 SPW33
NNU 4956 K/SPW33
NN 3056 K/SPW33
NN 3056/SPW33
NNU 4960 SPW33
NNU 4960 K/SPW33
NN 3060 K/SPW33
NN 3060/SPW33
NNU 4964 SPW33
NNU 4964 K/SPW33
NN 3064 K/SPW33
NNU 4968 SPW33
NNU 4968 K/SPW33
NN 3068 K/SPW33
NNU 4972 SPW33
NNU 4972 K/SPW33
NN 3072 K/SPW33
NNU 4976 SPW33
NNU 4976 K/SPW33
NN 3076 K/SPW33
NNU 4980 SPW33
NNU 4980 K/SPW33
NN 3080 K/SPW33
NNU 4984 SPW33
NNU 4984 K/SPW33
NN 3084 K/SPW33
NNU 4992 SPW33
NNU 4992 K/SPW33
NN 3092 K/SPW33
NNU 49/500 SPW33X
NNU 49/500 K/SPW33X
NNU 49/600 SPW33X
NNU 49/600 K/SPW33X
NNU 49/670 SPW33X
NNU 49/670 K/SPW33X
d (mm) D (mm) B (mm) C din (KN) C0 stat (KN) Vel. grasso (g/min) Vel. Olio (g/min) Peso (Kg)
25 47 16 25.48 29.4 18430 21340 0.12
25 47 16 25.48 29.4 18430 21340 0.12
30 55 19 30184.0 36.75 15520 17460 0.19
30 55 19 30184.0 36.75 15520 17460 0.19
35 62 20 38318.0 49 13580 15520 0.25
35 62 20 38318.0 49 13580 15520 0.25
40 68 21 42042.0 54.88 11640 13580 0.30
40 68 21 42042.0 54.88 11640 13580 0.30
45 75 23 49098.0 64.19 10670 12610 0.38
45 75 23 49098.0 64.19 10670 12610 0.38
50 80 23 51744.0 72.03 9700 11640 0.42
50 80 23 51744.0 72.03 9700 11640 0.42
55 90 26 67914.0 94.57 9215 10670 0.62
55 90 26 67914.0 94.57 9215 10670 0.62
60 95 26 72226.0 103.88 8730 9700 0.66
60 95 26 72226.0 103.88 8730 9700 0.66
65 100 26 74.97 113.68 8245 9215 0.71
65 100 26 74.97 113.68 8245 9215 0.71
70 110 30 94864.0 147 7275 8245 1.00
70 110 30 94864.0 147 7275 8245 1.00
75 115 30 94864.0 147 6790 7760 1.10
75 115 30 94864.0 147 6790 7760 1.10
80 125 34 116.62 182.28 6499 7275 1.45
80 125 34 116.62 182.28 6499 7275 1.45
85 130 34 122.5 199.92 6111 6790 1.60
85 130 34 122.5 199.92 6111 6790 1.60
90 140 37 135.24 211.68 5820 6499 2.00
90 140 37 135.24 211.68 5820 6499 2.00
95 145 37 139.16 227.36 5432 6111 2.10
95 145 37 139.16 227.36 5432 6111 2.10
100 140 40 125.44 249.9 5432 6111 1.90
100 140 40 125.44 249.9 5432 6111 1.90
100 150 37 147.98 245 5141 5820 2.20
100 150 37 147.98 245 5141 5820 2.20
105 145 40 127.4 254.8 5141 5820 2.00
105 145 40 127.4 254.8 5141 5820 2.00
105 160 41 186.2 298.9 4850 5432 2.70
105 160 41 186.2 298.9 4850 5432 2.70
110 150 40 129.36 264.6 5141 5820 2.05
110 150 40 129.36 264.6 5141 5820 2.05
110 170 45 215.6 352.8 4656 5141 3.40
110 170 45 215.6 352.8 4656 5141 3.40
120 165 45 172.48 333.2 4656 5141 2.80
120 165 45 172.48 333.2 4656 5141 2.80
120 180 46 224.42 382.2 4365 4850 3.70
120 180 46 224.42 382.2 4365 4850 3.70
130 180 50 183.26 382.2 4171 4656 3.85
130 180 50 183.26 382.2 4171 4656 3.85
130 200 52 280.28 470.4 3880 4365 5.55
130 200 52 280.28 470.4 3880 4365 5.55
140 190 50 186.2 392 3880 4365 4.10
140 190 50 186.2 392 3880 4365 4.10
140 210 53 291.06 509.6 3686 4171 6.00
140 210 53 291.06 509.6 3686 4171 6.00
150 210 60 323.4 641.9 3686 4171 6.25
150 210 60 323.4 641.9 3686 4171 6.25
150 225 56 323.4 558.6 3492 3880 7.30
150 225 56 323.4 558.6 3492 3880 7.30
160 220 60 323.4 666.4 3492 3880 6.60
160 220 60 323.4 666.4 3492 3880 6.60
160 240 60 361.62 641.9 3298 3686 8.80
160 240 60 361.62 641.9 3298 3686 8.80
170 230 60 329.28 681.1 3298 3686 6.95
170 230 60 329.28 681.1 3298 3686 6.95
170 260 67 447.86 784 3104 3492 12.0
170 260 67 447.86 784 3104 3492 12.0
180 250 69 393.96 833 2910 3298 10.5
180 250 69 393.96 833 2910 3298 10.5
180 280 74 549.78 980 2716 3104 16.0
180 280 74 549.78 980 2716 3104 16.0
190 260 69 393.96 862.4 2716 3104 11.0
190 260 69 393.96 862.4 2716 3104 11.0
190 290 75 582.12 1058.4 2522 2910 17.0
190 290 75 582.12 1058.4 2522 2910 17.0
200 280 80 474.32 1019.2 2522 2910 15.0
200 280 80 474.32 1019.2 2522 2910 15.0
200 310 82 631.12 1117.2 2328 2716 21.0
200 310 82 631.12 1117.2 2328 2716 21.0
220 300 80 501.76 1117.2 2328 2716 16.5
220 300 80 501.76 1117.2 2328 2716 16.5
220 340 90 792.82 1430.8 2134 2522 27.5
220 340 90 792.82 1430.8 2134 2522 27.5
240 320 80 517.44 1195.6 2134 2522 17.5
240 320 80 517.44 1195.6 2134 2522 17.5
240 360 92 825.16 1528.8 1940 2328 30.5
240 360 92 825.16 1528.8 1940 2328 30.5
260 360 100 733.04 1666 1940 2328 30.5
260 360 100 733.04 1666 1940 2328 30.5
260 400 104 999.6 1891.4 1843 2134 44.0
260 400 104 999.6 1891.4 1843 2134 44.0
280 380 100 749.7 1764 1843 2134 32.5
280 380 100 749.7 1764 1843 2134 32.5
280 420 106 1058.4 2038.4 1746 1940 47.5
280 420 106 1058.4 2038.4 1746 1940 47.5
300 420 118 999.6 2312.8 1746 1940 48.0
300 420 118 999.6 2312.8 1746 1940 48.0
300 460 118 1225 2352 1649 1843 66.5
300 460 118 1225 2352 1649 1843 66.5
320 440 118 1038.8 2450 1649 1843 50.0
320 440 118 1038.8 2450 1649 1843 50.0
320 480 121 1293.6 2548 1552 1746 71.0
340 460 118 1078 2597 1455 1649 53.0
340 460 118 1078 2597 1455 1649 53.0
340 520 133 1617 3185 1358 1552 94.5
360 480 118 1097.6 2744 1455 1649 55.0
360 480 118 1097.6 2744 1455 1649 55.0
360 540 134 1685.6 3381 1261 1455 102
380 520 140 1421 3528 1261 1455 83.5
380 520 140 1421 3528 1261 1455 83.5
380 560 135 1646.4 3381 1261 1455 105
400 540 140 1440.6 3724 1261 1455 87.5
400 540 140 1440.6 3724 1261 1455 87.5
400 600 148 2116.8 4410 1164 1358 135
420 560 140 1479.8 3920 1164 1358 91.0
420 560 140 1479.8 3920 1164 1358 91.0
420 620 150 2077.6 4410 1067 1261 140
460 620 160 2048.2 5390 970 1164 130
460 620 160 2048.2 5390 970 1164 130
460 680 163 2548 5390 970 1164 190
500 670 170 2283.4 5978 921.5 1067 165
500 670 170 2283.4 5978 921.5 1067 165
600 800 200 3508.4 9996 776 873 280
600 800 200 3508.4 9996 776 873 280
670 900 230 4851 13426 679 776 410
670 900 230 4851 13426 679 776 410
Descr.
Agg.
Descr.
Agg.
Quant Ordina




Nessun prodotto selezionato