I cuscinetti radiali ad una corona di sfere, essendo strutturalmente semplici e non scomponibili, non presentano specifiche esigenze di manutenzione, inoltre, si presentano resistenti e particolarmente adatti per prestazioni a velocità elevate, risultando per questo motivo affidabili e versatili nelle loro possibili applicazioni meccaniche: possono resistere, oltre che ai carichi radiali, anche alle sollecitazioni assiali in entrambi i sensi.
Questa serie prevede schermi su entrambi i lati:
Le temperature di utilizzo variano da -40°C a +100°C. Per brevi periodi si può raggiungere una temperatura massima di +120°C.
Sigla | |
623-ZZ | |
623-2RS | |
628/4-ZZ | |
638/4-ZZ | |
619/4-ZZ | |
604-ZZ | |
624-ZZ | |
634-ZZ | |
634-2RZ | |
634-2RS | |
628/5-ZZ | |
638/5-ZZ | |
619/5-ZZ | |
625-ZZ | |
635-ZZ | |
635-2RZ | |
635-2RS | |
628/6-ZZ | |
619/6-ZZ | |
626-ZZ | |
626-2RS | |
628/7-ZZ | |
619/7-ZZ | |
607-ZZ | |
607-2RS | |
627-ZZ | |
627-2RS | |
628/8-ZZ | |
628/8-2RS | |
638/8-ZZ | |
619/8-ZZ | |
619/8-2RS | |
608-ZZ | |
608-2RS | |
630/8-2RS | |
628-ZZ | |
628-2RZ | |
628-2RS | |
638-2RZ | |
628/9-ZZ | |
628/9-2RS | |
619/9-ZZ | |
609-ZZ | |
609-2RS | |
629-ZZ | |
629-2RS | |
61700ZZ | |
61800-ZZ | |
61800-2RS | |
63800ZZ | |
61900-ZZ | |
61900-2RS | |
6000-ZZ | |
6000-2RS | |
63000-2RS | |
16100-ZZ | |
6200-ZZ | |
6200-2RS | |
62200-2RS | |
6300-ZZ | |
6300-2RS | |
62300-2RS | |
61701-ZZ | |
61801-ZZ | |
61801-2RS | |
63801-ZZ | |
61901-ZZ | |
61901-2RS | |
6001-ZZ | |
6001-2RS | |
63001-2RS | |
16101-ZZ | |
16101-2RS | |
6201-ZZ | |
6201-2RS | |
62201-2RS | |
6301-ZZ | |
6301-2RS | |
62301-2RS | |
61702-ZZ | |
61802-ZZ | |
61802-2RS | |
613802-ZZ | |
61902-ZZ | |
61902-2RZ | |
61902-2RS | |
16002-ZZ | |
6002-ZZ | |
6002-2RS | |
63002-2RS | |
6202-ZZ | |
6202-2RS | |
62202-2RS | |
6302-ZZ | |
6302-2RS | |
62302-2RS | |
61703-ZZ | |
61803-ZZ | |
61803-2RZ | |
61803-2RS | |
63803-ZZ | |
61903-ZZ | |
61903-RZ | |
61903-2RS | |
16003-ZZ | |
6003-ZZ | |
6003-2RS | |
63003-2RS | |
6203-ZZ | |
6203-2RS | |
62203-2RS | |
6303-ZZ | |
6303-2RS | |
62303-2RS | |
61704-ZZ | |
61804-2RZ | |
61804-2RS | |
61904-2RZ | |
61904-2RS | |
6004-ZZ | |
6004-2RS | |
63004-2RS | |
6204-ZZ | |
6204-2RS | |
62204-2RS | |
6304-ZZ | |
6304-2RS | |
62304-2RS | |
62/22-2RS | |
61705ZZ | |
61805-2RZ | |
61805-2RS | |
61905-2RZ | |
61905-2RS | |
6005-ZZ | |
6005-2RS | |
63005-2RS | |
6205-ZZ | |
6205-2RS | |
62205-2RS | |
6305-ZZ | |
6305-2RZ | |
6305-2RS | |
62305-2RS | |
61706ZZ | |
61806-2RZ | |
61806-2RS | |
61906-2RZ | |
61906-2RS | |
6006-ZZ | |
6006-2RZ | |
6006-2RS | |
63006-2RS | |
6206-ZZ | |
6206-2RZ | |
6206-2RS | |
62206-2RS | |
6306-ZZ | |
6306-2RZ | |
6306-2RS | |
62306-2RS | |
61707ZZ | |
61807-2RZ | |
61807-2RS | |
61907-2RZ | |
61907-2RS | |
6007-ZZ | |
6007-2RZ | |
6007-2RS | |
63007-2RS | |
6207-ZZ | |
6207-2RS | |
62207-2RS | |
6307-ZZ | |
6307-2RS | |
62307-2RS | |
61708ZZ | |
61808-2RZ | |
61808-2RS | |
61908-2RZ | |
61908-2RS | |
6008-ZZ | |
6008-2RZ | |
6008-2RS | |
63008-2RS | |
6208-2RZ | |
6208-ZZ | |
6208-2RS | |
62208-2RS | |
6308-ZZ | |
6308-2RZ | |
6308-2RS | |
62308-2RS | |
61709-ZZ | |
61809-2RZ | |
61809-2RS | |
61909-2RZ | |
61909-2RS | |
6009-ZZ | |
6009-2RS | |
63009-2RS | |
6209-ZZ | |
6209-2RS | |
62209-2RS | |
6309-ZZ | |
6309-2RS | |
62309-2RS | |
61810-2RZ | |
61810-2RS | |
61910-2RZ | |
61910-2RS | |
6010-ZZ | |
6010-2RZ | |
6010-2RS | |
63010-2RS | |
6210-ZZ | |
6210-2RZ | |
6210-2RS | |
62210-2RS | |
6310-ZZ | |
6310-2RS | |
62310-2RS | |
61811-2RZ | |
61811-2RS | |
61911-2RZ | |
61911-2RS | |
6011-ZZ | |
6011-2RS | |
6211-ZZ | |
6211-2RS | |
62211-2RS | |
6311-ZZ | |
6311-2RS | |
62311-2RS | |
61812-2RZ | |
61812-2RS | |
61912-2RZ | |
61912-2RS | |
6012-ZZ | |
6012-2RZ | |
6012-2RS | |
6212-ZZ | |
6212-2RS | |
62212-2RS | |
6312-ZZ | |
6312-2RS | |
62312-2RS | |
61813-2RZ | |
61813-2RS | |
61913-2RZ | |
61913-2RS | |
6013-ZZ | |
6013-2RS | |
6213-ZZ | |
6213-2RS | |
62213-2RS | |
6313-ZZ | |
6313-2RS | |
62313-2RS | |
61814-2RZ | |
61814-2RS | |
61914-2RZ | |
61914-2RS | |
6014-ZZ | |
6014-2RS | |
6214-ZZ | |
6214-2RS | |
62214-2RS | |
6314-ZZ | |
6314-2RS | |
62314-2RS | |
61815-2RZ | |
61815-2RS | |
61915-2RZ | |
61915-2RS | |
6015-ZZ | |
6015-2RZ | |
6015-2RS | |
6215-ZZ | |
6215-2RS | |
6315-ZZ | |
6315-2RS | |
61816-2RZ | |
61816-2RS | |
61916-2RZ | |
61916-2RS | |
6016-2RS | |
6216-ZZ | |
6016-ZZ | |
6216-2RS | |
6316-ZZ | |
6316-2RS | |
61817-2RZ | |
61817-2RS | |
6017-ZZ | |
6017-2RS | |
6217-ZZ | |
6217-2RS | |
6317-ZZ | |
6317-2RS | |
61818-2RZ | |
61818-2RS | |
6018-ZZ | |
6018-2RS | |
6218-ZZ | |
6218-2RS | |
6318-ZZ | |
6318-2RS | |
61819-2RZ | |
61819-2RS | |
61919-2RS | |
6019-ZZ | |
6019-2RS | |
6219-ZZ | |
6219-2RS | |
6319-ZZ | |
6319-2RS | |
61820-2RZ | |
61820-2RS | |
6020-ZZ | |
6020-2RS | |
6220-ZZ | |
6220-2RS | |
61821-2RZ | |
61821-2RS | |
6021-ZZ | |
6021-2RS | |
6221-ZZ | |
6221-2RS | |
6321-ZZ | |
61822-2RZ | |
61822-2RS | |
6022-ZZ | |
6022-2RS | |
6222-ZZ | |
61824-2RZ | |
61824-2RS | |
6024-ZZ | |
6024-2RS | |
6224-ZZ | |
61826-2RZ | |
61826-2RS | |
6026-ZZ | |
6026-2RS | |
6226-ZZ | |
61828-2RZ | |
61828-2RS | |
6028-ZZ | |
6028-2RS | |
6030-ZZ | |
6030-2RS | |
6032-ZZ | |
6032-2RS |
d (mm) | D (mm) | B (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Peso (Kg) |
3 | 10 | 4 | 0.53 | 0.18 | 57000 | 0.0015 |
3 | 10 | 4 | 0.53 | 0.18 | 38000 | 0.0015 |
4 | 9 | 3.5 | 0.53 | 0.18 | 66500 | 0.001 |
4 | 9 | 4 | 0.53 | 0.18 | 66500 | 0.0013 |
4 | 11 | 4 | 0.71 | 0.23 | 59850 | 0.0017 |
4 | 12 | 4 | 0.79 | 0.28 | 57000 | 0.0021 |
4 | 13 | 5 | 0.92 | 0.29 | 50350 | 0.0031 |
4 | 16 | 5 | 1.09 | 0.38 | 45600 | 0.0054 |
4 | 16 | 5 | 1.09 | 0.38 | 45600 | 0.0054 |
4 | 16 | 5 | 1.09 | 0.38 | 26600 | 0.0054 |
5 | 11 | 4 | 0.63 | 0.25 | 57000 | 0.0014 |
5 | 11 | 5 | 0.63 | 0.25 | 57000 | 0.0016 |
5 | 13 | 4 | 0.87 | 0.34 | 50350 | 0.0025 |
5 | 16 | 5 | 1.12 | 0.38 | 45600 | 0.005 |
5 | 19 | 6 | 2.3 | 0.94 | 38000 | 0.009 |
5 | 19 | 6 | 2.3 | 0.94 | 38000 | 0.009 |
5 | 19 | 6 | 2.3 | 0.94 | 22800 | 0.009 |
6 | 13 | 5 | 0.87 | 0.34 | 50350 | 0.0026 |
6 | 15 | 5 | 1.22 | 0.47 | 47500 | 0.0039 |
6 | 19 | 6 | 2.3 | 0.94 | 38000 | 0.0084 |
6 | 19 | 6 | 2.3 | 0.94 | 22800 | 0.0084 |
7 | 14 | 5 | 0.94 | 0.4 | 47500 | 0.0031 |
7 | 17 | 5 | 1.46 | 0.55 | 42750 | 0.0049 |
7 | 19 | 6 | 2.3 | 0.94 | 40850 | 0.0075 |
7 | 19 | 6 | 2.3 | 0.94 | 22800 | 0.0075 |
7 | 22 | 7 | 3.39 | 1.35 | 34200 | 0.013 |
7 | 22 | 7 | 3.39 | 1.35 | 20900 | 0.012 |
8 | 16 | 5 | 1.31 | 0.56 | 42750 | 0.0036 |
8 | 16 | 5 | 1.31 | 0.56 | 24700 | 0.0036 |
8 | 16 | 6 | 1.31 | 0.56 | 42750 | 0.0043 |
8 | 19 | 6 | 1.87 | 0.73 | 38000 | 0.0071 |
8 | 19 | 6 | 1.87 | 0.73 | 22800 | 0.0071 |
8 | 22 | 7 | 3.39 | 1.35 | 36100 | 0.012 |
8 | 22 | 7 | 3.39 | 1.35 | 20900 | 0.012 |
8 | 22 | 11 | 3.39 | 1.35 | 20900 | 0.016 |
8 | 24 | 8 | 3.83 | 1.63 | 30400 | 0.017 |
8 | 24 | 8 | 3.83 | 1.63 | 30400 | 0.017 |
8 | 24 | 8 | 3.83 | 1.63 | 18050 | 0.017 |
8 | 28 | 9 | 4.53 | 1.93 | 28500 | 0.03 |
9 | 17 | 5 | 1.41 | 0.63 | 40850 | 0.0043 |
9 | 17 | 5 | 1.41 | 0.63 | 22800 | 0.0043 |
9 | 20 | 6 | 2.04 | 0.85 | 36100 | 0.0076 |
9 | 24 | 7 | 3.83 | 1.63 | 32300 | 0.014 |
9 | 24 | 7 | 3.83 | 1.63 | 18050 | 0.014 |
9 | 26 | 8 | 4.66 | 1.93 | 28500 | 0.02 |
9 | 26 | 8 | 4.66 | 1.93 | 18050 | 0.02 |
10 | 15 | 4 | 66 | 34 | 36000 | 0.0055 |
10 | 19 | 5 | 1.36 | 0.58 | 36100 | 0.0055 |
10 | 19 | 5 | 1.36 | 0.58 | 20900 | 0.0055 |
10 | 19 | 7 | 133 | 0.56 | 34000 | 0.0055 |
10 | 22 | 6 | 2.04 | 0.84 | 34200 | 0.01 |
10 | 22 | 6 | 2.04 | 0.84 | 19000 | 0.01 |
10 | 26 | 8 | 4.66 | 1.93 | 32300 | 0.019 |
10 | 26 | 8 | 4.66 | 1.93 | 18050 | 0.019 |
10 | 26 | 12 | 4.53 | 1.93 | 18050 | 0.025 |
10 | 28 | 8 | 4.53 | 1.93 | 30400 | 0.022 |
10 | 30 | 9 | 5.3 | 2.32 | 26600 | 0.032 |
10 | 30 | 9 | 5.3 | 2.32 | 16150 | 0.032 |
10 | 30 | 14 | 4.97 | 2.32 | 16150 | 0.04 |
10 | 35 | 11 | 8.35 | 3.34 | 24700 | 0.053 |
10 | 35 | 11 | 8.35 | 3.34 | 14250 | 0.053 |
10 | 35 | 17 | 7.9 | 3.34 | 14250 | 0.06 |
12 | 18 | 4 | 72 | 41 | 31000 | 0.0063 |
12 | 21 | 5 | 1.41 | 0.66 | 34200 | 0.0063 |
12 | 21 | 5 | 1.41 | 0.66 | 19000 | 0.0063 |
12 | 21 | 7 | 149 | 0.68 | 30500 | 0.0063 |
12 | 24 | 6 | 2.21 | 0.97 | 30400 | 0.011 |
12 | 24 | 6 | 2.21 | 0.97 | 18050 | 0.011 |
12 | 28 | 8 | 5.3 | 2.32 | 28500 | 0.022 |
12 | 28 | 8 | 5.3 | 2.32 | 16150 | 0.022 |
12 | 28 | 12 | 4.97 | 2.32 | 16150 | 0.029 |
12 | 30 | 8 | 4.97 | 2.32 | 26600 | 0.023 |
12 | 30 | 8 | 4.97 | 2.32 | 15200 | 0.023 |
12 | 32 | 10 | 7.14 | 3.04 | 24700 | 0.037 |
12 | 32 | 10 | 7.14 | 3.04 | 14250 | 0.037 |
12 | 32 | 14 | 6.76 | 3.04 | 14250 | 0.045 |
12 | 37 | 12 | 9.9 | 4.07 | 20900 | 0.06 |
12 | 37 | 12 | 9.9 | 4.07 | 13300 | 0.06 |
12 | 37 | 17 | 9.56 | 4.07 | 13300 | 0.07 |
15 | 21 | 4 | 81 | 44 | 27000 | 0.0074 |
15 | 24 | 5 | 1.53 | 0.79 | 28500 | 0.0074 |
15 | 24 | 5 | 1.53 | 0.79 | 16150 | 0.0074 |
15 | 24 | 7 | 162 | 0.79 | 26000 | 0.016 |
15 | 28 | 7 | 4.28 | 2.2 | 26600 | 0.016 |
15 | 28 | 7 | 4.28 | 2.2 | 26600 | 0.016 |
15 | 28 | 7 | 4.28 | 2.2 | 15200 | 0.016 |
15 | 32 | 8 | 5.74 | 2.8 | 24700 | 0.025 |
15 | 32 | 9 | 5.74 | 2.8 | 24700 | 0.03 |
15 | 32 | 9 | 5.74 | 2.8 | 13300 | 0.03 |
15 | 32 | 13 | 5.48 | 2.8 | 13300 | 0.039 |
15 | 35 | 11 | 7.9 | 3.68 | 20900 | 0.045 |
15 | 35 | 11 | 7.9 | 3.68 | 12350 | 0.045 |
15 | 35 | 14 | 7.65 | 3.68 | 12350 | 0.054 |
15 | 42 | 13 | 11.67 | 5.3 | 18050 | 0.082 |
15 | 42 | 13 | 11.67 | 5.3 | 11400 | 0.082 |
15 | 42 | 17 | 11.18 | 5.3 | 11400 | 0.11 |
17 | 23 | 4 | 80 | 50 | 25000 | 0.0082 |
17 | 26 | 5 | 1.65 | 0.92 | 26600 | 0.0082 |
17 | 26 | 5 | 1.65 | 0.92 | 26600 | 0.0082 |
17 | 26 | 5 | 1.65 | 0.92 | 15200 | 0.0082 |
17 | 26 | 7 | 175 | 001 | 24000 | 0.0082 |
17 | 30 | 7 | 4.53 | 2.5 | 24700 | 0.018 |
17 | 30 | 7 | 4.53 | 2.5 | 24700 | 0.018 |
17 | 30 | 7 | 4.53 | 2.5 | 13300 | 0.018 |
17 | 35 | 8 | 6.25 | 3.19 | 20900 | 0.032 |
17 | 35 | 10 | 6.25 | 3.19 | 20900 | 0.039 |
17 | 35 | 10 | 6.25 | 3.19 | 12350 | 0.039 |
17 | 35 | 14 | 5.93 | 3.19 | 12350 | 0.052 |
17 | 40 | 12 | 9.76 | 4.66 | 18050 | 0.065 |
17 | 40 | 12 | 9.76 | 4.66 | 11400 | 0.065 |
17 | 40 | 16 | 9.37 | 4.66 | 11400 | 0.083 |
17 | 47 | 14 | 14.02 | 6.42 | 16150 | 0.12 |
17 | 47 | 14 | 14.02 | 6.42 | 10450 | 0.12 |
17 | 47 | 19 | 13.23 | 6.42 | 10450 | 0.15 |
20 | 27 | 4 | 84 | 57 | 21000 | 0.018 |
20 | 32 | 7 | 3.95 | 2.28 | 20900 | 0.018 |
20 | 32 | 7 | 3.95 | 2.28 | 12350 | 0.018 |
20 | 37 | 9 | 6.25 | 3.58 | 19000 | 0.038 |
20 | 37 | 9 | 6.25 | 3.58 | 11400 | 0.038 |
20 | 42 | 12 | 9.76 | 4.9 | 18050 | 0.069 |
20 | 42 | 12 | 9.76 | 4.9 | 10450 | 0.069 |
20 | 42 | 16 | 9.18 | 4.9 | 10450 | 0.086 |
20 | 47 | 14 | 13.23 | 6.42 | 16150 | 0.11 |
20 | 47 | 14 | 13.23 | 6.42 | 9500 | 0.11 |
20 | 47 | 18 | 12.45 | 6.42 | 9500 | 0.13 |
20 | 52 | 15 | 16.47 | 7.65 | 14250 | 0.14 |
20 | 52 | 15 | 16.47 | 7.65 | 9025 | 0.14 |
20 | 52 | 21 | 15.59 | 7.65 | 9025 | 0.2 |
22 | 50 | 14 | 13.72 | 7.5 | 8550 | 0.12 |
25 | 32 | 4 | 90 | 66 | 19000 | 23000 |
25 | 37 | 7 | 4.28 | 2.55 | 18050 | 0.022 |
25 | 37 | 7 | 4.28 | 2.55 | 10450 | 0.022 |
25 | 42 | 9 | 6.88 | 4.22 | 17100 | 0.045 |
25 | 42 | 9 | 6.88 | 4.22 | 9500 | 0.045 |
25 | 47 | 12 | 11.67 | 6.42 | 15200 | 0.08 |
25 | 47 | 12 | 11.67 | 6.42 | 9025 | 0.08 |
25 | 47 | 16 | 10.98 | 6.42 | 9025 | 0.1 |
25 | 52 | 15 | 14.51 | 7.65 | 13300 | 0.13 |
25 | 52 | 15 | 14.51 | 7.65 | 8075 | 0.13 |
25 | 52 | 18 | 13.72 | 7.65 | 8075 | 0.15 |
25 | 62 | 17 | 22.94 | 11.37 | 12350 | 0.23 |
25 | 62 | 17 | 22.94 | 11.37 | 12350 | 0.23 |
25 | 62 | 17 | 22.94 | 11.37 | 7125 | 0.23 |
25 | 62 | 24 | 22.05 | 11.37 | 7125 | 0.32 |
30 | 37 | 4 | 95 | 76 | 17000 | 0.027 |
30 | 42 | 7 | 4.41 | 2.85 | 15200 | 0.027 |
30 | 42 | 7 | 4.41 | 2.85 | 9025 | 0.027 |
30 | 47 | 9 | 7.14 | 4.46 | 14250 | 0.051 |
30 | 47 | 9 | 7.14 | 4.46 | 8075 | 0.051 |
30 | 55 | 13 | 13.53 | 8.14 | 13300 | 0.12 |
30 | 55 | 13 | 13.53 | 8.14 | 13300 | 0.12 |
30 | 55 | 13 | 13.53 | 8.14 | 7600 | 0.12 |
30 | 55 | 19 | 13.04 | 8.14 | 7600 | 0.16 |
30 | 62 | 16 | 19.9 | 10.98 | 11400 | 0.2 |
30 | 62 | 16 | 19.9 | 10.98 | 11400 | 0.2 |
30 | 62 | 16 | 19.9 | 10.98 | 7125 | 0.2 |
30 | 62 | 20 | 19.11 | 10.98 | 7125 | 0.24 |
30 | 72 | 19 | 29.01 | 15.68 | 10450 | 0.35 |
30 | 72 | 19 | 29.01 | 15.68 | 10450 | 0.35 |
30 | 72 | 19 | 29.01 | 15.68 | 5985 | 0.35 |
30 | 72 | 27 | 27.54 | 15.68 | 5985 | 0.48 |
35 | 44 | 5 | 155 | 130 | 14000 | 0.03 |
35 | 47 | 7 | 4.66 | 3.14 | 13300 | 0.03 |
35 | 47 | 7 | 4.66 | 3.14 | 7600 | 0.03 |
35 | 55 | 10 | 9.37 | 6.67 | 12350 | 0.08 |
35 | 55 | 10 | 9.37 | 6.67 | 7125 | 0.08 |
35 | 62 | 14 | 16.47 | 10 | 11400 | 0.16 |
35 | 62 | 14 | 16.47 | 10 | 11400 | 0.16 |
35 | 62 | 14 | 16.47 | 10 | 6650 | 0.16 |
35 | 62 | 20 | 15.59 | 10 | 6650 | 0.21 |
35 | 72 | 17 | 26.46 | 15 | 9500 | 0.29 |
35 | 72 | 17 | 26.46 | 15 | 5985 | 0.29 |
35 | 72 | 23 | 24.99 | 15 | 5985 | 0.37 |
35 | 80 | 21 | 34.4 | 18.62 | 9025 | 0.46 |
35 | 80 | 21 | 34.4 | 18.62 | 5700 | 0.46 |
35 | 80 | 31 | 32.54 | 18.62 | 5700 | 0.66 |
40 | 50 | 6 | 207 | 177 | 13000 | 0.034 |
40 | 52 | 7 | 4.85 | 3.39 | 12350 | 0.034 |
40 | 52 | 7 | 4.85 | 3.39 | 7125 | 0.034 |
40 | 62 | 12 | 13.53 | 9.8 | 11400 | 0.12 |
40 | 62 | 12 | 13.53 | 9.8 | 6365 | 0.12 |
40 | 68 | 15 | 17.45 | 11.37 | 10450 | 0.19 |
40 | 68 | 15 | 17.45 | 11.37 | 10450 | 0.19 |
40 | 68 | 15 | 17.45 | 11.37 | 5985 | 0.19 |
40 | 68 | 21 | 16.47 | 11.37 | 5985 | 0.26 |
40 | 80 | 18 | 31.85 | 18.62 | 8550 | 0.37 |
40 | 80 | 18 | 31.85 | 18.62 | 8550 | 0.37 |
40 | 80 | 18 | 31.85 | 18.62 | 5320 | 0.37 |
40 | 80 | 23 | 30.09 | 18.62 | 5320 | 0.44 |
40 | 90 | 23 | 41.46 | 23.52 | 8075 | 0.63 |
40 | 90 | 23 | 41.46 | 23.52 | 8075 | 0.63 |
40 | 90 | 23 | 41.46 | 23.52 | 4750 | 0.63 |
40 | 90 | 33 | 40.18 | 23.52 | 4750 | 0.89 |
45 | 55 | 6 | 213 | 192 | 12000 | 0.04 |
45 | 58 | 7 | 6.5 | 5.98 | 10450 | 0.04 |
45 | 58 | 7 | 6.5 | 5.98 | 6365 | 0.04 |
45 | 68 | 12 | 13.72 | 10.59 | 9500 | 0.14 |
45 | 68 | 12 | 13.72 | 10.59 | 5700 | 0.14 |
45 | 75 | 16 | 21.66 | 14.31 | 9500 | 0.25 |
45 | 75 | 16 | 21.66 | 14.31 | 5320 | 0.25 |
45 | 75 | 23 | 20.39 | 14.31 | 5320 | 0.34 |
45 | 85 | 19 | 34.4 | 21.17 | 8075 | 0.41 |
45 | 85 | 19 | 34.4 | 21.17 | 4750 | 0.41 |
45 | 85 | 23 | 32.54 | 21.17 | 4750 | 0.48 |
45 | 100 | 25 | 54.2 | 30.87 | 7125 | 0.83 |
45 | 100 | 25 | 54.2 | 30.87 | 4275 | 0.83 |
45 | 100 | 36 | 51.65 | 30.87 | 4275 | 1.15 |
50 | 65 | 7 | 6.63 | 6.67 | 9500 | 0.052 |
50 | 65 | 7 | 6.63 | 6.67 | 5700 | 0.052 |
50 | 72 | 12 | 14.31 | 11.57 | 9025 | 0.14 |
50 | 72 | 12 | 14.31 | 11.57 | 5320 | 0.14 |
50 | 80 | 16 | 22.45 | 15.68 | 8550 | 0.26 |
50 | 80 | 16 | 22.45 | 15.68 | 8550 | 0.26 |
50 | 80 | 16 | 22.45 | 15.68 | 4750 | 0.26 |
50 | 80 | 23 | 21.17 | 15.68 | 4750 | 0.37 |
50 | 90 | 20 | 36.36 | 22.74 | 7600 | 0.46 |
50 | 90 | 20 | 36.36 | 22.74 | 7600 | 0.46 |
50 | 90 | 20 | 36.36 | 22.74 | 4560 | 0.46 |
50 | 90 | 23 | 34.4 | 22.74 | 4560 | 0.52 |
50 | 110 | 27 | 63.7 | 37.24 | 6365 | 1.05 |
50 | 110 | 27 | 63.7 | 37.24 | 4085 | 1.05 |
50 | 110 | 40 | 60.57 | 37.24 | 4085 | 1.55 |
55 | 72 | 9 | 8.86 | 8.63 | 9025 | 0.083 |
55 | 72 | 9 | 8.86 | 8.63 | 5035 | 0.083 |
55 | 80 | 13 | 16.17 | 13.72 | 8075 | 0.19 |
55 | 80 | 13 | 16.17 | 13.72 | 4750 | 0.19 |
55 | 90 | 18 | 29.01 | 20.78 | 7600 | 0.39 |
55 | 90 | 18 | 29.01 | 20.78 | 4275 | 0.39 |
55 | 100 | 21 | 45.28 | 28.42 | 6650 | 0.61 |
55 | 100 | 21 | 45.28 | 28.42 | 4085 | 0.61 |
55 | 100 | 25 | 42.73 | 28.42 | 4085 | 0.7 |
55 | 120 | 29 | 72.62 | 44.1 | 5985 | 1.35 |
55 | 120 | 29 | 72.62 | 44.1 | 3610 | 1.35 |
55 | 120 | 43 | 70.07 | 44.1 | 3610 | 1.95 |
60 | 78 | 10 | 11.67 | 11.18 | 8075 | 0.11 |
60 | 78 | 10 | 11.67 | 11.18 | 4560 | 0.11 |
60 | 85 | 13 | 16.17 | 14.02 | 7600 | 0.2 |
60 | 85 | 13 | 16.17 | 14.02 | 4275 | 0.2 |
60 | 95 | 18 | 30.09 | 22.74 | 7125 | 0.42 |
60 | 95 | 18 | 30.09 | 22.74 | 7125 | 0.42 |
60 | 95 | 18 | 30.09 | 22.74 | 4085 | 0.42 |
60 | 110 | 22 | 54.2 | 35.28 | 5985 | 0.78 |
60 | 110 | 22 | 54.2 | 35.28 | 3800 | 0.78 |
60 | 110 | 28 | 51.65 | 35.28 | 3800 | 0.97 |
60 | 130 | 31 | 83.5 | 50.96 | 5320 | 1.7 |
60 | 130 | 31 | 83.5 | 50.96 | 3230 | 1.7 |
60 | 130 | 46 | 80.27 | 50.96 | 3230 | 2.5 |
65 | 85 | 10 | 12.16 | 12.45 | 7600 | 0.13 |
65 | 85 | 10 | 12.16 | 12.45 | 4275 | 0.13 |
65 | 90 | 13 | 17.06 | 15.68 | 7125 | 0.22 |
65 | 90 | 13 | 17.06 | 15.68 | 4085 | 0.22 |
65 | 100 | 18 | 31.27 | 24.5 | 6650 | 0.44 |
65 | 100 | 18 | 31.27 | 24.5 | 3800 | 0.44 |
65 | 120 | 23 | 57.33 | 39.69 | 5700 | 0.99 |
65 | 120 | 23 | 57.33 | 39.69 | 3420 | 0.99 |
65 | 120 | 31 | 54.79 | 39.69 | 3420 | 1.25 |
65 | 140 | 33 | 95.55 | 58.8 | 5035 | 2.1 |
65 | 140 | 33 | 95.55 | 58.8 | 3040 | 2.1 |
65 | 140 | 48 | 90.46 | 58.8 | 3040 | 3 |
70 | 90 | 10 | 12.16 | 12.94 | 7125 | 0.14 |
70 | 90 | 10 | 12.16 | 12.94 | 4085 | 0.14 |
70 | 100 | 16 | 23.33 | 20.78 | 6650 | 0.35 |
70 | 100 | 16 | 23.33 | 20.78 | 3800 | 0.35 |
70 | 110 | 20 | 38.91 | 30.38 | 5985 | 0.6 |
70 | 110 | 20 | 38.91 | 30.38 | 3420 | 0.6 |
70 | 125 | 24 | 62.43 | 44.1 | 5320 | 1.1 |
70 | 125 | 24 | 62.43 | 44.1 | 3230 | 1.1 |
70 | 125 | 31 | 59.29 | 44.1 | 3230 | 1.3 |
70 | 150 | 35 | 108.78 | 66.64 | 4750 | 2.5 |
70 | 150 | 35 | 108.78 | 66.64 | 2850 | 2.5 |
70 | 150 | 51 | 101.92 | 66.64 | 2850 | 3.55 |
75 | 95 | 10 | 12.45 | 14.02 | 6650 | 0.15 |
75 | 95 | 10 | 12.45 | 14.02 | 3800 | 0.15 |
75 | 105 | 16 | 23.72 | 18.92 | 5985 | 0.37 |
75 | 105 | 16 | 23.72 | 18.92 | 3420 | 0.37 |
75 | 115 | 20 | 40.77 | 32.83 | 5700 | 0.64 |
75 | 115 | 20 | 40.77 | 32.83 | 5700 | 0.64 |
75 | 115 | 20 | 40.77 | 32.83 | 3230 | 0.64 |
75 | 130 | 25 | 67.53 | 48.02 | 5035 | 1.2 |
75 | 130 | 25 | 67.53 | 48.02 | 3040 | 1.2 |
75 | 160 | 37 | 116.62 | 74.97 | 4275 | 3 |
75 | 160 | 37 | 116.62 | 74.97 | 2660 | 3 |
80 | 100 | 10 | 12.8 | 14.7 | 5985 | 0.15 |
80 | 100 | 10 | 12.8 | 14.7 | 3420 | 0.15 |
80 | 110 | 16 | 24.6 | 20 | 5700 | 0.4 |
80 | 110 | 16 | 24.6 | 20 | 3230 | 0.4 |
80 | 125 | 22 | 48.5 | 39.2 | 3040 | 0.85 |
80 | 140 | 26 | 71.4 | 53.9 | 4560 | 1.4 |
80 | 125 | 22 | 48.5 | 39.2 | 5320 | 0.85 |
80 | 140 | 26 | 71.4 | 53.9 | 2850 | 1.4 |
80 | 170 | 39 | 127.4 | 84.8 | 4085 | 3.6 |
80 | 170 | 39 | 127.4 | 84.8 | 2470 | 3.6 |
85 | 110 | 13 | 19.2 | 20.4 | 5700 | 0.27 |
85 | 110 | 13 | 19.2 | 20.4 | 3230 | 0.27 |
85 | 130 | 22 | 51 | 42.2 | 5035 | 0.89 |
