I cuscinetti ISB® ad una corona di rulli cilindrici sono costruiti in una ampia gamma di versioni differenti e sempre scomponibili per facilitarne il montaggio. Cuscinetti e rulli sono in grado di sopportare elevati carichi radiali e di raggiungere velocità elevate. I rulli e la relativa gabbia, possono essere guidati dall’ anello interno o da quello esterno; dei due anelli che compongono il cuscinetto, quello che guida i rulli è munito di orli, il secondo non possiede orli ed è sfilabile. Il particolare che differenzia le varianti di cuscinetti rulli cilindrici è il tipo di orlo: NU, NJ, NUP, N, HJ (dotato di anello reggispinta).
Sigla | |
NU 202 | |
NJ 202 | |
N 203 | |
NJ 203 | |
NU 203 | |
NUP 203 | |
NJ 2203 | |
NU 2203 | |
NUP 2203 | |
N 303 | |
NJ 303 | |
NU 303 | |
N 204 | |
NJ 204 | |
NU 204 | |
NUP 204 | |
NJ 2204 | |
NU 2204 | |
N 304 | |
NJ 304 | |
NU 304 | |
NUP 304 | |
NJ 2304 | |
NU 2304 | |
NUP 2304 | |
NU 1005 | |
N 205 | |
NJ 205 | |
NU 205 | |
NUP 205 | |
NJ 2205 | |
NU 2205 | |
NUP 2205 | |
N 305 | |
NJ 305 | |
NU 305 | |
NUP 305 | |
NJ 2305 | |
NU 2305 | |
NUP 2305 | |
NU 1006 | |
N 206 | |
NJ 206 | |
NU 206 | |
NUP 206 | |
NJ 2206 | |
NU 2206 | |
NUP 2206 | |
N 306 | |
NJ 306 | |
NU 306 | |
NUP 306 | |
NJ 2306 | |
NU 2306 | |
NUP 2306 | |
NJ 406 | |
NU 406 | |
NU 1007 | |
N 207 | |
NJ 207 | |
NU 207 | |
NUP 207 | |
NJ 2207 | |
NU 2207 | |
NUP 2207 | |
N 307 | |
NJ 307 | |
NU 307 | |
NUP 307 | |
NJ 2307 | |
NU 2307 | |
NUP 2307 | |
NJ 407 | |
NU 407 | |
NU 1008 | |
N 208 | |
NJ 208 | |
NU 208 | |
NUP 208 | |
NJ 2208 | |
NU 2208 | |
NUP 2208 | |
N 308 | |
NJ 308 | |
NU 308 | |
NUP 308 | |
NJ 2308 | |
NU 2308 | |
NUP 2308 | |
NJ 408 | |
NU 408 | |
NU 1009 | |
N 209 | |
NJ 209 | |
NU 209 | |
NUP 209 | |
NJ 2209 | |
NU 2209 | |
NUP 2209 | |
N 309 | |
NJ 309 | |
NU 309 | |
NUP 309 | |
NJ 2309 | |
NU 2309 | |
NUP 2309 | |
NJ 409 | |
NU 409 | |
NU 1010 | |
N 210 | |
NJ 210 | |
NU 210 | |
NUP 210 | |
NJ 2210 | |
NU 2210 | |
NUP 2210 | |
N 310 | |
NJ 310 | |
NU 310 | |
NUP 310 | |
NJ 2310 | |
NU 2310 | |
NUP 2310 | |
NJ 410 | |
NU 410 | |
NU 1011 | |
NUP 2211 | |
N 211 | |
NJ 211 | |
NU 211 | |
NUP 211 | |
NJ 2211 | |
NU 2211 | |
N 311 | |
NJ 311 | |
NU 311 | |
NUP 311 | |
NJ 2311 | |
NU 2311 | |
NUP 2311 | |
NJ 411 | |
NU 411 | |
NU 1012 | |
N 212 | |
NJ 212 | |
NU 212 | |
NUP 212 | |
NJ 2212 | |
NU 2212 | |
NUP 2212 | |
N 312 | |
NJ 312 | |
NU 312 | |
NUP 312 | |
NJ 2312 | |
NU 2312 | |
NUP 2312 | |
NJ 412 | |
NU 412 | |
NU 1013 | |
N 213 | |
NJ 213 | |
NU 213 | |
NUP 213 | |
NJ 2213 | |
NU 2213 | |
NUP 2213 | |
N 313 | |
NJ 313 | |
NU 313 | |
NUP 313 | |
NJ 2313 | |
NU 2313 | |
NUP 2313 | |
NJ 413 | |
NU 413 | |
NU 1014 | |
N 214 | |
NJ 214 | |
NU 214 | |
NUP 214 | |
NJ 2214 | |
NU 2214 | |
NUP 2214 | |
N 314 | |
NJ 314 | |
NU 314 | |
NUP 314 | |
NJ 2314 | |
NU 2314 | |
NUP 2314 | |
NJ 414 | |
NU 414 | |
NU 1015 | |
N 215 | |
NJ 215 | |
NU 215 | |
NUP 215 | |
NJ 2215 | |
NU 2215 | |
NUP 2215 | |
N 315 | |
NJ 315 | |
NU 315 | |
NUP 315 | |
NJ 2315 | |
NU 2315 | |
NUP 2315 | |
NJ 415 | |
NU 415 | |
NU 1016 | |
NJ 1016 | |
N 216 | |
NJ 216 | |
NU 216 | |
NUP 216 | |
NJ 2216 | |
NU 2216 | |
NUP 2216 | |
N 316 | |
NJ 316 | |
NU 316 | |
NUP 316 | |
NJ 2316 | |
NU 2316 | |
NUP 2316 | |
NJ 416 | |
NU 416 | |
NU 1017 | |
N 217 | |
NJ 217 | |
NU 217 | |
NUP 217 | |
NJ 2217 | |
NU 2217 | |
NUP 2217 | |
N 317 | |
NJ 317 | |
NU 317 | |
NUP 317 | |
NJ 2317 | |
NU 2317 | |
NUP 2317 | |
NJ 417 | |
NU 417 | |
NU 1018 | |
N 218 | |
NJ 218 | |
NU 218 | |
NUP 218 | |
NJ 2218 | |
NU 2218 | |
NUP 2218 | |
N 318 | |
NJ 318 | |
NU 318 | |
NUP 318 | |
NJ 2318 | |
NU 2318 | |
NUP 2318 | |
NU 418 | |
NU 1019 | |
N 219 | |
NJ 219 | |
NU 219 | |
NUP 219 | |
NJ 2219 | |
NU 2219 | |
NUP 2219 | |
N 319 | |
NJ 319 | |
NU 319 | |
NUP 319 | |
NJ 2319 | |
NU 2319 | |
NUP 2319 | |
NU 419 | |
NU 1020 | |
N 220 | |
NJ 220 | |
NU 220 | |
NUP 220 | |
NJ 2220 | |
NU 2220 | |
NUP 2220 | |
N 320 | |
NJ 320 | |
NU 320 | |
NUP 320 | |
NJ 2320 | |
NU 2320 | |
NUP 2320 | |
NU 420 | |
NU 1021 | |
N 221 | |
NJ 221 | |
NU 221 | |
NUP 221 | |
NJ 321 | |
NU 321 | |
N 321 | |
NU 421 | |
NU 1022 | |
N 222 | |
NJ 222 | |
NU 222 | |
NUP 222 | |
NJ 2222 | |
NU 2222 | |
NUP 2222 | |
N 322 | |
NJ 322 | |
NU 322 | |
NUP 322 | |
NJ 2322 | |
NU 2322 | |
NUP 2322 | |
NJ 422 | |
NU 422 | |
NU 1024 | |
N 224 | |
NJ 224 | |
NU 224 | |
NUP 224 | |
NJ 2224 | |
NU 2224 | |
NUP 2224 | |
N 324 | |
NJ 324 | |
NU 324 | |
NUP 324 | |
NJ 2324 | |
NU 2324 | |
NUP 2324 | |
NU 424 | |
NU 1026 | |
N 226 | |
NJ 226 | |
NU 226 | |
NUP 226 | |
NJ 2226 | |
NU 2226 | |
NUP 2226 | |
N 326 | |
NJ 326 | |
NU 326 | |
NUP 326 | |
NJ 2326 | |
NU 2326 | |
NUP 2326 | |
NU 1028 | |
NJ 228 | |
NU 228 | |
NUP 228 | |
NJ 2228 | |
NU 2228 | |
NUP 2228 | |
NJ 328 | |
NU 328 | |
NUP 328 | |
NJ 2328 | |
NU 2328 | |
NUP 2328 | |
NU 1030 | |
NJ 230 | |
NU 230 | |
NUP 230 | |
NJ 2230 | |
NU 2230 | |
NJ 330 | |
NU 330 | |
NJ 2330 | |
NU 2330 | |
NUP 2330 | |
NU 1032 | |
N 232 | |
NJ 232 | |
NU 232 | |
NUP 232 | |
NJ 2232 | |
NU 2232 | |
NJ 332 | |
NU 332 | |
NJ 2332 | |
NU 2332 | |
NU 1034 | |
NJ 234 | |
NU 234 | |
NUP 234 | |
NU 2234 | |
N 334 | |
NU 334 | |
NJ 2334 | |
NU 2334 | |
NU 1036 | |
NJ 236 | |
NU 236 | |
NUP 236 | |
NJ 2236 | |
NU 2236 | |
NU 336 | |
NU 2336 | |
NU 1038 | |
NJ 238 | |
NU 238 | |
NUP 238 | |
NU 2238 | |
NU 338 | |
NU 2338 | |
NU 1040 | |
NJ 240 | |
NU 240 | |
NUP 240 | |
NU 2240 | |
NU 340 | |
NJ 2340 | |
NU 2340 | |
NU 1044 | |
NJ 244 | |
NU 244 | |
NUP 244 | |
NU 2244 | |
NJ 344 | |
NU 344 | |
NU 2344 | |
NU 1048 | |
NU 248 | |
NJ 248 | |
NUP 248 | |
NJ 2248 | |
NU 2248 | |
NJ 348 | |
NU 348 | |
NU 2348 | |
NU 1052 | |
NJ 252 | |
NU 252 | |
NUP 252 | |
NJ 2252 | |
NU 2252 | |
NU 352 | |
NU 1056 | |
NJ 256 | |
NU 256 | |
NU 2256 | |
NU 2356 | |
NJ 1060 | |
NU 1060 | |
NU 260 | |
NU 2260 | |
NJ 1064 | |
NU 1064 | |
NU 264 | |
NJ 2264 | |
NJ 1068 | |
NU 1068 | |
NU 2268 | |
NU 1072 | |
NU 2272 | |
NJ 1076 | |
NU 1076 | |
NU 2276 | |
NU 1080 | |
NU 1084 | |
NU 1088 | |
NU 1092 | |
NU 1292 | |
NU 2292 | |
NU 1096 | |
NU 10/500 | |
NU 12/500 | |
NU 10/530 | |
NU 20/530 | |
NJ 18/560 | |
NU 10/560 | |
NU 20/560 | |
NU 12/560 | |
NUP 19/600 | |
NU 29/600 | |
NUP 29/600 | |
NU 10/600 | |
N 30/600 K | |
NU 20/600 | |
NU 12/600 | |
NU 28/630 | |
NU 10/630 | |
NU 20/630 | |
NU 30/630 | |
NU 12/630 | |
NU 18/670 | |
NU 19/670 | |
NU 10/670 | |
NU 20/670 | |
NU 30/670 | |
N 30/670 K | |
NU 18/710 | |
N 28/710 | |
NU 10/710 | |
NU 20/710 | |
NU 10/750 | |
NU 20/750 | |
NU 29/800 | |
NU 20/800 | |
NU 28/850 | |
NU 19/850 | |
NJ 19/850 | |
NU 29/850 | |
N29/850 | |
NU 18/900 | |
N 28/900 | |
NU 29/900 | |
NU 19/900M | |
NU 29/950 | |
NU 18/1000 | |
NU 29/1000 | |
N 28/1060 | |
NU 29/1060M | |
NU 39/1060M | |
N 28/1120 | |
NU 30/1120 | |
NJ 18/1180 | |
NU 29/1180 | |
N 39/1180 | |
N 20/1250 | |
NU 18/1320 | |
NU 29/1320 | |
N 39/1320 | |
N 30/1320 | |
NU 18/1500 | |
NU 18/1700 | |
N 18/1900 |
d (mm) | D (mm) | B (mm) | d1 (mm) | B1 (KN) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) | Sigla anello |
15 | 35 | 11 | - | - | 12 | 10 | 19890 | 23400 | 0.047 | - |
15 | 35 | 11 | 21.9 | - | 12 | 10 | 19890 | 23400 | 0.049 | - |
17 | 40 | 12 | 25 | - | 17 | 14 | 16830 | 19800 | 0.066 | - |
17 | 40 | 12 | 25 | - | 17 | 14 | 16830 | 19800 | 0.07 | - |
17 | 40 | 12 | - | - | 17 | 14 | 16830 | 19800 | 0.068 | - |
17 | 40 | 12 | 25 | - | 17 | 14 | 16830 | 19800 | 0.073 | - |
17 | 40 | 16 | 25 | - | 23 | 21 | 16830 | 19800 | 0.095 | - |
17 | 40 | 16 | - | - | 23 | 21 | 16830 | 19800 | 0.092 | - |
17 | 40 | 16 | 25 | - | 23 | 21 | 16830 | 19800 | 0.097 | - |
17 | 47 | 14 | 27.7 | - | 24 | 20 | 15300 | 18000 | 0.12 | - |
17 | 47 | 14 | 27.7 | - | 24 | 20 | 15300 | 18000 | 0.12 | - |
17 | 47 | 14 | - | - | 24 | 20 | 15300 | 18000 | 0.12 | - |
20 | 47 | 14 | 29.7 | - | 25 | 22 | 14535 | 17100 | 0.11 | - |
20 | 47 | 14 | 29.7 | - | 25 | 22 | 14535 | 17100 | 0.11 | - |
20 | 47 | 14 | - | - | 25 | 22 | 14535 | 17100 | 0.11 | - |
20 | 47 | 14 | 29.7 | - | 25 | 22 | 14535 | 17100 | 0.12 | - |
20 | 47 | 18 | 29.7 | - | 29 | 27 | 14535 | 17100 | 0.14 | - |
20 | 47 | 18 | - | - | 29 | 27 | 14535 | 17100 | 0.14 | - |
20 | 52 | 15 | 31.2 | 6.5 | 35 | 25 | 13770 | 16200 | 0.15 | - |
20 | 52 | 15 | 31.2 | 6.5 | 35 | 25 | 13770 | 16200 | 0.17 | HJ 304 |
20 | 52 | 15 | 31.2 | - | 35 | 25 | 13770 | 16200 | 0.17 | HJ304 |
20 | 52 | 15 | 31.2 | - | 35 | 25 | 13770 | 16200 | 0.16 | - |
20 | 52 | 21 | 31.2 | - | 47 | 37 | 13770 | 16200 | 0.22 | - |
20 | 52 | 21 | - | - | 47 | 37 | 13770 | 16200 | 0.21 | - |
20 | 52 | 21 | 31.2 | - | 47 | 37 | 13770 | 16200 | 0.22 | - |
25 | 47 | 12 | - | - | 14 | 13 | 13770 | 16200 | 0.084 | - |
25 | 52 | 15 | 34.7 | - | 28 | 26 | 12240 | 14400 | 0.13 | - |
25 | 52 | 15 | 34.7 | 6 | 28 | 26 | 12240 | 14400 | 0.15 | HJ 205 |
25 | 52 | 15 | 34.7 | 6 | 28 | 26 | 12240 | 14400 | 0.14 | HJ 205 |
25 | 52 | 15 | 34.7 | - | 28 | 26 | 12240 | 14400 | 0.14 | - |
25 | 52 | 18 | 34.7 | 6.5 | 33 | 33 | 12240 | 14400 | 0.18 | HJ 2205 |
25 | 52 | 18 | 34.7 | 6.5 | 33 | 33 | 12240 | 14400 | 0.17 | HJ 2205 |
25 | 52 | 18 | 34.7 | - | 33 | 33 | 12240 | 14400 | 0.17 | - |
25 | 62 | 17 | 38.1 | - | 46 | 36 | 11475 | 13500 | 0.24 | - |
25 | 62 | 17 | 38.1 | 7 | 46 | 36 | 11475 | 13500 | 0.29 | HJ 305 |
25 | 62 | 17 | 38.1 | 7 | 46 | 36 | 11475 | 13500 | 0.28 | HJ 305 |
25 | 62 | 17 | 38.1 | - | 46 | 36 | 11475 | 13500 | 0.25 | - |
25 | 62 | 24 | 38.1 | 8 | 63 | 54 | 11475 | 13500 | 0.39 | HJ 2305 |
25 | 62 | 24 | 38.1 | 8 | 63 | 54 | 11475 | 13500 | 0.38 | HJ 2305 |
25 | 62 | 24 | 38.1 | - | 63 | 54 | 11475 | 13500 | 0.38 | - |
30 | 55 | 13 | - | - | 18 | 17 | 11475 | 13500 | 0.12 | - |
30 | 62 | 16 | 41.2 | - | 43 | 36 | 10710 | 12600 | 0.2 | - |
30 | 62 | 16 | 41.2 | 7 | 43 | 36 | 10710 | 12600 | 0.24 | HJ 206 |
30 | 62 | 16 | 41.2 | 7 | 43 | 36 | 10710 | 12600 | 0.23 | HJ 206 |
30 | 62 | 16 | 41.2 | - | 43 | 36 | 10710 | 12600 | 0.22 | - |
30 | 62 | 20 | 41.2 | - | 54 | 48 | 10710 | 12600 | 0.27 | - |
30 | 62 | 20 | - | - | 54 | 48 | 10710 | 12600 | 0.26 | - |
30 | 62 | 20 | 41.2 | - | 54 | 48 | 10710 | 12600 | 0.27 | - |
30 | 72 | 19 | 45 | - | 57 | 47 | 9180 | 10800 | 0.36 | - |
30 | 72 | 19 | 45 | 8.5 | 57 | 47 | 9180 | 10800 | 0.41 | HJ 306 |
30 | 72 | 19 | 45 | 8.5 | 57 | 47 | 9180 | 10800 | 0.4 | HJ 306 |
30 | 72 | 19 | 45 | - | 57 | 47 | 9180 | 10800 | 0.38 | - |
30 | 72 | 27 | 45 | - | 81 | 74 | 9180 | 10800 | 0.54 | - |
30 | 72 | 27 | - | - | 81 | 74 | 9180 | 10800 | 0.53 | - |
30 | 72 | 27 | 45 | - | 81 | 74 | 9180 | 10800 | 0.55 | - |
30 | 90 | 23 | 50.5 | 11.5 | 59 | 52 | 8415 | 9900 | 0.77 | HJ 406 |
30 | 90 | 23 | 50.5 | 11.5 | 59 | 52 | 8415 | 9900 | 0.75 | HJ 406 |
35 | 62 | 14 | - | 35 | 37 | 9945 | 11700 | 0.16 | - | |
35 | 72 | 17 | 48.1 | 55 | 47 | 9180 | 10800 | 0.3 | - | |
35 | 72 | 17 | 48.1 | 7 | 55 | 47 | 9180 | 10800 | 0.31 | HJ 207 |
35 | 72 | 17 | 48.1 | 7 | 55 | 47 | 9180 | 10800 | 0.3 | HJ 207 |
35 | 72 | 17 | 48.1 | - | 55 | 47 | 9180 | 10800 | 0.32 | - |
35 | 72 | 23 | 48.1 | - | 68 | 62 | 9180 | 10800 | 0.41 | - |
35 | 72 | 23 | - | - | 68 | 62 | 9180 | 10800 | 0.4 | - |
35 | 72 | 23 | 48.1 | - | 68 | 62 | 9180 | 10800 | 0.42 | - |
35 | 80 | 21 | 51 | - | 74 | 62 | 8415 | 9900 | 0.48 | - |
35 | 80 | 21 | 51 | 9.5 | 74 | 62 | 8415 | 9900 | 0.55 | HJ 307 |
35 | 80 | 21 | 51 | 9.5 | 74 | 62 | 8415 | 9900 | 0.54 | HJ 307 |
35 | 80 | 21 | 51 | - | 74 | 62 | 8415 | 9900 | 0.51 | - |
35 | 80 | 31 | 51 | - | 104 | 96 | 8415 | 9900 | 0.73 | - |
35 | 80 | 31 | - | - | 104 | 96 | 8415 | 9900 | 0.72 | - |
35 | 80 | 31 | 51 | - | 104 | 96 | 8415 | 9900 | 0.75 | - |
35 | 100 | 25 | 59 | - | 75 | 68 | 7268 | 8550 | 1.05 | - |
35 | 100 | 25 | - | - | 75 | 68 | 7268 | 8550 | 1 | - |
40 | 68 | 15 | - | - | 25 | 25 | 13770 | 16200 | 0.22 | - |
40 | 80 | 18 | 54 | - | 61 | 52 | 8415 | 9900 | 0.37 | - |
40 | 80 | 18 | 54 | 8.5 | 61 | 52 | 8415 | 9900 | 0.43 | HJ 208 |
40 | 80 | 18 | 54 | 8.5 | 61 | 52 | 8415 | 9900 | 0.42 | HJ 208 |
40 | 80 | 18 | 54 | - | 61 | 52 | 8415 | 9900 | 0.4 | - |
40 | 80 | 23 | 54 | 9 | 80 | 74 | 8415 | 9900 | 0.55 | HJ 2208 |
40 | 80 | 23 | 54 | 9 | 80 | 74 | 8415 | 9900 | 0.54 | HJ 2208 |
40 | 80 | 23 | 54 | - | 80 | 74 | 8415 | 9900 | 0.56 | - |
40 | 90 | 23 | 57.5 | - | 91 | 76 | 7268 | 8550 | 0.64 | - |
40 | 90 | 23 | 57.5 | 11 | 91 | 76 | 7268 | 8550 | 0.75 | HJ 308 |
40 | 90 | 23 | 57.5 | 11 | 91 | 76 | 7268 | 8550 | 0.73 | HJ 308 |
40 | 90 | 23 | 57.5 | - | 91 | 76 | 7268 | 8550 | 0.68 | - |
40 | 90 | 33 | 57.5 | - | 126 | 118 | 7268 | 8550 | 0.96 | - |
40 | 90 | 33 | - | - | 126 | 118 | 7268 | 8550 | 0.94 | - |
40 | 90 | 33 | 57.5 | - | 126 | 118 | 7268 | 8550 | 0.98 | - |
40 | 110 | 27 | 64.8 | - | 95 | 88 | 6503 | 7650 | 1.35 | - |
40 | 110 | 27 | - | - | 95 | 88 | 6503 | 7650 | 1.3 | - |
45 | 75 | 16 | - | - | 44 | 51 | 8415 | 9900 | 0.26 | - |
45 | 85 | 19 | 59 | - | 68 | 63 | 7268 | 8550 | 0.43 | - |
45 | 85 | 19 | 59 | 8.5 | 68 | 63 | 7268 | 8550 | 0.49 | HJ 209 |
45 | 85 | 19 | 59 | 8.5 | 68 | 63 | 7268 | 8550 | 0.48 | HJ 209 |
45 | 85 | 19 | 59 | - | 68 | 63 | 7268 | 8550 | 0.45 | - |
45 | 85 | 23 | 59 | - | 83 | 80 | 7268 | 8550 | 0.54 | - |
45 | 85 | 23 | - | - | 83 | 80 | 7268 | 8550 | 0.52 | - |
45 | 85 | 23 | 59 | - | 83 | 80 | 7268 | 8550 | 0.55 | - |
45 | 100 | 25 | 64.4 | - | 110 | 98 | 6503 | 7650 | 0.88 | - |
45 | 100 | 25 | 64.4 | 11.5 | 110 | 98 | 6503 | 7650 | 1.05 | HJ 309 |
45 | 100 | 25 | 64.4 | 11.5 | 110 | 98 | 6503 | 7650 | 1 | HJ 309 |
45 | 100 | 25 | 64.4 | 110 | 98 | 6503 | 7650 | 0.95 | - | |
45 | 100 | 36 | 64.4 | 157 | 150 | 6503 | 7650 | 1.35 | - | |
45 | 100 | 36 | - | 157 | 150 | 6503 | 7650 | 1.3 | - | |
45 | 100 | 36 | 64.4 | 157 | 150 | 6503 | 7650 | 1.35 | - | |
45 | 120 | 29 | 71.8 | 13.5 | 104 | 100 | 5738 | 6750 | 1.7 | HJ 409 |
45 | 120 | 29 | 71.8 | 13.5 | 104 | 100 | 5738 | 6750 | 1.65 | HJ 409 |
50 | 80 | 16 | - | - | 46 | 55 | 7268 | 8550 | 0.35 | - |
50 | 90 | 20 | 64 | - | 72 | 68 | 6885 | 8100 | 0.48 | - |
50 | 90 | 20 | 64 | 9 | 72 | 68 | 6885 | 8100 | 0.5 | HJ 210 |
50 | 90 | 20 | 64 | 9 | 72 | 68 | 6885 | 8100 | 0.49 | HJ 210 |
50 | 90 | 20 | 64 | - | 72 | 68 | 6885 | 8100 | 0.51 | - |
50 | 90 | 23 | 64 | - | 88 | 86 | 6885 | 8100 | 0.59 | - |
50 | 90 | 23 | - | - | 88 | 86 | 6885 | 8100 | 0.56 | - |
50 | 90 | 23 | 64 | - | 88 | 86 | 6885 | 8100 | 0.59 | - |
50 | 110 | 27 | 71.2 | - | 124 | 110 | 6120 | 7200 | 1.15 | - |
50 | 110 | 27 | 71.2 | 13 | 124 | 110 | 6120 | 7200 | 1.15 | HJ 310 |
50 | 110 | 27 | 71.2 | 13 | 124 | 110 | 6120 | 7200 | 1.15 | HJ 310 |
50 | 110 | 27 | 71.2 | - | 124 | 110 | 6120 | 7200 | 1.2 | - |
50 | 110 | 40 | 71.2 | - | 182 | 182 | 6120 | 7200 | 1.75 | - |
50 | 110 | 40 | - | - | 182 | 182 | 6120 | 7200 | 1.7 | - |
50 | 110 | 40 | 71.2 | - | 182 | 182 | 6120 | 7200 | 1.8 | - |
50 | 130 | 31 | 78.8 | 14.5 | 127 | 124 | 5355 | 6300 | 2.05 | HJ 410 |
50 | 130 | 31 | 78.8 | 14.5 | 127 | 124 | 5355 | 6300 | 2 | HJ 410 |
55 | 90 | 18 | - | - | 56 | 68 | 6503 | 7650 | 0.4 | - |
55 | 100 | 25 | 70.8 | - | 112 | 116 | 6120 | 7200 | 0.82 | - |
55 | 100 | 21 | 70.8 | - | 95 | 93 | 6120 | 7200 | 0.66 | - |
55 | 100 | 21 | 70.8 | 9.5 | 95 | 93 | 6120 | 7200 | 0.67 | HJ 211 |
55 | 100 | 21 | 70.8 | 9.5 | 95 | 93 | 6120 | 7200 | 0.67 | HJ 211 |
55 | 100 | 21 | 70.8 | - | 95 | 93 | 6120 | 7200 | 0.69 | - |
55 | 100 | 25 | 70.8 | 10 | 112 | 116 | 6120 | 7200 | 0.81 | HJ 2211 |
55 | 100 | 25 | 70.8 | 10 | 112 | 116 | 6120 | 7200 | 0.79 | HJ 2211 |
55 | 120 | 29 | 77.5 | - | 153 | 140 | 5355 | 6300 | 1.45 | - |
55 | 120 | 29 | 77.5 | 9 | 153 | 140 | 5355 | 6300 | 1.5 | HJ 311 |
55 | 120 | 29 | 77.5 | 9 | 153 | 140 | 5355 | 6300 | 1.45 | HJ 311 |
55 | 120 | 29 | 77.5 | - | 153 | 140 | 5355 | 6300 | 1.55 | - |
55 | 120 | 43 | 77.5 | 9 | 227 | 227 | 5355 | 6300 | 2.3 | HJ 2311 |
55 | 120 | 43 | 77.5 | 9 | 227 | 227 | 5355 | 6300 | 2.25 | HJ 2311 |
55 | 120 | 43 | 77.5 | - | 227 | 227 | 5355 | 6300 | 2.35 | - |
55 | 140 | 33 | 85.2 | - | 139 | 137 | 4820 | 5670 | 2.55 | - |
55 | 140 | 33 | 85.2 | - | 139 | 137 | 4820 | 5670 | 2.5 | - |
60 | 95 | 18 | - | - | 37 | 43 | 9945 | 11700 | 0.48 | - |
60 | 110 | 22 | 77.5 | - | 106 | 100 | 5738 | 6750 | 0.81 | - |
60 | 110 | 22 | 77.5 | 10 | 106 | 100 | 5738 | 6750 | 0.83 | HJ 212 |
60 | 110 | 22 | 77.5 | 10 | 106 | 100 | 5738 | 6750 | 0.81 | HJ 212 |
60 | 110 | 22 | 77.5 | - | 106 | 100 | 5738 | 6750 | 0.86 | - |
60 | 110 | 28 | 77.5 | 10 | 143 | 150 | 5738 | 6750 | 1.15 | HJ 2212 |
60 | 110 | 28 | 77.5 | 10 | 143 | 150 | 5738 | 6750 | 1.1 | HJ 2212 |
60 | 110 | 28 | 77.5 | - | 143 | 150 | 5738 | 6750 | 1.15 | - |
60 | 130 | 31 | 84.3 | - | 170 | 157 | 5126 | 6030 | 1.8 | - |
60 | 130 | 31 | 84.3 | 14.5 | 170 | 157 | 5126 | 6030 | 1.9 | HJ 312 |
60 | 130 | 31 | 84.3 | 14.5 | 170 | 157 | 5126 | 6030 | 1.8 | HJ 312 |
60 | 130 | 31 | 84.3 | - | 170 | 157 | 5126 | 6030 | 1.95 | - |
60 | 130 | 46 | 84.3 | 16 | 255 | 260 | 5126 | 6030 | 2.8 | HJ 2312 |
60 | 130 | 46 | 84.3 | 16 | 255 | 260 | 5126 | 6030 | 2.75 | HJ 2312 |
60 | 130 | 46 | 84.3 | - | 255 | 260 | 5126 | 6030 | 2.85 | - |
60 | 150 | 35 | 91.8 | - | 165 | 170 | 4590 | 5400 | 3.1 | - |
60 | 150 | 35 | - | - | 165 | 170 | 4590 | 5400 | 3 | - |
65 | 100 | 18 | - | - | 61 | 80 | 5738 | 6750 | 0.45 | - |
65 | 120 | 23 | 84.4 | - | 120 | 116 | 5126 | 6030 | 1.05 | - |
65 | 120 | 23 | 84.4 | 10 | 120 | 116 | 5126 | 6030 | 1.07 | HJ 213 |
65 | 120 | 23 | 84.4 | 10 | 120 | 116 | 5126 | 6030 | 1.05 | HJ 213 |
65 | 120 | 23 | 84.4 | - | 120 | 116 | 5126 | 6030 | 1.1 | - |
65 | 120 | 31 | 84.4 | 10.5 | 167 | 176 | 5126 | 6030 | 1.45 | HJ 2213 |
65 | 120 | 31 | 84.4 | 10.5 | 167 | 176 | 5126 | 6030 | 1.4 | HJ 2213 |
65 | 120 | 31 | 84.4 | - | 167 | 176 | 5126 | 6030 | 1.5 | - |
65 | 140 | 33 | 90.5 | - | 208 | 192 | 4590 | 5400 | 2.25 | - |
65 | 140 | 33 | 90.5 | 15.5 | 208 | 192 | 4590 | 5400 | 2.3 | HJ 313 |
65 | 140 | 33 | 90.5 | 15.5 | 208 | 192 | 4590 | 5400 | 2.25 | HJ 313 |
65 | 140 | 33 | 90.5 | - | 208 | 192 | 4590 | 5400 | 2.35 | - |
65 | 140 | 48 | 90.5 | 18 | 279 | 284 | 4590 | 5400 | 3.35 | HJ 2313 |
65 | 140 | 48 | 90.5 | 18 | 279 | 284 | 4590 | 5400 | 3.3 | HJ 2313 |
65 | 140 | 48 | 90.5 | - | 279 | 284 | 4590 | 5400 | 3.45 | - |
65 | 160 | 37 | 98.5 | 18 | 179 | 186 | 4284 | 5040 | 3.65 | HJ 413 |
65 | 160 | 37 | 98.5 | 18 | 179 | 186 | 4284 | 5040 | 3.6 | HJ 413 |
70 | 110 | 20 | 84 | 10 | 75 | 91 | 5355 | 6300 | 0.62 | HJ 1014 |
70 | 125 | 24 | 89.4 | - | 134 | 134 | 4820 | 5670 | 1.15 | - |
70 | 125 | 24 | 89.4 | 11 | 134 | 134 | 4820 | 5670 | 1.15 | HJ 214 |
