I cuscinetti ISB® orientabili a rulli hanno due corone di rulli che ruotano in un’unica pista di forma sferica ricavata nell’anello esterno. Le corrispondenti due piste dell’anello interno sono inclinate rispetto all’asse del cuscinetto. Sono orientabili ed insensibili ai disassamenti di modesta entità dell’albero rispetto all’alloggiamento o all’inflessione dello stesso. Sopportano carichi radiali e assiali in entrambi i sensi. Questa serie non ha schermature. Suffissi:
Sigla | |
22205 EKW33 | |
22206 EKW33 | |
21306 EKW33 | |
22207 EKW33 | |
21307 EKW33 | |
22208 EKW33 | |
21308 EKW33 | |
22308 EKW33 | |
22209 EKW33 | |
21309 EKW33 | |
22309 EKW33 | |
22210 EKW33 | |
21310 EKW33 | |
22310 EKW33 | |
22211 EKW33 | |
21311 EKW33 | |
22311 EKW33 | |
22212 EKW33 | |
21312 EKW33 | |
22312 EKW33 | |
22213 EKW33 | |
21313 EKW33 | |
22313 EKW33 | |
22215 EKW33 | |
21315 EKW33 | |
22315 EKW33 | |
22216 EKW33 | |
21316 EKW33 | |
22316 EKW33 | |
22217 EKW33 | |
21317 EKW33 | |
22317 EKW33 | |
22218 EKW33 | |
23218 EKW33 | |
21318 EKW33 | |
22318 EKW33 | |
22219 EKW33 | |
21319 EKW33 | |
22319 EKW33 | |
23120 EKW33 | |
22220 EKW33 | |
23220 EKW33 | |
21320 EKW33 | |
22320 EKW33 | |
23022 EKW33 | |
23122 EKW33 | |
22222 EKW33 | |
23222 EKW33 | |
22322 EKW33 | |
23024 EKW33 | |
23124 EKW33 | |
22224 EKW33 | |
23224 EKW33 | |
22324 EKW33 | |
23026 EKW33 | |
23126 EKW33 | |
22226 EKW33 | |
23226 EKW33 | |
22326 EKW33 | |
23028 EKW33 | |
23128 EKW33 | |
22228 EKW33 | |
23228 EKW33 | |
22328 EKW33 | |
23030 EKW33 | |
23130 EKW33 | |
22230 EKW33 | |
23230 EKW33 | |
22330 EKW33 | |
23032 EKW33 | |
23132 EKW33 | |
22232 EKW33 | |
23232 EKW33 | |
22332 EKW33 | |
23034 EKW33 | |
23134 EKW33 | |
22234 EKW33 | |
23234 EKW33 | |
22334 EKW33 | |
23936 EKW33 | |
23036 EKW33 | |
23136 EKW33 | |
22236 EKW33 | |
23236 EKW33 | |
22336 EKW33 | |
23938 EKW33 | |
23038 EKW33 | |
23138 EKW33 | |
22238 EKW33 | |
23238 EKW33 | |
22338 EKW33 | |
23940 EKW33 | |
23040 EKW33 | |
23140 EKW33 | |
22240 EKW33 | |
23240 EKW33 | |
22340 EKW33 | |
23944 EKW33 | |
23044 EKW33 | |
23144 EKW33 | |
22244 EKW33 | |
23244 EKW33 | |
22344 EKW33 | |
23948 EKW33 | |
23048 EKW33 | |
23148 EKW33 | |
22248 EKW33 | |
23248 EKW33 | |
22348 EKW33 | |
23952 EKW33 | |
23052 EKW33 | |
23152 EKW33 | |
22252 EKW33 | |
23252 EKW33 | |
22352 EKW33 | |
23956 EKW33 | |
23056 EKW33 | |
23156 EKW33 | |
22256 EKW33 | |
23256 EKW33 | |
22356 EKW33 | |
23960 EKW33 | |
23060 EKW33 | |
23160 EKW33 | |
22260 EKW33 | |
23260 EKW33 | |
23964 EKW33 | |
23064 EKW33 | |
23164 EKW33 | |
22264 EKW33 | |
23264 EKW33 | |
23968 EKW33 | |
23068 EKW33 | |
23168 EKW33 | |
23268 EKW33 | |
23972 EKW33 | |
23072 EKW33 | |
23172 EKW33 | |
22272 EKW33 | |
23272 EKW33 | |
23976 EKW33 | |
23076 EKW33 | |
23176 EKW33 | |
23276 EKW33 | |
23980 EKW33 | |
23080 EKW33 | |
23180 EKW33 | |
23280 EKW33 | |
22380 EKW33 | |
23984 EKW33 | |
23084 EKW33 | |
23184 EKW33 | |
23284 EKW33 | |
23988 EKW33 | |
23088 EKW33 | |
23188 EKW33 | |
23288 EKW33 | |
23992 EKW33 | |
23092 EKW33 | |
23192 EKW33 | |
23292 EKW33 | |
23996 EKW33 | |
23096 EKW33 | |
23196 EKW33 | |
23296 EKW33 | |
239/500 EKW33 | |
230/500 EKW33 | |
231/500 EKW33 | |
232/500 EKW33 | |
239/530 EKW33 | |
230/530 EKW33 | |
231/530 EKW33 | |
232/530 EKW33 | |
239/560 EKW33 | |
230/560 EKW33 | |
231/560 EKW33 | |
232/560 EKW33 | |
239/600 EKW33 | |
230/600 EKW33 | |
231/600 EKW33 | |
232/600 EKW33 | |
239/630 EKW33 | |
230/630 EKW33 | |
231/630 EKW33 | |
239/670 EKW33 | |
230/670 EKW33 | |
231/670 EKW33 | |
232/670 EKW33 | |
239/710 EKW33 | |
230/710 EKW33 | |
231/710 EKW33 | |
232/710 EKW33 | |
239/750 EKW33 | |
230/750 EKW33 | |
231/750 EKW33 | |
232/750 EKW33 | |
239/800 EKW33 | |
230/800 EKW33 | |
231/800 EKW33 | |
239/850 EKW33 | |
230/850 EKW33 | |
231/850 EKW33 | |
239/900 EKW33 | |
230/900 EKW33 | |
239/950 EKW33 | |
230/950 EKW33 | |
230/1000 EKW33 | |
231/1000 EKW33 | |
239/1060 EKW33 | |
230/1060 EKW33 |
d (mm) | D (mm) | B (mm) | K (mm) | B1 (KN) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) | Sigla anello |
20 | 52 | 18 | 2 | 29 | 48 | 43 | 13005 | 15300 | 0 | H 305 |
25 | 62 | 20 | 2 | 31 | 63 | 59 | 10710 | 12600 | 0 | H 306 |
25 | 72 | 19 | - | 31 | 54 | 60 | 7650 | 9000 | 1 | H 306 |
30 | 72 | 23 | 2 | 53 | 85 | 83 | 9180 | 10800 | 1 | H 307 |
30 | 80 | 21 | - | 35 | 64 | 71 | 7268 | 8550 | 1 | H 307 |
35 | 80 | 23 | 3 | 36 | 95 | 88 | 8415 | 9900 | 1 | H 308 |
35 | 90 | 23 | 3 | 36 | 102 | 106 | 7268 | 8550 | 1 | H 308 |
35 | 90 | 33 | 3 | 46 | 147 | 137 | 6120 | 7200 | 1 | H 2308 |
40 | 85 | 23 | 3 | 39 | 100 | 96 | 7650 | 9000 | 1 | H 309 |
40 | 100 | 25 | 3 | 39 | 123 | 124 | 6503 | 7650 | 1 | H 309 |
40 | 100 | 36 | 3 | 50 | 179 | 179 | 5355 | 6300 | 2 | H 2309 |
45 | 90 | 23 | 3 | 42 | 102 | 106 | 7268 | 8550 | 1 | H 310 |
45 | 110 | 27 | 3 | 42 | 153 | 163 | 5738 | 6750 | 2 | H 310 |
45 | 110 | 40 | 3 | 55 | 216 | 220 | 4820 | 5670 | 2 | H 2310 |
50 | 100 | 25 | 3 | 45 | 123 | 124 | 6503 | 7650 | 1 | H 311 |
50 | 120 | 29 | 3 | 45 | 153 | 163 | 5738 | 6750 | 2 | H 311 |
50 | 120 | 43 | 3 | 59 | 265 | 274 | 4284 | 5040 | 3 | H 2311 |
55 | 110 | 28 | 3 | 47 | 153 | 163 | 5738 | 6750 | 1 | H 312 |
55 | 130 | 31 | 3 | 47 | 208 | 235 | 4820 | 5670 | 2 | H 312 |
55 | 130 | 46 | 5 | 62 | 304 | 328 | 4055 | 4770 | 4 | H 2312 |
60 | 120 | 31 | 3 | 50 | 189 | 212 | 5355 | 6300 | 2 | H 313 |
60 | 140 | 33 | 3 | 50 | 231 | 265 | 4590 | 5400 | 3 | H 313 |
60 | 140 | 48 | 5 | 65 | 333 | 353 | 3825 | 4500 | 4 | H 2313 |
65 | 130 | 31 | 3 | 55 | 208 | 235 | 4820 | 5670 | 2 | H 315 |
65 | 160 | 37 | 3 | 55 | 279 | 319 | 4284 | 5040 | 5 | H 315 |
65 | 160 | 55 | 5 | 73 | 431 | 466 | 3290 | 3870 | 7 | H 2315 |
70 | 140 | 33 | 3 | 59 | 231 | 265 | 4590 | 5400 | 3 | H 316 |
70 | 170 | 39 | 3 | 59 | 319 | 368 | 4055 | 4770 | 5 | H 316 |
70 | 170 | 58 | 5 | 78 | 480 | 529 | 3060 | 3600 | 8 | H 2316 |
75 | 150 | 36 | 3 | 63 | 279 | 319 | 4284 | 5040 | 4 | H 317 |
75 | 180 | 41 | 3 | 63 | 319 | 368 | 4055 | 4770 | 6 | H 317 |
75 | 180 | 60 | 5 | 82 | 539 | 608 | 2907 | 3420 | 9 | H 2317 |
80 | 160 | 40 | 3 | 65 | 319 | 368 | 4055 | 4770 | 5 | H 318 |
80 | 160 | 52 | 3 | 86 | 348 | 431 | 2907 | 3420 | 6 | H 2318 |
80 | 190 | 43 | 5 | 65 | 372 | 441 | 3672 | 4320 | 7 | H 318 |
80 | 190 | 64 | 6 | 86 | 598 | 681 | 2754 | 3240 | 11 | H 2318 |
85 | 170 | 43 | 5 | 68 | 372 | 441 | 3672 | 4320 | 5 | H 319 |
85 | 200 | 45 | 5 | 68 | 417 | 480 | 3443 | 4050 | 8 | H 319 |
85 | 200 | 67 | 6 | 90 | 657 | 750 | 2601 | 3060 | 12 | H 2319 |
90 | 165 | 52 | 3 | 76 | 358 | 480 | 3060 | 3600 | 6 | H 3120 |
90 | 180 | 46 | 5 | 71 | 417 | 480 | 3443 | 4050 | 6 | H 320 |
90 | 180 | 60 | 5 | 97 | 466 | 588 | 2601 | 3060 | 9 | H 2320 |
90 | 215 | 47 | 5 | 71 | 417 | 480 | 3443 | 4050 | 11 | H 320 |
90 | 215 | 73 | 6 | 97 | 799 | 931 | 2295 | 2700 | 15 | H 2320 |
100 | 170 | 45 | 3 | 77 | 304 | 431 | 3290 | 3870 | 6 | H 322 |
100 | 180 | 56 | 5 | 81 | 421 | 573 | 2754 | 3240 | 8 | H 3122 |
100 | 200 | 53 | 5 | 77 | 549 | 627 | 3060 | 3600 | 9 | H 322 |
100 | 200 | 70 | 5 | 105 | 588 | 750 | 2448 | 2880 | 13 | H 2322 |
100 | 240 | 80 | 8 | 105 | 931 | 1098 | 2142 | 2520 | 21 | H 2322 |
110 | 180 | 46 | 3 | 72 | 348 | 500 | 3060 | 3600 | 6 | H 3024 |
110 | 200 | 62 | 5 | 88 | 500 | 681 | 2601 | 3060 | 10 | H 3124 |
110 | 215 | 58 | 6 | 88 | 617 | 750 | 2907 | 3420 | 11 | H 3124 |
110 | 215 | 76 | 5 | 112 | 681 | 911 | 2142 | 2520 | 15 | H 2324 |
110 | 260 | 86 | 8 | 112 | 946 | 1098 | 1989 | 2340 | 26 | H 2324 |
115 | 200 | 52 | 5 | 80 | 421 | 598 | 2754 | 3240 | 9 | H 3026 |
115 | 210 | 64 | 5 | 92 | 549 | 764 | 2448 | 2880 | 12 | H 3126 |
115 | 230 | 64 | 6 | 92 | 720 | 911 | 2754 | 3240 | 14 | H 3126 |
115 | 230 | 80 | 5 | 121 | 764 | 1039 | 1989 | 2340 | 19 | H 2326 |
115 | 280 | 93 | 9 | 121 | 1098 | 1294 | 1836 | 2160 | 33 | H 2326 |
125 | 210 | 53 | 5 | 82 | 456 | 666 | 2601 | 3060 | 9 | H 3028 |
125 | 225 | 68 | 5 | 97 | 617 | 882 | 2142 | 2520 | 14 | H 3128 |
125 | 250 | 68 | 6 | 97 | 696 | 882 | 2448 | 2880 | 18 | H 3128 |
125 | 250 | 88 | 6 | 131 | 897 | 1225 | 1836 | 2160 | 24 | H 2328 |
125 | 300 | 102 | 9 | 131 | 1264 | 1529 | 1683 | 1980 | 41 | H 2328 |
135 | 225 | 56 | 5 | 87 | 500 | 735 | 2448 | 2880 | 11 | H 3030 |
135 | 250 | 80 | 6 | 111 | 813 | 1176 | 1989 | 2340 | 21 | H 3130 |
135 | 270 | 73 | 8 | 111 | 833 | 1058 | 2295 | 2700 | 23 | H 3130 |
135 | 270 | 96 | 6 | 139 | 1058 | 1431 | 1683 | 1980 | 30 | H 2330 |
135 | 320 | 108 | 9 | 139 | 1431 | 1725 | 1530 | 1800 | 47 | H 2330 |
140 | 240 | 60 | 6 | 93 | 573 | 862 | 2295 | 2700 | 15 | H 3032 |
140 | 270 | 86 | 8 | 119 | 960 | 1343 | 1836 | 2160 | 27 | H 3132 |
140 | 290 | 80 | 8 | 119 | 980 | 1264 | 2142 | 2520 | 29 | H 3132 |
140 | 290 | 104 | 8 | 147 | 1196 | 1627 | 1683 | 1980 | 39 | H 2332 |
140 | 340 | 114 | 9 | 147 | 1568 | 1921 | 1454 | 1710 | 60 | H 2332 |
150 | 260 | 67 | 6 | 101 | 696 | 1039 | 2142 | 2520 | 18 | H 3034 |
150 | 280 | 88 | 8 | 122 | 1019 | 1470 | 1836 | 2160 | 30 | H 3134 |
150 | 310 | 86 | 9 | 122 | 1098 | 1431 | 1989 | 2340 | 36 | H 3134 |
150 | 310 | 110 | 8 | 154 | 1372 | 1891 | 1530 | 1800 | 46 | H 2334 |
150 | 360 | 120 | 9 | 154 | 1725 | 2117 | 1377 | 1620 | 70 | H 2334 |
160 | 250 | 52 | 3 | 87 | 422 | 813 | 2142 | 2520 | 13 | H 3936 |
160 | 280 | 74 | 8 | 109 | 813 | 1225 | 1989 | 2340 | 23 | H 3036 |
160 | 300 | 96 | 8 | 131 | 1176 | 1725 | 1683 | 1980 | 37 | H 3136 |
160 | 320 | 86 | 9 | 131 | 1156 | 1529 | 1989 | 2340 | 38 | H 3136 |
160 | 320 | 112 | 8 | 161 | 1470 | 2078 | 1454 | 1710 | 50 | H 2336 |
160 | 380 | 126 | 12 | 161 | 1960 | 2401 | 1301 | 1530 | 80 | H 2336 |
170 | 260 | 52 | 9 | 89 | 406 | 784 | 1989 | 2340 | 15 | H 3938 |
170 | 290 | 75 | 8 | 112 | 848 | 1313 | 1836 | 2160 | 25 | H 3038 |
170 | 320 | 104 | 8 | 141 | 1343 | 2038 | 1530 | 1800 | 45 | H 3138 |
170 | 340 | 92 | 9 | 141 | 1245 | 1666 | 1836 | 2160 | 46 | H 3138 |
170 | 340 | 120 | 9 | 169 | 1627 | 2352 | 1377 | 1620 | 59 | H 2338 |
170 | 400 | 132 | 12 | 169 | 2078 | 2597 | 1224 | 1440 | 93 | H 2338 |
180 | 280 | 60 | 5 | 98 | 535 | 1019 | 1836 | 2160 | 19 | H 3940 |
180 | 310 | 82 | 8 | 120 | 980 | 1499 | 1683 | 1980 | 32 | H 3040 |
180 | 340 | 112 | 9 | 150 | 1568 | 2313 | 1454 | 1710 | 56 | H 3140 |
180 | 360 | 98 | 9 | 150 | 1431 | 1891 | 1683 | 1980 | 66 | H 3140 |
180 | 360 | 128 | 9 | 176 | 1823 | 2646 | 1301 | 1530 | 70 | H 2340 |
180 | 420 | 138 | 12 | 176 | 2274 | 2842 | 1148 | 1350 | 107 | H 2340 |
200 | 300 | 60 | 5 | 96 | 535 | 1058 | 1683 | 1980 | 23 | OH 3944 H |
200 | 340 | 90 | 8 | 126 | 1196 | 1823 | 1530 | 1800 | 39 | OH 3044 H |
200 | 370 | 120 | 9 | 161 | 1764 | 2695 | 1301 | 1530 | 68 | OH 3144 H |
200 | 400 | 108 | 9 | 161 | 1725 | 2313 | 1530 | 1800 | 74 | OH 3144 H |
200 | 400 | 144 | 9 | 186 | 2313 | 3381 | 1148 | 1350 | 97 | OH 2344 H |
200 | 460 | 145 | 12 | 186 | 2646 | 3381 | 1071 | 1260 | 135 | OH 2344 H |
220 | 320 | 60 | 5 | 101 | 553 | 1137 | 1530 | 1800 | 25 | OH 3948 H |
220 | 360 | 92 | 8 | 133 | 1264 | 2038 | 1454 | 1710 | 45 | OH 3048 H |
220 | 400 | 128 | 9 | 172 | 2038 | 3136 | 1224 | 1440 | 81 | OH 3148 H |
220 | 440 | 120 | 12 | 172 | 2156 | 2940 | 1377 | 1620 | 99 | OH 3148 H |
220 | 440 | 160 | 12 | 199 | 2842 | 4214 | 995 | 1170 | 125 | OH 2348 H |
220 | 500 | 155 | 12 | 199 | 3038 | 3920 | 995 | 1170 | 170 | OH 2348 H |
240 | 360 | 75 | 5 | 116 | 862 | 1764 | 1454 | 1710 | 35 | OH 3952 H |
240 | 400 | 104 | 9 | 145 | 1568 | 2499 | 1301 | 1530 | 61 | OH 3052 H |
240 | 440 | 144 | 9 | 190 | 2499 | 3822 | 1071 | 1260 | 109 | OH 3152 H |
240 | 480 | 130 | 12 | 190 | 2597 | 3479 | 1224 | 1440 | 130 | OH 3152 H |
240 | 480 | 174 | 12 | 211 | 3185 | 4655 | 918 | 1080 | 160 | OH 2352 H |
240 | 540 | 165 | 12 | 211 | 3479 | 4459 | 842 | 990 | 215 | OH 2352 H |
260 | 380 | 75 | 6 | 121 | 828 | 1725 | 1301 | 1530 | 40 | OH 3956 H |
260 | 420 | 106 | 9 | 152 | 1695 | 2793 | 1224 | 1440 | 67 | OH 3056 H |
260 | 460 | 146 | 9 | 195 | 2597 | 4165 | 995 | 1170 | 115 | OH 3156 H |
260 | 500 | 130 | 12 | 195 | 2646 | 3675 | 1148 | 1350 | 135 | OH 3156 H |
260 | 500 | 176 | 12 | 224 | 3185 | 4802 | 842 | 990 | 165 | OH 2356 H |
260 | 580 | 175 | 12 | 224 | 3920 | 5096 | 842 | 990 | 250 | OH 2356 H |
280 | 420 | 90 | 6 | 140 | 1176 | 2450 | 1224 | 1440 | 59 | OH 3960 H |
280 | 460 | 118 | 9 | 168 | 2078 | 3381 | 1148 | 1350 | 90 | OH 3060 H |
280 | 500 | 160 | 9 | 208 | 3136 | 4998 | 918 | 1080 | 150 | OH 3160 H |
280 | 540 | 140 | 12 | 208 | 3087 | 4165 | 1071 | 1260 | 170 | OH 3160 H |
280 | 540 | 192 | 12 | 240 | 3822 | 5733 | 765 | 900 | 210 | OH 3260 H |
300 | 440 | 90 | 6 | 140 | 1401 | 2646 | 1148 | 1350 | 61 | OH 3964 H |
300 | 480 | 121 | 9 | 171 | 2195 | 3724 | 1071 | 1260 | 97 | OH 3064 H |
300 | 540 | 176 | 12 | 226 | 3675 | 5880 | 842 | 990 | 185 | OH 3164 H |
300 | 580 | 150 | 12 | 226 | 3528 | 4802 | 995 | 1170 | 200 | OH 3164 H |
300 | 580 | 208 | 12 | 258 | 4312 | 6566 | 727 | 855 | 260 | OH 3264 H |
320 | 460 | 90 | 6 | 144 | 1431 | 2744 | 1071 | 1260 | 68 | OH 3968 H |
320 | 520 | 133 | 12 | 187 | 2646 | 4459 | 995 | 1170 | 130 | OH 3068 H |
320 | 580 | 190 | 12 | 254 | 4165 | 6664 | 765 | 900 | 250 | OH 3168 H |
320 | 620 | 224 | 12 | 288 | 4998 | 7644 | 612 | 720 | 335 | OH 3268 H |
340 | 480 | 90 | 6 | 144 | 1372 | 2695 | 995 | 1170 | 71 | OH 3972 H |
340 | 540 | 134 | 12 | 188 | 2695 | 4704 | 918 | 1080 | 135 | OH 3072 H |
340 | 600 | 192 | 12 | 259 | 4214 | 6811 | 765 | 900 | 260 | OH 3172 H |
340 | 650 | 170 | 12 | 259 | 4214 | 6076 | 650 | 765 | 375 | OH 3172 H |
340 | 650 | 232 | 12 | 299 | 5292 | 8134 | 574 | 675 | 375 | OH 3272 H |
360 | 520 | 106 | 8 | 164 | 1921 | 3724 | 918 | 1080 | 95 | OH 3976 H |
360 | 560 | 135 | 12 | 193 | 2842 | 4900 | 918 | 1080 | 145 | OH 3076 H |
360 | 620 | 194 | 12 | 264 | 4312 | 6958 | 765 | 900 | 275 | OH 3176 H |
360 | 680 | 240 | 12 | 310 | 5733 | 8967 | 574 | 675 | 420 | OH 3276 H |
380 | 540 | 106 | 8 | 168 | 1960 | 3822 | 918 | 1080 | 100 | OH 3980 H |
380 | 600 | 148 | 12 | 210 | 3185 | 5586 | 842 | 990 | 180 | OH 3080 H |
380 | 650 | 200 | 12 | 272 | 4557 | 7497 | 727 | 855 | 325 | OH 3180 H |
380 | 720 | 256 | 12 | 328 | 6419 | 10192 | 513 | 603 | 505 | OH 3280 H |
380 | 820 | 243 | 12 | 328 | 7350 | 10192 | 574 | 675 | 735 | OH 3280 H |
400 | 560 | 106 | 9 | 168 | 1999 | 4067 | 842 | 990 | 105 | OH 3984 H |
400 | 620 | 150 | 12 | 212 | 3332 | 5880 | 842 | 990 | 190 | OH 3084 H |
400 | 700 | 224 | 12 | 304 | 5488 | 9114 | 689 | 810 | 410 | OH 3184 H |
400 | 760 | 272 | 12 | 352 | 7203 | 11368 | 482 | 567 | 590 | OH 3284 H |
410 | 600 | 118 | 9 | 189 | 2401 | 4802 | 765 | 900 | 150 | OH 3988 H |
410 | 650 | 157 | 12 | 228 | 3577 | 6419 | 765 | 900 | 235 | OH 3088 H |
410 | 720 | 226 | 12 | 307 | 5880 | 9800 | 650 | 765 | 430 | OH 3188 H |
410 | 790 | 280 | 12 | 361 | 7644 | 12250 | 459 | 540 | 670 | OH 3288 H |
430 | 620 | 118 | 9 | 189 | 2450 | 4900 | 765 | 900 | 160 | OH 3992 H |
430 | 680 | 163 | 12 | 234 | 3822 | 6811 | 727 | 855 | 265 | OH 3092 H |
430 | 760 | 240 | 12 | 326 | 6272 | 10584 | 612 | 720 | 530 | OH 3192 H |
430 | 830 | 296 | 12 | 382 | 8330 | 13426 | 428 | 504 | 790 | 2OH 3292 H |
450 | 650 | 128 | 9 | 200 | 2842 | 5586 | 765 | 900 | 185 | OH 3996 H |
450 | 700 | 165 | 12 | 237 | 3822 | 6664 | 727 | 855 | 275 | OH 3096 H |
450 | 790 | 248 | 12 | 335 | 6811 | 11760 | 574 | 675 | 590 | OH 3196 H |
450 | 870 | 310 | 12 | 397 | 9114 | 14700 | 405 | 477 | 935 | OH 3296 H |
470 | 670 | 128 | 12 | 208 | 2842 | 5880 | 727 | 855 | 195 | OH 39/500 H |
470 | 720 | 167 | 12 | 247 | 4067 | 7644 | 689 | 810 | 290 | OH 30/500 H |
470 | 830 | 264 | 12 | 356 | 7497 | 12642 | 536 | 630 | 690 | OH 31/500 H |
470 | 920 | 336 | 12 | 428 | 10388 | 16954 | 383 | 450 | 1100 | OH 32/500 H |
500 | 710 | 136 | 12 | 216 | 3136 | 6566 | 689 | 810 | 255 | OH 39/530 H |
500 | 780 | 185 | 12 | 265 | 4998 | 9114 | 612 | 720 | 405 | OH 30/530 H |
500 | 870 | 272 | 12 | 364 | 7987 | 13720 | 513 | 603 | 785 | OH 31/530 H |
500 | 980 | 355 | 12 | 447 | 10878 | 19992 | 367 | 432 | 1360 | OH 32/530 H |
530 | 750 | 140 | 12 | 227 | 3381 | 7056 | 612 | 765 | 260 | OH 39/560 H |
530 | 820 | 195 | 12 | 282 | 5488 | 9996 | 540 | 675 | 445 | OH 30/560 H |
530 | 920 | 280 | 12 | 377 | 8967 | 15680 | 454 | 567 | 880 | OH 31/560 H |
530 | 1030 | 365 | 12 | 462 | 11270 | 21560 | 310 | 387 | 1490 | OH 32/560 H |
560 | 800 | 150 | 12 | 239 | 3822 | 8134 | 540 | 675 | 330 | OH 39/600 H |
560 | 870 | 200 | 12 | 289 | 5880 | 11172 | 504 | 630 | 525 | OH 30/600 H |
560 | 980 | 300 | 12 | 399 | 9996 | 17640 | 403 | 504 | 1070 | OH 31/600 H |
560 | 1090 | 388 | 12 | 487 | 12838 | 24990 | 288 | 360 | 1780 | OH 32/600 H |
600 | 850 | 165 | 12 | 254 | 4557 | 9604 | 504 | 630 | 385 | OH 39/630 H |
600 | 920 | 212 | 12 | 301 | 6566 | 12250 | 482 | 603 | 595 | OH 30/630 H |
600 | 1030 | 315 | 12 | 424 | 10290 | 20384 | 382 | 477 | 1240 | OH 31/630 H |
630 | 900 | 170 | 12 | 264 | 4900 | 10584 | 482 | 603 | 455 | OH 39/670 H |
630 | 980 | 230 | 12 | 324 | 7497 | 14308 | 432 | 540 | 755 | OH 30/670 H |
630 | 1090 | 336 | 12 | 456 | 10682 | 21952 | 360 | 450 | 1510 | OH 31/670 H |
630 | 1220 | 438 | 12 | 558 | 15092 | 29890 | 259 | 324 | 2535 | OH 32/670 H |
670 | 950 | 180 | 12 | 286 | 5488 | 11760 | 432 | 540 | 525 | OH 39/710 H |
670 | 1030 | 236 | 12 | 342 | 8134 | 15974 | 403 | 504 | 860 | OH 30/710 H |
670 | 1150 | 345 | 12 | 467 | 11956 | 25480 | 324 | 405 | 1750 | OH 31/710 H |
670 | 1280 | 450 | 12 | 572 | 17248 | 33810 | 230 | 288 | 2995 | OH 32/710 H |
710 | 1000 | 185 | 12 | 291 | 5880 | 12936 | 403 | 504 | 605 | OH 39/750 H |
710 | 1090 | 250 | 12 | 356 | 9457 | 18228 | 382 | 477 | 990 | OH 30/750 H |
710 | 1220 | 365 | 12 | 493 | 13524 | 28420 | 310 | 387 | 2045 | OH 31/750 H |
710 | 1360 | 475 | 12 | 603 | 18326 | 35770 | 216 | 270 | 3485 | OH 32/750 H |
750 | 1060 | 195 | 12 | 303 | 6272 | 14014 | 382 | 477 | 730 | OH 39/800 H |
750 | 1150 | 258 | 12 | 366 | 9800 | 19600 | 346 | 432 | 1200 | OH 30/800 H |
750 | 1280 | 375 | 12 | 505 | 14504 | 30870 | 288 | 360 | 2430 | OH 31/800 H |
800 | 1120 | 200 | 12 | 308 | 6811 | 15288 | 346 | 432 | 950 | OH 39/850 H |
800 | 1220 | 272 | 12 | 380 | 9183 | 21168 | 324 | 405 | 1390 | OH 30/850 H |
800 | 1360 | 400 | 12 | 536 | 15778 | 33810 | 259 | 324 | 2800 | OH 31/850 H |
850 | 1180 | 206 | 12 | 326 | 7350 | 16660 | 324 | 405 | 930 | OH 39/900 H |
850 | 1280 | 280 | 12 | 400 | 9898 | 22736 | 288 | 360 | 1580 | OH 30/900 H |
900 | 1250 | 224 | 12 | 344 | 7105 | 19208 | 310 | 387 | 1120 | OH 39/950 H |
900 | 1360 | 300 | 12 | 420 | 11760 | 27930 | 274 | 342 | 1870 | OH 30/950 H |
950 | 1420 | 308 | 12 | 430 | 12446 | 29890 | 259 | 324 | 2070 | OH 30/1000 H |
950 | 1580 | 462 | 12 | 609 | 20972 | 47040 | 202 | 252 | 4340 | OH 31/1000 H |
1000 | 1400 | 250 | 12 | 372 | 9359 | 25480 | 259 | 324 | 1590 | OH 39/1060 H |
1000 | 1500 | 325 | 12 | 447 | 13524 | 33320 | 230 | 288 | 2800 | OH 30/1060 H |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |