I cuscinetti ISB® radiali a sfere in acciaio inossidabile (suffisso SS) resistono perfettamente alla corrosione provocata dall’umidità. Questo tipo specifico di cuscinetto radiale ha le medesime caratteristiche di quello standard in acciaio al cromo, quindi ci troveremo davanti alle stesse gole profonde e alle elevate osculazioni. Privi di taglio a sfera , resistono a carichi assiali agenti nelle due direzioni sommati a carichi radiali, anche in presenza di alte velocità. Hanno le stesse identiche caratteristiche di funzionamento dei cuscinetti standard con minor capacità di carico.
Questa serie prevede schermi su entrambi i lati:
Sigla | |
SS 638/1.5-ZZ | |
SS 638/2-ZZ | |
SS 619/2-ZZ | |
SS 639/2-ZZ | |
SS 637/3-ZZ | |
SS 638/3-ZZ | |
SS 619/3-ZZ | |
SS 639/3-ZZ | |
SS 623-ZZ | |
SS 628/4-ZZ | |
SS 638/4-ZZ | |
SS 619/4-ZZ | |
SS 604-ZZ | |
SS 624-ZZ | |
SS 624-2RS | |
SS 634-ZZ | |
SS 627/5-ZZ | |
SS 628/5-ZZ | |
SS 638/5-ZZ | |
SS 619/5-ZZ | |
SS 625-ZZ | |
SS 625-2RS | |
SS 635-ZZ | |
SS 627/6-ZZ | |
SS 628/6-ZZ | |
SS 619/6-ZZ | |
SS 626-ZZ | |
SS 626-2RS | |
SS 627/7-ZZ | |
SS 628/7-ZZ | |
SS 619/7-ZZ | |
SS 607-ZZ | |
SS 607-2RS | |
SS 627-ZZ | |
SS 628/8-ZZ | |
SS 638/8-ZZ | |
SS 619/8-ZZ | |
SS 608-ZZ | |
SS 608-2RS | |
SS 628/9-ZZ | |
SS 619/9-ZZ | |
SS 609-ZZ | |
SS 629-ZZ | |
SS 61800-ZZ | |
SS 61800-2RS | |
SS 63800-ZZ | |
SS 61900-ZZ | |
SS 6000-ZZ | |
SS 6000-2RS | |
SS 6200-ZZ | |
SS 6200-2RS | |
SS 6300-ZZ | |
SS 6300-2RS | |
SS 61801-ZZ | |
SS 61901-ZZ | |
SS 6001-ZZ | |
SS 6001-2RS | |
SS 6201-2RS | |
SS 6201-ZZ | |
SS 6301-ZZ | |
SS 6301-2RS | |
SS 61802-ZZ | |
SS 61902-ZZ | |
SS 61902-2RS | |
SS 6002-ZZ | |
SS 6002-2RS | |
SS 6202-ZZ | |
SS 6202-2RS | |
SS 6302-ZZ | |
SS 6302-2RS | |
SS 61803-ZZ | |
SS 61803-2RS | |
SS 61903-ZZ | |
SS 6003-ZZ | |
SS 6203-ZZ | |
SS 6303-ZZ | |
SS 61903-2RS | |
SS 6003-2RS | |
SS 6203-2RS | |
SS 6303-2RS | |
SS 61804-2RS | |
SS 61904-ZZ | |
SS 61904-2RS | |
SS 6004-ZZ | |
SS 6004-2RS | |
SS 6204-ZZ | |
SS 6204-2RS | |
SS 6304-ZZ | |
SS 6304-2RS | |
SS61805-ZZ | |
SS61805-2RS | |
SS 61905-2RS | |
SS 6005-ZZ | |
SS 6005-2RS | |
SS 6205-ZZ | |
SS 6205-2RS | |
SS 6305-ZZ | |
SS 6305-2RS | |
SS 61806-ZZ | |
SS 61806-2RS | |
SS 61906-ZZ | |
SS 61906-2RS | |
SS 6006-ZZ | |
SS 6006-2RS | |
SS 6206-ZZ | |
SS 6206-2RS | |
SS 6306-ZZ | |
SS 6306-2RS | |
SS 61807-ZZ | |
SS 61807-2RS | |
SS 61907-ZZ | |
SS 61907-2RS | |
SS 6007-ZZ | |
SS 6007-2RS | |
SS 6207-ZZ | |
SS 6207-2RS | |
SS 6307-ZZ | |
SS 6307-2RS | |
SS 61808-ZZ | |
SS 61808-2RS | |
SS 61908-ZZ | |
SS 61908-2RS | |
SS 6008-ZZ | |
SS 6008-2RS | |
SS 6208-ZZ | |
SS 6208-2RS | |
SS 6308-ZZ | |
SS 6308-2RS | |
SS 61809-ZZ | |
SS 61809-2RS | |
SS 61909-ZZ | |
SS 61909-2RS | |
SS 6009-ZZ | |
SS 6009-2RS | |
SS 6209-ZZ | |
SS 6209-2RS | |
SS 6309-ZZ | |
SS 6309-2RS | |
SS 61810-ZZ | |
SS 61810-2RS | |
SS 61910-ZZ | |
SS 61910-2RS | |
SS 6010-ZZ | |
SS 6010-2RS | |
SS 6210-ZZ | |
SS 6210-2RS | |
SS 6310-ZZ | |
SS 6310-2RS | |
SS 61811-ZZ | |
SS 61811-2RS | |
SS 61911-ZZ | |
SS 61911-2RS | |
SS 6011-ZZ | |
SS 6011-2RS | |
SS 6211-ZZ | |
SS 6211-2RS | |
SS 6311-ZZ | |
SS 6311-2RS | |
SS 61812-ZZ | |
SS 61812-2RS | |
SS 61912-ZZ | |
SS 61912-2RS | |
SS 6012-ZZ | |
SS 6012-2RS | |
SS 6212-ZZ | |
SS 6212-2RS | |
SS 61813-ZZ | |
SS 61813-2RS | |
SS 61913-ZZ | |
SS 61913-2RS | |
SS 6013-ZZ | |
SS 6013-2RS | |
SS 6213-ZZ | |
SS 6213-2RS | |
SS 61814-ZZ | |
SS 61814-2RS | |
SS 61914-ZZ | |
SS 61914-2RS | |
SS 6014-ZZ | |
SS 6014-2RS | |
SS 61815-ZZ | |
SS 61815-2RS | |
SS 61915-ZZ | |
SS 61915-2RS | |
SS 61816-ZZ | |
SS 61816-2RS | |
SS 61916-ZZ | |
SS 61916-2RS |
d (mm) | D (mm) | B (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Peso (Kg) |
1.5 | 4 | 2 | 0.112 | 0.033 | 104500 | 0.00014 |
2 | 5 | 2.3 | 0.153 | 0.047 | 90250 | 0.00018 |
2 | 6 | 2.3 | 0.233 | 0.074 | 85500 | 0.00035 |
2 | 6 | 3 | 0.233 | 0.074 | 85500 | 0.00035 |
3 | 6 | 3 | 0.212 | 0.083 | 76000 | 0.00035 |
3 | 7 | 3 | 0.212 | 0.083 | 76000 | 0.00045 |
3 | 8 | 3 | 0.382 | 0.126 | 71250 | 0.00067 |
3 | 8 | 4 | 0.382 | 0.126 | 71250 | 0.0008 |
3 | 10 | 4 | 0.382 | 0.126 | 59850 | 0.0015 |
4 | 9 | 3.5 | 0.000 | 0.000 | 66500 | 0.001 |
4 | 9 | 4 | 0.000 | 0.000 | 66500 | 0.001 |
4 | 11 | 4 | 0.593 | 0.000 | 59850 | 0.0017 |
4 | 12 | 4 | 0.662 | 0.265 | 57000 | 0.0023 |
4 | 13 | 5 | 0.777 | 0.274 | 50350 | 0.0031 |
4 | 13 | 5 | 0.777 | 0.274 | 30400 | 0.0031 |
4 | 16 | 5 | 0.905 | 0.358 | 45600 | 0.0054 |
5 | 8 | 2.5 | 0.137 | 0.056 | 66500 | 0.00034 |
5 | 11 | 4 | 0.529 | 0.000 | 57000 | 0.00062 |
5 | 11 | 5 | 0.529 | 0.000 | 57000 | 0.0019 |
5 | 13 | 4 | 0.726 | 0.319 | 50350 | 0.0025 |
5 | 16 | 5 | 0.905 | 0.358 | 45600 | 0.005 |
5 | 16 | 5 | 0.905 | 0.358 | 26600 | 0.005 |
5 | 19 | 6 | 1.823 | 0.897 | 38000 | 0.009 |
6 | 10 | 3 | 0.313 | 0.134 | 57000 | 0.0007 |
6 | 13 | 5 | 0.726 | 0.328 | 50350 | 0.0027 |
6 | 15 | 5 | 1.019 | 0.446 | 47500 | 0.0037 |
6 | 19 | 6 | 1.823 | 0.897 | 38000 | 0.0087 |
6 | 19 | 6 | 1.823 | 0.897 | 22800 | 0.0087 |
7 | 11 | 3 | 0.285 | 0.124 | 53200 | 0.0007 |
7 | 14 | 5 | 0.001 | 0.382 | 47500 | 0.003 |
7 | 17 | 5 | 1.215 | 0.529 | 42750 | 0.005 |
7 | 19 | 6 | 1.823 | 0.897 | 40850 | 0.0082 |
7 | 19 | 6 | 1.823 | 0.897 | 22800 | 0.0082 |
7 | 22 | 7 | 2.705 | 1.294 | 34200 | 0.013 |
8 | 16 | 5 | 1.098 | 0.539 | 42750 | 0.004 |
8 | 16 | 6 | 1.098 | 0.539 | 42750 | 0.0043 |
8 | 19 | 6 | 1.558 | 0.696 | 38000 | 0.0076 |
8 | 22 | 7 | 2.705 | 1.294 | 36100 | 0.013 |
8 | 22 | 7 | 2.705 | 1.294 | 20900 | 0.013 |
9 | 17 | 5 | 1.166 | 0.608 | 40850 | 0.0044 |
9 | 20 | 6 | 1.705 | 0.813 | 36100 | 0.0085 |
9 | 24 | 7 | 3.058 | 1.568 | 32300 | 0.016 |
9 | 26 | 8 | 3.822 | 1.862 | 28500 | 0.022 |
10 | 19 | 5 | 1.117 | 0.559 | 36100 | 0.0056 |
10 | 19 | 5 | 1.117 | 0.559 | 20900 | 0.0056 |
10 | 19 | 7 | 1.117 | 0.559 | 36100 | 0.0074 |
10 | 22 | 6 | 1.705 | 0.799 | 34200 | 0.01 |
10 | 26 | 8 | 3.822 | 1.862 | 32300 | 0.019 |
10 | 26 | 8 | 3.822 | 1.862 | 18050 | 0.019 |
10 | 30 | 9 | 4.145 | 2.24 | 26600 | 0.032 |
10 | 30 | 9 | 4.145 | 2.24 | 16150 | 0.032 |
10 | 35 | 11 | 6.625 | 3.19 | 24700 | 0.053 |
10 | 35 | 11 | 6.625 | 3.19 | 14250 | 0.053 |
12 | 21 | 5 | 1.19 | 0.63 | 34200 | 0.0065 |
12 | 24 | 6 | 1.87 | 0.94 | 30400 | 0.012 |
12 | 28 | 8 | 4.15 | 2.24 | 28500 | 0.022 |
12 | 28 | 8 | 4.15 | 2.25 | 16150 | 0.022 |
12 | 32 | 10 | 5.74 | 2.94 | 14250 | 0.037 |
12 | 32 | 10 | 5.74 | 2.94 | 24700 | 0.037 |
12 | 37 | 12 | 8.03 | 3.969 | 20900 | 0.06 |
12 | 37 | 12 | 8.03 | 3.969 | 13300 | 0.06 |
15 | 24 | 5 | 1.23 | 0.78 | 28500 | 0.0076 |
15 | 28 | 7 | 3.57 | 2.12 | 26600 | 0.019 |
15 | 28 | 7 | 4.38 | 2.26 | - | 0.019 |
15 | 32 | 9 | 4.59 | 003 | 24700 | 0.03 |
15 | 32 | 9 | 5.86 | 2.86 | - | 0.03 |
15 | 35 | 11 | 6.38 | 3.58 | 20900 | 0.045 |
15 | 35 | 11 | 6.38 | 3.58 | 12350 | 0.045 |
15 | 42 | 13 | 9.37 | 005 | 18050 | 0.082 |
15 | 42 | 13 | 9.37 | 005 | 11400 | 0.082 |
17 | 26 | 5 | 2.75 | 1.69 | 32300 | 0.0082 |
17 | 26 | 5 | 2.75 | 1.69 | 32300 | 0.0082 |
17 | 30 | 7 | 3.83 | 2.401 | 30400 | 0.019 |
17 | 35 | 10 | 4.97 | 3.11 | 20900 | 0.039 |
17 | 40 | 12 | 7.9 | 4.56 | 18050 | 0.065 |
17 | 47 | 14 | 11.18 | 6.18 | 16150 | 0.12 |
17 | 30 | 7 | 3.83 | 2.41 | 13300 | 0.019 |
17 | 35 | 10 | 4.97 | 3.1 | 12350 | 0.039 |
17 | 40 | 12 | 7.9 | 4.6 | 11400 | 0.065 |
17 | 47 | 14 | 11.18 | 6.2 | 10450 | 0.12 |
20 | 32 | 7 | 3.32 | 2.2 | 12350 | 0.018 |
20 | 37 | 9 | 5.29 | 3.5 | 11400 | 0.04 |
20 | 37 | 9 | 5.29 | 3.5 | 11400 | 0.04 |
20 | 42 | 12 | 7.8 | 4.9 | 18050 | 0.069 |
20 | 42 | 12 | 7.8 | 4.9 | 10450 | 0.069 |
20 | 47 | 14 | 10.6 | 6.3 | 16150 | 0.11 |
20 | 47 | 14 | 10.6 | 6.3 | 9500 | 0.11 |
20 | 52 | 15 | 13.3 | 7.5 | 14250 | 0.14 |
20 | 52 | 15 | 13.3 | 7.5 | 9025 | 0.14 |
25 | 37 | 7 | 4.6 | 3.58 | 10500 | 0.022 |
25 | 37 | 7 | 4.6 | 3.58 | 10500 | 0.022 |
25 | 42 | 9 | 5.9 | 4.1 | 9500 | 0.047 |
25 | 47 | 12 | 8.4 | 5.6 | 15200 | 0.08 |
25 | 47 | 12 | 8.4 | 5.6 | 9025 | 0.08 |
25 | 52 | 15 | 11.7 | 7.5 | 13300 | 0.13 |
25 | 52 | 15 | 11.7 | 7.5 | 8075 | 0.13 |
25 | 62 | 17 | 16.9 | 10.6 | 12350 | 0.23 |
25 | 62 | 17 | 16.9 | 10.6 | 7125 | 0.23 |
30 | 42 | 7 | 4.61 | 3.58 | 12960 | 0.026 |
30 | 42 | 7 | 4.61 | 3.58 | 12960 | 0.026 |
30 | 47 | 9 | 7.11 | 4.9 | 12240 | 0.048 |
30 | 47 | 9 | 7.11 | 4.9 | 12240 | 0.048 |
30 | 55 | 13 | 10.9 | 7.9 | 13300 | 0.12 |
30 | 55 | 13 | 10.9 | 7.9 | 7600 | 0.12 |
30 | 62 | 16 | 16 | 10.6 | 11400 | 0.2 |
30 | 62 | 16 | 16 | 10.6 | 7125 | 0.2 |
30 | 72 | 19 | 22.1 | 14.4 | 10450 | 0.35 |
30 | 72 | 19 | 22.1 | 14.4 | 5985 | 0.35 |
35 | 47 | 7 | 4.8 | 3.97 | 11520 | 0.029 |
35 | 47 | 7 | 4.8 | 3.97 | 11520 | 0.029 |
35 | 55 | 10 | 10.98 | 7.31 | 10800 | 0.74 |
35 | 55 | 10 | 10.98 | 7.31 | 10800 | 0.74 |
35 | 62 | 14 | 13.3 | 9.9 | 11400 | 0.16 |
35 | 62 | 14 | 13.3 | 9.9 | 6650 | 0.16 |
35 | 72 | 17 | 21.2 | 14.4 | 9500 | 0.29 |
35 | 72 | 17 | 21.2 | 14.4 | 5985 | 0.29 |
35 | 80 | 21 | 32.83 | 18.72 | 7200 | 0.457 |
35 | 80 | 21 | 32.83 | 18.72 | 7200 | 0.457 |
40 | 52 | 7 | 5 | 4.31 | 10080 | 0.033 |
40 | 52 | 7 | 5 | 4.31 | 10080 | 0.033 |
40 | 62 | 12 | 14.31 | 10 | 9360 | 0.11 |
40 | 62 | 12 | 14.31 | 10 | 9360 | 0.11 |
40 | 68 | 15 | 13.8 | 10.6 | 10450 | 0.19 |
40 | 68 | 15 | 13.8 | 10.6 | 5985 | 0.19 |
40 | 80 | 18 | 24.3 | 17 | 8550 | 0.37 |
40 | 80 | 18 | 24.2 | 17 | 5320 | 0.37 |
40 | 90 | 23 | 39.69 | 23.52 | 6624 | 0.63 |
40 | 90 | 23 | 39.69 | 23.52 | 6624 | 0.63 |
45 | 58 | 7 | 6.27 | 5.54 | 8640 | 0.04 |
45 | 58 | 7 | 6.27 | 5.54 | 8640 | 0.04 |
45 | 68 | 12 | 15.1 | 11.2 | 8640 | 0.128 |
45 | 68 | 12 | 15.1 | 11.2 | 8640 | 0.128 |
45 | 75 | 16 | 17.5 | 14.4 | 9500 | 0.25 |
45 | 75 | 16 | 17.5 | 14.4 | 5320 | 0.25 |
45 | 85 | 19 | 27.1 | 19.3 | 8075 | 0.41 |
45 | 85 | 19 | 27.1 | 19.3 | 4750 | 0.41 |
45 | 100 | 25 | 53 | 32 | 5904 | 0.814 |
45 | 100 | 25 | 53 | 32 | 5904 | 0.814 |
50 | 65 | 7 | 6.47 | 5.98 | 7920 | 0.052 |
50 | 65 | 7 | 6.47 | 5.98 | 7920 | 0.052 |
50 | 72 | 12 | 15.29 | 11.96 | 7920 | 0.132 |
50 | 72 | 12 | 15.29 | 11.96 | 7920 | 0.132 |
50 | 80 | 16 | 17.9 | 15.7 | 8550 | 0.26 |
50 | 80 | 16 | 17.9 | 15.7 | 4750 | 0.26 |
50 | 90 | 20 | 29.1 | 22 | 7600 | 0.46 |
50 | 90 | 20 | 29.1 | 22 | 4560 | 0.46 |
50 | 100 | 25 | 60.76 | 37.73 | 5400 | 1.07 |
50 | 100 | 25 | 60.76 | 37.73 | 5400 | 1.07 |
55 | 72 | 9 | 8.624 | 7.938 | 7200 | 0.083 |
55 | 72 | 9 | 8.624 | 7.938 | 7200 | 0.083 |
55 | 80 | 13 | 15.68 | 13.034 | 6912 | 0.18 |
55 | 80 | 13 | 15.68 | 13.034 | 6912 | 0.18 |
55 | 90 | 18 | 27.734 | 20.776 | 6480 | 0.388 |
55 | 90 | 18 | 27.734 | 20.776 | 6480 | 0.388 |
55 | 100 | 21 | 42.63 | 28.616 | 5472 | 0.601 |
55 | 100 | 21 | 42.63 | 28.616 | 5472 | 0.601 |
55 | 120 | 29 | 70.07 | 44.1 | 4896 | 1.37 |
55 | 120 | 29 | 70.07 | 44.1 | 4896 | 1.37 |
60 | 78 | 10 | 11.27 | 10.388 | 6768 | 0.106 |
60 | 78 | 10 | 11.27 | 10.388 | 6768 | 0.106 |
60 | 85 | 13 | 16.072 | 14.014 | 6408 | 0.193 |
60 | 85 | 13 | 16.072 | 14.014 | 6408 | 0.193 |
60 | 95 | 18 | 28.91 | 22.736 | 5976 | 0.414 |
60 | 95 | 18 | 28.91 | 22.736 | 5976 | 0.414 |
60 | 110 | 22 | 51.45 | 35.28 | 5040 | 0.783 |
60 | 110 | 22 | 51.45 | 35.28 | 5040 | 0.783 |
65 | 85 | 10 | 11.368 | 10.78 | 6264 | 0.128 |
65 | 85 | 10 | 11.368 | 10.78 | 6264 | 0.128 |
65 | 90 | 13 | 17.052 | 15.778 | 5904 | 0.206 |
65 | 90 | 13 | 17.052 | 15.778 | 5904 | 0.206 |
65 | 100 | 18 | 29.89 | 24.696 | 5544 | 0.421 |
65 | 100 | 18 | 29.89 | 24.696 | 5544 | 0.421 |
65 | 120 | 23 | 56.35 | 39.2 | 4680 | 0.99 |
65 | 120 | 23 | 56.35 | 39.2 | 4680 | 0.99 |
70 | 90 | 10 | 11.858 | 11.662 | 5832 | 0.137 |
70 | 90 | 10 | 11.858 | 11.662 | 5832 | 0.137 |
70 | 100 | 16 | 23.226 | 20.776 | 5544 | 0.334 |
70 | 100 | 16 | 23.226 | 20.776 | 5544 | 0.334 |
70 | 110 | 20 | 37.24 | 30.38 | 5112 | 0.604 |
70 | 110 | 20 | 37.24 | 30.38 | 5112 | 0.604 |
75 | 95 | 10 | 12.25 | 12.642 | 5472 | 0.145 |
75 | 95 | 10 | 12.25 | 12.642 | 5472 | 0.145 |
75 | 105 | 16 | 23.912 | 22.148 | 5184 | 0.353 |
75 | 105 | 16 | 23.912 | 22.148 | 5184 | 0.353 |
80 | 100 | 10 | 12.446 | 13.034 | 5112 | 0.154 |
80 | 100 | 10 | 12.446 | 13.034 | 5112 | 0.154 |
80 | 110 | 16 | 24.402 | 23.52 | 4824 | 0.373 |
80 | 110 | 16 | 24.402 | 23.52 | 4824 | 0.373 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |