Il cuscinetto ISB® orientabile a sfere è composto da due corone di sfere e una pista sferica unica sull’anello esterno. Questo tipo di costruzione fa sì che il cuscinetto sia orientabile, non soffra di alcun tipo di problema di disallineamento. vengono fissati ad un albero tramite le bussole di trazione in dotazione a questa serie. Suffissi:
Sigla | |
1204 KTN9 | |
1205 KTN9 | |
2205 KTN9 | |
2205-2RS KTN9 | |
1305 KTN9 | |
1206 KTN9 | |
2206 KTN9 | |
2206-2RS KTN9 | |
1306 KTN9 | |
2306 K | |
1207 KTN9 | |
2207 KTN9 | |
2207-2RS KTN9 | |
1307 KTN9 | |
2307 KTN9 | |
1208 KTN9 | |
2208 KTN9 | |
2208-2RS KTN9 | |
1308 KTN9 | |
2308 KTN9 | |
1209 KTN9 | |
2209 KTN9 | |
2209-2RS KTN9 | |
1309 KTN9 | |
2309 KTN9 | |
1210 KTN9 | |
2210 KTN9 | |
2210-2RS KTN9 | |
1310 KTN9 | |
2310 K | |
1211 KTN9 | |
2211 KTN9 | |
2211-2RS KTN9 | |
1311 KTN9 | |
2311 K | |
1212 KTN9 | |
2212 KTN9 | |
2212-2RS KTN9 | |
1312 KTN9 | |
2312 K | |
1213 KTN9 | |
2213 KTN9 | |
2213-2RS KTN9 | |
1313 KTN9 | |
2313 K | |
1215 K | |
2215 KTN9 | |
1315 K | |
2315 K | |
1216 K | |
2216 KTN9 | |
1316 K | |
2316 K | |
1217 K | |
2217 K | |
1317 K | |
2317 K | |
1218 K | |
2218 K | |
1318 K | |
2318 K | |
1219 K | |
2219 K | |
1319 K | |
1220 K | |
2220 K | |
1320 K | |
2320 K | |
1222 K | |
2222 KM | |
1322 KM | |
1224 KM |
d (mm) | D (mm) | B (mm) | B1 (KN) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) | Sigla anello |
17 | 47 | 14 | 24 | 12 | 3 | 15300 | 18000 | 0.16 | H 204 |
20 | 52 | 15 | 26 | 14 | 4 | 13770 | 16200 | 0.21 | H 205 |
20 | 52 | 18 | 29 | 17 | 4 | 13770 | 16200 | 0.23 | H 305 |
20 | 52 | 18 | 29 | 14 | 4 | 8550 | - | 0.23 | H 305 |
20 | 62 | 17 | 29 | 19 | 5 | 11475 | 13500 | 0.33 | H 305 |
25 | 62 | 16 | 27 | 15 | 5 | 11475 | 13500 | 0.32 | H 206 |
25 | 62 | 20 | 31 | 23 | 7 | 11475 | 13500 | 0.36 | H 306 |
25 | 62 | 20 | 31 | 15 | 5 | 7125 | - | 0.36 | H 306 |
25 | 72 | 19 | 27 | 22 | 7 | 9945 | 11700 | 0.49 | H 306 |
25 | 72 | 27 | 38 | 31 | 9 | 9945 | 11700 | 0.61 | H 2306 |
30 | 72 | 17 | 29 | 19 | 6 | 9945 | 11700 | 0.44 | H 207 |
30 | 72 | 23 | 35 | 30 | 9 | 9180 | 10800 | 0.54 | H 307 |
30 | 72 | 23 | 35 | 19 | 6 | 5985 | - | 0.55 | H 307 |
30 | 80 | 21 | 35 | 26 | 8 | 8415 | 9900 | 0.65 | H 307 |
30 | 80 | 31 | 43 | 39 | 11 | 9180 | 10800 | 0.84 | H 2307 |
35 | 80 | 18 | 31 | 20 | 7 | 8415 | 9900 | 0.58 | H 208 |
35 | 80 | 23 | 36 | 31 | 10 | 8415 | 9900 | 0.58 | H 308 |
35 | 80 | 23 | 36 | 20 | 7 | 5320 | - | 0.67 | H 308 |
35 | 90 | 23 | 36 | 33 | 11 | 7268 | 8550 | 0.85 | H 308 |
35 | 90 | 33 | 46 | 53 | 16 | 7650 | 9000 | 1.1 | H 2308 |
40 | 85 | 19 | 33 | 22 | 8 | 8415 | 9900 | 0.68 | H 209 |
40 | 85 | 23 | 39 | 32 | 10 | 7650 | 9000 | 0.78 | H 309 |
40 | 85 | 23 | 39 | 22 | 8 | 5035 | 1.2 | H 309 | |
40 | 100 | 25 | 39 | 38 | 13 | 6503 | 7650 | 1.2 | H 309 |
40 | 100 | 36 | 50 | 62 | 19 | 6885 | 8100 | 1.4 | H 2309 |
45 | 90 | 20 | 35 | 26 | 9 | 7650 | 9000 | 0.77 | H 210 |
45 | 90 | 23 | 42 | 33 | 11 | 7268 | 8550 | 0.87 | H 310 |
45 | 90 | 23 | 42 | 22 | 8 | 4560 | - | 0.84 | H 310 |
45 | 110 | 27 | 42 | 43 | 14 | 6120 | 7200 | 1.45 | H 310 |
45 | 110 | 40 | 55 | 62 | 20 | 7268 | 8550 | 1.9 | H 2310 |
50 | 100 | 21 | 37 | 27 | 10 | 6885 | 8100 | 0.99 | H 211 |
50 | 100 | 25 | 45 | 38 | 13 | 6503 | 7650 | 1.15 | H 311 |
50 | 100 | 25 | 45 | 27 | 10 | 4085 | - | 1.1 | H 311 |
50 | 120 | 29 | 45 | 50 | 18 | 5738 | 6750 | 1.9 | H 311 |
50 | 120 | 43 | 59 | 75 | 24 | 5738 | 6750 | 2.4 | H 2311 |
55 | 110 | 22 | 38 | 31 | 12 | 6503 | 7650 | 1.2 | H 212 |
55 | 110 | 28 | 47 | 48 | 17 | 6120 | 7200 | 1.4 | H 312 |
55 | 110 | 28 | 47 | 31 | 12 | 3610 | - | 1.4 | H 312 |
55 | 130 | 31 | 47 | 57 | 22 | 4820 | 5670 | 2.15 | H 312 |
55 | 130 | 46 | 62 | 85 | 28 | 5355 | 6300 | 2.95 | H 2312 |
60 | 120 | 23 | 40 | 34 | 14 | 5355 | 6300 | 1.45 | H 213 |
60 | 120 | 31 | 50 | 56 | 20 | 5355 | 6300 | 1.8 | H 313 |
60 | 120 | 31 | 50 | 34 | 14 | 3420 | 1.75 | H 313 | |
60 | 140 | 33 | 50 | 64 | 25 | 4590 | 5400 | 2.85 | H 313 |
60 | 140 | 48 | 65 | 94 | 32 | 4820 | 5670 | 3.6 | H 2313 |
65 | 130 | 25 | 43 | 38 | 15 | 5126 | 6030 | 2 | H 215 |
65 | 130 | 31 | 55 | 57 | 22 | 4820 | 5670 | 2.3 | H 315 |
65 | 160 | 37 | 55 | 78 | 29 | 4284 | 5040 | 4.2 | H 315 |
65 | 160 | 55 | 73 | 122 | 42 | 4284 | 5040 | 5.55 | H 2315 |
70 | 140 | 26 | 46 | 39 | 17 | 4590 | 5400 | 2.4 | H 216 |
70 | 140 | 33 | 59 | 64 | 25 | 4590 | 5400 | 2.85 | H 316 |
70 | 170 | 39 | 59 | 87 | 33 | 4055 | 4770 | 5 | H 316 |
70 | 170 | 58 | 78 | 132 | 48 | 4055 | 4770 | 7.1 | H 2316 |
75 | 150 | 28 | 50 | 48 | 20 | 4284 | 5040 | 2.95 | H 217 |
75 | 150 | 36 | 63 | 57 | 23 | 4284 | 5040 | 3.3 | H 317 |
75 | 180 | 41 | 63 | 96 | 37 | 3672 | 4320 | 6 | H 317 |
75 | 180 | 60 | 82 | 137 | 50 | 3672 | 4320 | 8.15 | H 2317 |
80 | 160 | 30 | 52 | 56 | 23 | 4055 | 4770 | 3.5 | H 218 |
80 | 160 | 40 | 65 | 69 | 28 | 4055 | 4770 | 5.5 | H 318 |
80 | 190 | 43 | 65 | 115 | 43 | 3443 | 4050 | 6.9 | H 318 |
80 | 190 | 64 | 86 | 150 | 56 | 3443 | 4050 | 9.8 | H 2318 |
85 | 170 | 32 | 55 | 62 | 27 | 3825 | 4500 | 4.25 | H 219 |
85 | 170 | 43 | 68 | 82 | 34 | 3825 | 4500 | 5.3 | H 319 |
85 | 200 | 45 | 68 | 130 | 50 | 3290 | 3870 | 7.9 | H 319 |
90 | 180 | 34 | 58 | 68 | 29 | 3672 | 4320 | 5 | H 220 |
90 | 180 | 46 | 71 | 96 | 40 | 3672 | 4320 | 6.4 | H 320 |
90 | 215 | 47 | 71 | 140 | 56 | 3060 | 3600 | 9.65 | H 320 |
90 | 215 | 73 | 97 | 186 | 78 | 3060 | 3600 | 14 | H 2320 |
100 | 200 | 38 | 63 | 87 | 38 | 3290 | 3870 | 6.8 | H 222 |
100 | 200 | 53 | 77 | 122 | 51 | 3290 | 3870 | 8.85 | H 322 |
100 | 240 | 50 | 77 | 160 | 71 | 2754 | 3240 | 13.5 | H 322 |
110 | 215 | 42 | 72 | 117 | 52 | 3060 | 3600 | 8.3 | H 3024 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |