I cuscinetti ISB® orientabili a rulli hanno due corone di rulli che ruotano in un’unica pista di forma sferica ricavata nell’anello esterno. Le corrispondenti due piste dell’anello interno sono inclinate rispetto all’asse del cuscinetto. Sono orientabili ed insensibili ai disassamenti di modesta entità dell’albero rispetto all’alloggiamento o all’inflessione dello stesso. Sopportano carichi radiali e assiali in entrambi i sensi. Questa serie non ha schermature. Suffissi:
Sigla | |
22205 EKW33 | |
22206 EKW33 | |
21306 EKW33 | |
22207 EKW33 | |
21307 EKW33 | |
22208 EKW33 | |
21308 EKW33 | |
22308 EKW33 | |
22209 EKW33 | |
21309 EKW33 | |
22309 EKW33 | |
22210 EKW33 | |
21310 EKW33 | |
22310 EKW33 | |
22211 EKW33 | |
21311 EKW33 | |
22311 EKW33 | |
22212 EKW33 | |
21312 EKW33 | |
22312 EKW33 | |
24013 EK30W33 | |
22213 EKW33 | |
21313 EKW33 | |
22313 EKW33 | |
22214 EKW33 | |
21314 EKW33 | |
22314 EKW33 | |
24015 EK30W33 | |
22215 EKW33 | |
21315 EKW33 | |
22315 EKW33 | |
22216 EKW33 | |
21316 EKW33 | |
22316 EKW33 | |
22217 EKW33 | |
21317 EKW33 | |
22317 EKW33 | |
22218 EKW33 | |
23218 EKW33 | |
21318 EKW33 | |
22318 EKW33 | |
22219 EKW33 | |
21319 EKW33 | |
22319 EKW33 | |
24020 EK30W33 | |
23120 EKW33 | |
24120 EK30W33 | |
22220 EKW33 | |
23220 EKW33 | |
21320 EKW33 | |
22320 EKW33 | |
23022 EKW33 | |
24022 EK30W33 | |
23122 EKW33 | |
24122 EK30W33 | |
22222 EKW33 | |
23222 EKW33 | |
22322 EKW33 | |
23024 EKW33 | |
24024 EK30W33 | |
23124 EKW33 | |
24124 EK30W33 | |
22224 EKW33 | |
23224 EKW33 | |
22324 EKW33 | |
23026 EKW33 | |
24026 EK30W33 | |
23126 EKW33 | |
24126 EK30W33 | |
22226 EKW33 | |
23226 EKW33 | |
22326 EKW33 | |
23028 EKW33 | |
24028 EK30W33 | |
23128 EKW33 | |
24128 EK30W33 | |
22228 EKW33 | |
23228 EKW33 | |
22328 EKW33 | |
23030 EKW33 | |
24030 EK30W33 | |
23130 EKW33 | |
24130 EK30W33 | |
22230 EKW33 | |
23230 EKW33 | |
22330 EKW33 | |
23032 EKW33 | |
24032 EK30W33 | |
23132 EKW33 | |
24132 EK30W33 | |
22232 EKW33 | |
23232 EKW33 | |
22332 EKW33 | |
23034 EKW33 | |
24034 EK30W33 | |
23134 EKW33 | |
24134 EK30W33 | |
22234 EKW33 | |
23234 EKW33 | |
22334 EKW33 | |
23936 EKW33 | |
23036 EKW33 | |
24036 EK30W33 | |
23136 EKW33 | |
24136 EK30W33 | |
22236 EKW33 | |
23236 EKW33 | |
22336 EKW33 | |
23938 EKW33 | |
23038 EKW33 | |
24038 EK30W33 | |
23138 EKW33 | |
24138 EK30W33 | |
22238 EKW33 | |
23238 EKW33 | |
22338 EKW33 | |
23940 EKW33 | |
23040 EKW33 | |
24040 EK30W33 | |
23140 EKW33 | |
24140 EK30W33 | |
22240 EKW33 | |
23240 EKW33 | |
22340 EKW33 | |
23944 EKW33 | |
23044 EKW33 | |
24044 EK30W33 | |
23144 EKW33 | |
24144 EK30W33 | |
22244 EKW33 | |
23244 EKW33 | |
22344 EKW33 | |
23948 EKW33 | |
23048 EKW33 | |
24048 EK30W33 | |
23148 EKW33 | |
24148 EK30W33 | |
22248 EKW33 | |
23248 EKW33 | |
22348 EKW33 | |
23952 EKW33 | |
23052 EKW33 | |
24052 EK30W33 | |
23152 EKW33 | |
24152 EK30W33 | |
22252 EKW33 | |
23252 EKW33 | |
22352 EKW33 | |
23956 EKW33 | |
23056 EKW33 | |
24056 EK30W33 | |
23156 EKW33 | |
24156 EK30W33 | |
22256 EKW33 | |
23256 EKW33 | |
22356 EKW33 | |
23860 EKW33 | |
23960 EKW33 | |
23060 EKW33 | |
24060 EK30W33 | |
23160 EKW33 | |
24160 EK30W33 | |
22260 EKW33 | |
23260 EKW33 | |
23964 EKW33 | |
23064 EKW33 | |
24064 EK30W33 | |
23164 EKW33 | |
24164 EK30W33 | |
22264 EKW33 | |
23264 EKW33 | |
23968 EKW33 | |
23068 EKW33 | |
24068 EK30W33 | |
23168 EKW33 | |
24168 EK30W33 | |
23268 EKW33 | |
23972 EKW33 | |
23072 EKW33 | |
24072 EK30W33 | |
23172 EKW33 | |
24172 EK30W33 | |
22272 EKW33 | |
23272 EKW33 | |
23976 EKW33 | |
23076 EKW33 | |
24076 EK30W33 | |
23176 EKW33 | |
24176 EK30W33 | |
23276 EKW33 | |
23980 EKW33 | |
23080 EKW33 | |
24080 EK30W33 | |
23180 EKW33 | |
24180 EK30W33 | |
23280 EKW33 | |
22380 EKW33 | |
23984 EKW33 | |
23084 EKW33 | |
24084 EK30W33 | |
23184 EKW33 | |
24184 EK30W33 | |
23284 EKW33 | |
23988 EKW33 | |
23088 EKW33 | |
24088 EK30W33 | |
23188 EKW33 | |
24188 EK30W33 | |
23288 EKW33 | |
24892 EK30W33 | |
23992 EKW33 | |
23092 EKW33 | |
24092 EK30W33 | |
23192 EKW33 | |
24192 EK30W33 | |
23292 EKW33 | |
23896 EKW33 | |
23996 EKW33 | |
23096 EKW33 | |
24096 EK30W33 | |
23196 EKW33 | |
24196 EK30W33 | |
23296 EKW33 | |
238/500 EKW33 | |
239/500 EKW33 | |
230/500 EKW33 | |
240/500 EK30W33 | |
231/500 EKW33 | |
241/500 EK30W33 | |
232/500 EKW33 | |
248/530 EK30W33 | |
239/530 EKW33 | |
230/530 EKW33 | |
240/530 EK30W33 | |
231/530 EKW33 | |
241/530 EK30W33 | |
232/530 EKW33 | |
239/560 EKW33 | |
230/560 EKW33 | |
240/560 EK30W33 | |
231/560 EKW33 | |
241/560 EK30W33 | |
232/560 EKW33 | |
239/600 EKW33 | |
230/600 EKW33 | |
240/600 EK30W33 | |
231/600 EKW33 | |
241/600 EK30W33 | |
232/600 EKW33 | |
238/630 EKW33 | |
239/630 EKW33 | |
230/630 EKW33 | |
240/630 EK30W33 | |
231/630 EKW33 | |
241/630 EK30W33 | |
238/670 EKW33 | |
239/670 EKW33 | |
230/670 EKW33 | |
240/670 EK30W33 | |
231/670 EKW33 | |
241/670 EK30W33 | |
232/670 EKW33 | |
239/710 EKW33 | |
249/710 EK30W33 | |
230/710 EKW33 | |
240/710 EK30W33 | |
231/710 EKW33 | |
241/710 EK30W33 | |
232/710 EKW33 | |
238/750 EKW33 | |
239/750 EKW33 | |
249/750 EK30W33 | |
230/750 EKW33 | |
240/750 EK30W33 | |
231/750 EKW33 | |
241/750 EK30W33 | |
232/750 EKW33 | |
248/800 EK30W33 | |
239/800 EKW33 | |
249/800 EK30W33 | |
230/800 EKW33 | |
240/800 EK30W33 | |
231/800 EKW33 | |
241/800 EK30W33 | |
238/850 EKW33 | |
239/850 EKW33 | |
249/850 EK30W33 | |
230/850 EKW33 | |
240/850 EK30W33 | |
231/850 EKW33 | |
241/850 EK30W33 | |
248/900 EK30W33 | |
239/900 EKW33 | |
230/900 EKW33 | |
240/900 EK30W33 | |
241/900 EK30W33 | |
239/950 EKW33 | |
249/950 EK30W33 | |
230/950 EKW33 | |
240/950 EK30W33 | |
241/950 EK30W33 | |
238/1000 EKW33 | |
249/1000 EK30W33 | |
230/1000 EKW33 | |
240/1000 EK30W33 | |
231/1000 EKW33 | |
241/1000 EK30W33 | |
238/1060 EKW33 | |
248/1060 EKW33 | |
239/1060 EKW33 | |
249/1060 EKW33 | |
230/1060 EKW33 | |
240/1060 EKW33 | |
248/1120 EKW33 | |
249/1120 EKW33 | |
240/1120 EKW33 | |
238/1180 EKW33 | |
248/1180 EKW33 | |
239/1180 EKW33 | |
249/1180 EKW33 | |
230/1250 EKW33 | |
248/1320 EKW33 | |
249/1320 EKW33 | |
248/1500 EKW33 | |
248/1800 EKW33 |
d (mm) | D (mm) | B (mm) | K (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) |
25 | 52 | 18 | 2 | 48 | 43 | 13005 | 15300 | 0.26 |
30 | 62 | 20 | 2 | 63 | 59 | 10710 | 12600 | 0.29 |
30 | 72 | 19 | - | 54 | 60 | 7650 | 9000 | 0.41 |
35 | 72 | 23 | 2 | 85 | 83 | 9180 | 10800 | 0.45 |
35 | 80 | 21 | - | 64 | 71 | 7267.5 | 8550 | 0.55 |
40 | 80 | 23 | 3 | 95 | 88 | 8415 | 9900 | 0.53 |
40 | 90 | 23 | 3 | 102 | 106 | 7267.5 | 8550 | 0.75 |
40 | 90 | 33 | 3 | 147 | 137 | 6120 | 7200 | 1.05 |
45 | 85 | 23 | 3 | 100 | 96 | 7650 | 9000 | 0.58 |
45 | 100 | 25 | 3 | 123 | 124 | 6502.5 | 7650 | 0.99 |
45 | 100 | 36 | 3 | 179 | 179 | 5355 | 6300 | 1.4 |
50 | 90 | 23 | 3 | 102 | 106 | 7267.5 | 8550 | 0.63 |
50 | 110 | 27 | 3 | 153 | 163 | 5737.5 | 6750 | 1.35 |
50 | 110 | 40 | 3 | 216 | 220 | 4819.5 | 5670 | 1.9 |
55 | 100 | 25 | 3 | 123 | 124 | 6502.5 | 7650 | 0.84 |
55 | 120 | 29 | 3 | 153 | 163 | 5737.5 | 6750 | 1.7 |
55 | 120 | 43 | 3 | 265 | 274 | 4284 | 5040 | 2.45 |
60 | 110 | 28 | 3 | 153 | 163 | 5737.5 | 6750 | 1.15 |
60 | 130 | 31 | 3 | 208 | 235 | 4819.5 | 5670 | 2.1 |
60 | 130 | 46 | 4.5 | 304 | 328 | 4054.5 | 4770 | 3.1 |
65 | 100 | 35 | 2 | 129 | 170 | 4819.5 | 5670 | 0.95 |
65 | 120 | 31 | 3 | 189 | 212 | 5355 | 6300 | 1.55 |
65 | 140 | 33 | 3 | 231 | 265 | 4590 | 5400 | 2.55 |
65 | 140 | 48 | 4.5 | 333 | 353 | 3825 | 4500 | 3.75 |
70 | 125 | 31 | 3 | 204 | 223 | 5125.5 | 6030 | 1.55 |
70 | 150 | 35 | 3 | 279 | 319 | 4284 | 5040 | 3.1 |
70 | 150 | 51 | 4.5 | 392 | 421 | 3442.5 | 4050 | 4.55 |
75 | 115 | 40 | 3 | 170 | 227 | 4054.5 | 4770 | 1.55 |
75 | 130 | 31 | 3 | 208 | 235 | 4819.5 | 5670 | 1.7 |
75 | 160 | 37 | 3 | 279 | 319 | 4284 | 5040 | 3.75 |
75 | 160 | 55 | 4.5 | 431 | 466 | 3289.5 | 3870 | 5.55 |
80 | 140 | 33 | 3 | 231 | 265 | 4590 | 5400 | 2.1 |
80 | 170 | 39 | 3 | 319 | 368 | 4054.5 | 4770 | 4.45 |
80 | 170 | 58 | 4.5 | 480 | 529 | 3060 | 3600 | 6.6 |
85 | 150 | 36 | 3 | 279 | 319 | 4284 | 5040 | 2.65 |
85 | 180 | 41 | 3 | 319 | 368 | 4054.5 | 4770 | 5.2 |
85 | 180 | 60 | 4.5 | 539 | 608 | 2907 | 3420 | 7.65 |
90 | 160 | 40 | 3 | 319 | 368 | 4054.5 | 4770 | 3.4 |
90 | 160 | 52.4 | 3 | 348 | 431 | 2907 | 3420 | 4.65 |
90 | 190 | 43 | 4.5 | 372 | 441 | 3672 | 4320 | 6.1 |
90 | 190 | 64 | 6 | 598 | 681 | 2754 | 3240 | 9.05 |
95 | 170 | 43 | 4.5 | 372 | 441 | 3672 | 4320 | 4.15 |
95 | 200 | 45 | 4.5 | 417 | 480 | 3442.5 | 4050 | 7.05 |
95 | 200 | 67 | 6 | 657 | 750 | 2601 | 3060 | 10.5 |
100 | 150 | 50 | 3 | 279 | 407 | 3060 | 3600 | 3.15 |
100 | 165 | 52 | 3 | 358 | 480 | 3060 | 3600 | 4.55 |
100 | 165 | 65 | 2 | 446 | 627 | 2448 | 2880 | 5.65 |
100 | 180 | 46 | 4.5 | 417 | 480 | 3442.5 | 4050 | 4.9 |
100 | 180 | 60.3 | 4.5 | 466 | 588 | 2601 | 3060 | 6.85 |
100 | 215 | 47 | 4.5 | 417 | 480 | 3442.5 | 4050 | 8.6 |
100 | 215 | 73 | 6 | 799 | 931 | 2295 | 2700 | 13.5 |
110 | 170 | 45 | 3 | 304 | 431 | 3289.5 | 3870 | 3.8 |
110 | 170 | 60 | 3 | 407 | 608 | 2754 | 3240 | 5 |
110 | 180 | 56 | 4.5 | 421 | 573 | 2754 | 3240 | 5.75 |
110 | 180 | 69 | 3 | 510 | 735 | 2295 | 2700 | 7.1 |
110 | 200 | 53 | 4.5 | 549 | 627 | 3060 | 3600 | 7 |
110 | 200 | 69.8 | 4.5 | 588 | 750 | 2448 | 2880 | 9.85 |
110 | 240 | 80 | 7.5 | 931 | 1098 | 2142 | 2520 | 18.4 |
120 | 180 | 46 | 3 | 348 | 500 | 3060 | 3600 | 4.2 |
120 | 180 | 60 | 3 | 421 | 657 | 2601 | 3060 | 5.45 |
120 | 200 | 62 | 4.5 | 500 | 681 | 2601 | 3060 | 8 |
120 | 200 | 80 | 3 | 642 | 931 | 1989 | 2340 | 10.3 |
120 | 215 | 58 | 6 | 617 | 750 | 2907 | 3420 | 8.7 |
120 | 215 | 76 | 4.5 | 681 | 911 | 2142 | 2520 | 12 |
120 | 260 | 86 | 7.5 | 946 | 1098 | 1989 | 2340 | 23 |
130 | 200 | 52 | 4.5 | 421 | 598 | 2754 | 3240 | 6 |
130 | 200 | 69 | 3 | 529 | 799 | 2295 | 2700 | 8.05 |
130 | 210 | 64 | 4.5 | 549 | 764 | 2448 | 2880 | 8.8 |
130 | 210 | 80 | 3 | 666 | 980 | 1836 | 2160 | 11 |
130 | 230 | 64 | 6 | 720 | 911 | 2754 | 3240 | 11 |
130 | 230 | 80 | 4.5 | 764 | 1039 | 1989 | 2340 | 14.5 |
130 | 280 | 93 | 9 | 1098 | 1294 | 1836 | 2160 | 29 |
140 | 210 | 53 | 4.5 | 456 | 666 | 2601 | 3060 | 6.55 |
140 | 210 | 69 | 3 | 559 | 882 | 2142 | 2520 | 8.55 |
140 | 225 | 68 | 4.5 | 617 | 882 | 2142 | 2520 | 10.5 |
140 | 225 | 85 | 4.5 | 750 | 1137 | 1836 | 2160 | 13.5 |
140 | 250 | 68 | 6 | 696 | 882 | 2448 | 2880 | 14 |
140 | 250 | 88 | 6 | 897 | 1225 | 1836 | 2160 | 19 |
140 | 300 | 102 | 9 | 1264 | 1529 | 1683 | 1980 | 36.5 |
150 | 225 | 56 | 4.5 | 500 | 735 | 2448 | 2880 | 7.95 |
150 | 225 | 75 | 3 | 642 | 1019 | 1989 | 2340 | 10.5 |
150 | 250 | 80 | 6 | 813 | 1176 | 1989 | 2340 | 16 |
150 | 250 | 100 | 4.5 | 1000 | 1499 | 1683 | 1980 | 20 |
150 | 270 | 73 | 7.5 | 833 | 1058 | 2295 | 2700 | 18 |
150 | 270 | 96 | 6 | 1058 | 1431 | 1683 | 1980 | 24.5 |
150 | 320 | 108 | 9 | 1431 | 1725 | 1530 | 1800 | 43.5 |
160 | 240 | 60 | 6 | 573 | 862 | 2295 | 2700 | 9.7 |
160 | 240 | 80 | 4.5 | 735 | 1176 | 1836 | 2160 | 13 |
160 | 270 | 86 | 7.5 | 960 | 1343 | 1836 | 2160 | 20.5 |
160 | 270 | 109 | 4.5 | 1156 | 1725 | 1453.5 | 1710 | 25 |
160 | 290 | 80 | 7.5 | 980 | 1264 | 2142 | 2520 | 22.5 |
160 | 290 | 104 | 7.5 | 1196 | 1627 | 1683 | 1980 | 31 |
160 | 340 | 114 | 9 | 1568 | 1921 | 1453.5 | 1710 | 52 |
170 | 260 | 67 | 6 | 696 | 1039 | 2142 | 2520 | 13 |
170 | 260 | 90 | 4.5 | 911 | 1431 | 1836 | 2160 | 17.5 |
170 | 280 | 88 | 7.5 | 1019 | 1470 | 1836 | 2160 | 22 |
170 | 280 | 109 | 4.5 | 1196 | 1823 | 1453.5 | 1710 | 27.5 |
170 | 310 | 86 | 9 | 1098 | 1431 | 1989 | 2340 | 28.5 |
170 | 310 | 110 | 7.5 | 1372 | 1891 | 1530 | 1800 | 37.5 |
170 | 360 | 120 | 9 | 1725 | 2117 | 1377 | 1620 | 61 |
180 | 250 | 52 | 3 | 422 | 813 | 2142 | 2520 | 7.9 |
180 | 280 | 74 | 7.5 | 813 | 1225 | 1989 | 2340 | 17 |
180 | 280 | 100 | 4.5 | 1058 | 1695 | 1683 | 1980 | 23 |
180 | 300 | 96 | 7.5 | 1176 | 1725 | 1683 | 1980 | 28 |
180 | 300 | 118 | 6 | 1372 | 2117 | 1300.5 | 1530 | 34.5 |
180 | 320 | 86 | 9 | 1156 | 1529 | 1989 | 2340 | 29.5 |
180 | 320 | 112 | 7.5 | 1470 | 2078 | 1453.5 | 1710 | 39.5 |
180 | 380 | 126 | 9 | 1960 | 2401 | 1300.5 | 1530 | 71.5 |
190 | 260 | 52 | 3 | 406 | 784 | 1989 | 2340 | 8.3 |
190 | 290 | 75 | 7.5 | 848 | 1313 | 1836 | 2160 | 18 |
190 | 290 | 100 | 4.5 | 1098 | 1764 | 1530 | 1800 | 24.5 |
190 | 320 | 104 | 7.5 | 1343 | 2038 | 1530 | 1800 | 35 |
190 | 320 | 128 | 6 | 1568 | 2450 | 1224 | 1440 | 43 |
190 | 340 | 92 | 9 | 1245 | 1666 | 1836 | 2160 | 36.5 |
190 | 340 | 120 | 9 | 1627 | 2352 | 1377 | 1620 | 48 |
190 | 400 | 132 | 6 | 2078 | 2597 | 1224 | 1440 | 82.5 |
200 | 280 | 60 | 4.5 | 535 | 1019 | 1836 | 2160 | 11.5 |
200 | 310 | 82 | 7.5 | 980 | 1499 | 1683 | 1980 | 23.3 |
200 | 310 | 109 | 6 | 1264 | 2078 | 1453.5 | 1710 | 31 |
200 | 340 | 112 | 9 | 1568 | 2313 | 1453.5 | 1710 | 43 |
200 | 340 | 140 | 6 | 1764 | 2744 | 1147.5 | 1350 | 53.5 |
200 | 360 | 98 | 9 | 1431 | 1891 | 1683 | 1980 | 43.5 |
200 | 360 | 128 | 9 | 1823 | 2646 | 1300.5 | 1530 | 58 |
200 | 420 | 138 | 12 | 2274 | 2842 | 1147.5 | 1350 | 95 |
220 | 300 | 60 | 4.5 | 535 | 1058 | 1683 | 1980 | 12.5 |
220 | 340 | 90 | 7.5 | 1196 | 1823 | 1530 | 1800 | 30.5 |
220 | 340 | 118 | 6 | 1529 | 2548 | 1300.5 | 1530 | 40 |
220 | 370 | 120 | 9 | 1764 | 2695 | 1300.5 | 1530 | 53.5 |
220 | 370 | 150 | 6 | 2078 | 3283 | 1071 | 1260 | 67 |
220 | 400 | 108 | 9 | 1725 | 2313 | 1530 | 1800 | 60.5 |
220 | 400 | 144 | 9 | 2313 | 3381 | 1147.5 | 1350 | 81.5 |
220 | 460 | 145 | 12 | 2646 | 3381 | 1071 | 1260 | 120 |
240 | 320 | 60 | 4.5 | 553 | 1137 | 1530 | 1800 | 13.5 |
240 | 360 | 92 | 7.5 | 1264 | 2038 | 1453.5 | 1710 | 33.5 |
240 | 360 | 118 | 6 | 1568 | 2646 | 1224 | 1440 | 43 |
240 | 400 | 128 | 9 | 2038 | 3136 | 1224 | 1440 | 66.5 |
240 | 400 | 160 | 6 | 2352 | 3822 | 994.5 | 1170 | 83 |
240 | 440 | 120 | 9 | 2156 | 2940 | 1377 | 1620 | 83 |
240 | 440 | 160 | 9 | 2842 | 4214 | 994.5 | 1170 | 110 |
240 | 500 | 155 | 12 | 3038 | 3920 | 994.5 | 1170 | 155 |
260 | 360 | 75 | 4.5 | 862 | 1764 | 1453.5 | 1710 | 23.5 |
260 | 400 | 104 | 7.5 | 1568 | 2499 | 1300.5 | 1530 | 48.5 |
260 | 400 | 140 | 6 | 1999 | 3381 | 1071 | 1260 | 65.5 |
260 | 440 | 144 | 9 | 2499 | 3822 | 1071 | 1260 | 90.5 |
260 | 440 | 180 | 6 | 2940 | 4704 | 918 | 1080 | 110 |
260 | 480 | 130 | 12 | 2597 | 3479 | 1224 | 1440 | 110 |
260 | 480 | 174 | 12 | 3185 | 4655 | 918 | 1080 | 140 |
260 | 540 | 165 | 12 | 3479 | 4459 | 841.5 | 990 | 190 |
280 | 380 | 75 | 6 | 828 | 1725 | 1300.5 | 1530 | 25 |
280 | 420 | 106 | 9 | 1695 | 2793 | 1224 | 1440 | 52.5 |
280 | 420 | 140 | 6 | 2117 | 3724 | 1071 | 1260 | 69.5 |
280 | 460 | 146 | 9 | 2597 | 4165 | 994.5 | 1170 | 97 |
280 | 460 | 180 | 7.5 | 3038 | 4998 | 841.5 | 990 | 120 |
280 | 500 | 130 | 12 | 2646 | 3675 | 1147.5 | 1350 | 115 |
280 | 500 | 176 | 12 | 3185 | 4802 | 841.5 | 990 | 150 |
280 | 580 | 175 | 12 | 3920 | 5096 | 841.5 | 990 | 235 |
300 | 380 | 90 | - | 620 | 1560 | 1150 | 1350 | 16.5 |
300 | 420 | 90 | 6 | 1176 | 2450 | 1224 | 1440 | 39.5 |
300 | 460 | 118 | 9 | 2078 | 3381 | 1147.5 | 1350 | 71.5 |
300 | 460 | 160 | 7.5 | 2646 | 4655 | 918 | 1080 | 97 |
300 | 500 | 160 | 9 | 3136 | 4998 | 918 | 1080 | 125 |
300 | 500 | 200 | 7.5 | 3675 | 6174 | 765 | 900 | 160 |
300 | 540 | 140 | 12 | 3087 | 4165 | 1071 | 1260 | 145 |
300 | 540 | 192 | 12 | 3822 | 5733 | 765 | 900 | 190 |
320 | 440 | 90 | 6 | 1401 | 2646 | 1147.5 | 1350 | 42 |
320 | 480 | 121 | 9 | 2195 | 3724 | 1071 | 1260 | 78 |
320 | 480 | 160 | 7.5 | 2793 | 4998 | 918 | 1080 | 100 |
320 | 540 | 176 | 12 | 3675 | 5880 | 841.5 | 990 | 165 |
320 | 540 | 218 | 9 | 4165 | 6958 | 688.5 | 810 | 210 |
320 | 580 | 150 | 12 | 3528 | 4802 | 994.5 | 1170 | 175 |
320 | 580 | 208 | 12 | 4312 | 6566 | 726.75 | 855 | 240 |
340 | 460 | 90 | 6 | 1431 | 2744 | 1071 | 1260 | 45.5 |
340 | 520 | 133 | 12 | 2646 | 4459 | 994.5 | 1170 | 105 |
340 | 520 | 180 | 9 | 3381 | 6076 | 841.5 | 990 | 140 |
340 | 580 | 190 | 12 | 4165 | 6664 | 765 | 900 | 210 |
340 | 580 | 243 | 9 | 5194 | 8477 | 650.25 | 765 | 280 |
340 | 620 | 224 | 12 | 4998 | 7644 | 612 | 720 | 295 |
360 | 480 | 90 | 6 | 1372 | 2695 | 994.5 | 1170 | 46 |
360 | 540 | 134 | 12 | 2695 | 4704 | 918 | 1080 | 110 |
360 | 540 | 180 | 9 | 3479 | 6419 | 765 | 900 | 145 |
360 | 600 | 192 | 12 | 4214 | 6811 | 765 | 900 | 220 |
360 | 600 | 243 | 9 | 5488 | 9114 | 612 | 720 | 280 |
360 | 650 | 170 | 12 | 4214 | 6076 | 650.25 | 765 | 255 |
360 | 650 | 232 | 12 | 5292 | 8134 | 573.75 | 675 | 335 |
380 | 520 | 106 | 7.5 | 1921 | 3724 | 918 | 1080 | 69 |
380 | 560 | 135 | 12 | 2842 | 4900 | 918 | 1080 | 115 |
380 | 560 | 180 | 9 | 3528 | 6664 | 726.75 | 855 | 150 |
380 | 620 | 194 | 12 | 4312 | 6958 | 765 | 900 | 230 |
380 | 620 | 243 | 9 | 5586 | 9604 | 650.25 | 765 | 300 |
380 | 680 | 240 | 12 | 5733 | 8967 | 573.75 | 675 | 375 |
400 | 540 | 106 | 7.5 | 1960 | 3822 | 918 | 1080 | 71 |
400 | 600 | 148 | 12 | 3185 | 5586 | 841.5 | 990 | 150 |
400 | 600 | 200 | 12 | 4214 | 7840 | 688.5 | 810 | 205 |
400 | 650 | 200 | 12 | 4557 | 7497 | 726.75 | 855 | 265 |
400 | 650 | 250 | 12 | 6076 | 10388 | 612 | 720 | 340 |
400 | 720 | 256 | 12 | 6419 | 10192 | 512.55 | 603 | 450 |
400 | 820 | 243 | 12 | 7350 | 10192 | 573.75 | 675 | 650 |
420 | 560 | 106 | 9 | 1999 | 4067 | 841.5 | 990 | 74.5 |
420 | 620 | 150 | 12 | 3332 | 5880 | 841.5 | 990 | 155 |
420 | 620 | 200 | 12 | 4312 | 8134 | 688.5 | 810 | 210 |
420 | 700 | 224 | 12 | 5488 | 9114 | 688.5 | 810 | 350 |
420 | 700 | 280 | 12 | 7203 | 12348 | 535.5 | 630 | 445 |
420 | 760 | 272 | 12 | 7203 | 11368 | 481.95 | 567 | 535 |
440 | 600 | 118 | 9 | 2401 | 4802 | 765 | 900 | 99.5 |
440 | 650 | 157 | 12 | 3577 | 6419 | 765 | 900 | 180 |
440 | 650 | 212 | 12 | 4704 | 8967 | 650.25 | 765 | 245 |
440 | 720 | 226 | 12 | 5880 | 9800 | 650.25 | 765 | 360 |
440 | 720 | 280 | 12 | 7350 | 12936 | 535.5 | 630 | 460 |
440 | 790 | 280 | 12 | 7644 | 12250 | 459 | 540 | 590 |
460 | 580 | 118 | 6 | 1754 | 4802 | 841.5 | 990 | 75.5 |
460 | 620 | 118 | 9 | 2450 | 4900 | 765 | 900 | 105 |
460 | 680 | 163 | 12 | 3822 | 6811 | 726.75 | 855 | 205 |
460 | 680 | 218 | 12 | 5096 | 9800 | 612 | 720 | 275 |
460 | 760 | 240 | 12 | 6272 | 10584 | 612 | 720 | 440 |
460 | 760 | 300 | 12 | 8134 | 14308 | 512.55 | 603 | 560 |
460 | 830 | 296 | 12 | 8330 | 13426 | 428.4 | 504 | 695 |
480 | 600 | 90 | 7.5 | 1411 | 3675 | 792 | 990 | 61 |
480 | 650 | 128 | 7.5 | 2842 | 5586 | 765 | 900 | 125 |
480 | 700 | 165 | 9 | 3822 | 6664 | 726.75 | 855 | 215 |
480 | 700 | 218 | 12 | 5194 | 10192 | 573.75 | 675 | 285 |
480 | 790 | 248 | 12 | 6811 | 11760 | 573.75 | 675 | 485 |
480 | 790 | 308 | 12 | 8820 | 15288 | 481.95 | 567 | 605 |
480 | 870 | 310 | 12 | 9114 | 14700 | 405.45 | 477 | 800 |
500 | 620 | 90 | 7.5 | 1450 | 3920 | 900 | 720 | 62 |
500 | 670 | 128 | 7.5 | 2842 | 5880 | 726.75 | 855 | 130 |
500 | 720 | 167 | 12 | 4067 | 7644 | 688.5 | 810 | 225 |
500 | 720 | 218 | 12 | 5390 | 10780 | 535.5 | 630 | 295 |
500 | 830 | 264 | 12 | 7497 | 12642 | 535.5 | 630 | 580 |
500 | 830 | 325 | 12 | 9604 | 16660 | 459 | 540 | 700 |
500 | 920 | 336 | 12 | 10388 | 16954 | 382.5 | 450 | 985 |
530 | 650 | 118 | 7.5 | 1803 | 5194 | 726.75 | 855 | 86 |
530 | 710 | 136 | 12 | 3136 | 6566 | 688.5 | 810 | 155 |
530 | 780 | 185 | 12 | 4998 | 9114 | 612 | 720 | 310 |
530 | 780 | 250 | 12 | 6566 | 12936 | 512.55 | 603 | 410 |
530 | 870 | 272 | 12 | 7987 | 13720 | 512.55 | 603 | 645 |
530 | 870 | 335 | 12 | 10388 | 18620 | 428.4 | 504 | 830 |
530 | 980 | 355 | 12 | 10878 | 19992 | 367.2 | 432 | 1200 |
