I cuscinetti ISB® orientabili a rulli hanno due corone di rulli che ruotano in un’unica pista di forma sferica ricavata nell’anello esterno. Le corrispondenti due piste dell’anello interno sono inclinate rispetto all’asse del cuscinetto. Sono orientabili ed insensibili ai disassamenti di modesta entità dell’albero rispetto all’alloggiamento o all’inflessione dello stesso. Sopportano carichi radiali e assiali in entrambi i sensi. Questa serie non ha schermature. Suffissi:
Sigla | |
22208 K | |
21308 K | |
22308 K | |
22209 K | |
21309 K | |
22309 K | |
22210 K | |
21310 K | |
22310 K | |
22211 K | |
21311 K | |
22311 K | |
22212 K | |
21312 K | |
22312 K | |
22213 K | |
21313 K | |
22313 K | |
22214 K | |
21314 K | |
22314 K | |
22215 K | |
21315 K | |
22315 K | |
22216 K | |
21316 K | |
22316 K | |
22217 K | |
21317 K | |
22317 K | |
22218 K | |
23218 EKW33 | |
21318 K | |
22318 K | |
22219 K | |
21319 K | |
22319 K | |
23120 EKW33 | |
22220 K | |
23220 EKW33 | |
21320 K | |
22320 K | |
23022 EKW33 | |
23122 EKW33 | |
24122 EK30W33 | |
22222 EKW33 | |
23222 EKW33 | |
22322 EKW33 | |
23024 EKW33 | |
24024 EK30W33 | |
23124 EKW33 | |
24124 EK30W33 | |
22224 EKW33 | |
23224 EKW33 | |
22324 EKW33 | |
23026 EKW33 | |
24026 EK30W33 | |
23126 EKW33 | |
24126 EK30W33 | |
22226 EKW33 | |
23226 EKW33 | |
22326 EKW33 | |
23028 EKW33 | |
24028 EK30W33 | |
23128 EKW33 | |
24128 EK30W33 | |
22228 EKW33 | |
23228 EKW33 | |
22328 EKW33 | |
23030 EKW33 | |
24030 EK30W33 | |
23130 EKW33 | |
24130 EK30W33 | |
22230 EKW33 | |
23230 EKW33 | |
22330 EKW33 | |
23032 EKW33 | |
24032 EK30W33 | |
23132 EKW33 | |
24132 EK30W33 | |
22232 EKW33 | |
23232 EKW33 | |
22332 EKW33 | |
23034 EK30W33 | |
24034 EK30W33 | |
23134 EK30W33 | |
24134 EK30W33 | |
22234 EKW33 | |
23234 EKW33 | |
22334 EKW33 | |
23036 EKW33 | |
24036 EK30W33 | |
23136 EKW33 | |
24136 EK30W33 | |
22236 EKW33 | |
23236 EKW33 | |
22336 EKW33 | |
23038 EKW33 | |
24038 EK30W33 | |
23138 EKW33 | |
24138 EK30W33 | |
22238 EKW33 | |
23238 EKW33 | |
22338 EKW33 | |
23040 EKW33 | |
24040 EK30W33 | |
23140 EKW33 | |
24140 EK30W33 | |
22240 EKW33 | |
23240 EKW33 | |
22340 EKW33 | |
23044 EKW33 | |
24044 EK30W33 | |
23144 EKW33 | |
24144 EK30W33 | |
22244 EKW33 | |
23244 EKW33 | |
22344 EKW33 | |
23048 EKW33 | |
24048 EK30W33 | |
23148 EKW33 | |
24148 EK30W33 | |
22248 EKW33 | |
23248 EKW33 | |
22348 EKW33 | |
23052 EKW33 | |
24052 EK30W33 | |
23152 EKW33 | |
24152 EK30W33 | |
22252 EKW33 | |
23252 EKW33 | |
22352 EKW33 | |
23056 EKW33 | |
24056 EK30W33 | |
23156 EKW33 | |
24156 EK30W33 | |
22256 EKW33 | |
23256 EKW33 | |
22356 EKW33 | |
23060 EKW33 | |
24060 EK30W33 | |
23160 EKW33 | |
24160 EK30W33 | |
22260 EKW33 | |
23260 EKW33 | |
23064 EKW33 | |
24064 EK30W33 | |
23164 EKW33 | |
24164 EK30W33 | |
22264 EKW33 | |
23264 EKW33 | |
23068 EKW33 | |
24068 EK30W33 | |
23168 EKW33 | |
24168 EK30W33 | |
23268 EKW33 | |
23072 EKW33 | |
24072 EK30W33 | |
23172 EKW33 | |
24172 EK30W33 | |
22272 EKW33 | |
23272 EKW33 | |
23076 EKW33 | |
24076 EK30W33 | |
23176 EKW33 | |
24176 EK30W33 | |
23276 EKW33 | |
23080 EKW33 | |
24080 EK30W33 | |
23180 EKW33 | |
24180 EK30W33 | |
23280 EKW33 | |
22380 EKW33 | |
23084 EKW33 | |
24084 EK30W33 | |
23184 EKW33 | |
24184 EK30W33 | |
23284 EKW33 | |
23088 EKW33 | |
24088 EK30W33 | |
23188 EKW33 | |
24188 EK30W33 | |
23288 EKW33 | |
23092 EKW33 | |
24092 EK30W33 | |
23192 EKW33 | |
24192 EK30W33 | |
23292 EKW33 | |
23096 EKW33 | |
24096 EK30W33 | |
23196 EKW33 | |
24196 EK30W33 | |
23296 EKW33 | |
230/500 EKW33 | |
240/500 EK30W33 | |
231/500 EKW33 | |
241/500 EK30W33 | |
232/500 EKW33 | |
230/530 EKW33 | |
240/530 EK30W33 | |
231/530 EKW33 | |
241/530 EK30W33 | |
232/530 EKW33 | |
230/560 EKW33 | |
240/560 EK30W33 | |
231/560 EKW33 | |
241/560 EK30W33 | |
232/560 EKW33 | |
230/600 EKW33 | |
240/600 EK30W33 | |
231/600 EKW33 | |
241/600 EK30W33 | |
232/600 EKW33 | |
230/630 EKW33 | |
240/630 EK30W33 | |
231/630 EKW33 | |
241/630 EK30W33 | |
230/670 EKW33 | |
240/670 EK30W33 | |
231/670 EKW33 | |
241/670 EK30W33 | |
232/670 EKW33 | |
230/710 EKW33 | |
240/710 EK30W33 | |
231/710 EKW33 | |
241/710 EK30W33 | |
232/710 EKW33 | |
230/750 EKW33 | |
240/750 EK30W33 | |
231/750 EKW33 | |
241/750 EK30W33 | |
232/750 EKW33 | |
230/800 EKW33 | |
240/800 EK30W33 | |
231/800 EK30W33 | |
241/800 EKW33 | |
230/850 EKW33 | |
240/850 EK30W33 | |
231/850 EKW33 | |
241/850 EK30W33 | |
230/900 EKW33 | |
240/900 EK30W33 | |
241/900 EK30W33 | |
230/950 EKW33 | |
240/950 EK30W33 | |
241/950 EK30W33 | |
230/1000 EKW33 | |
240/1000 EK30W33 | |
231/1000 EKW33 | |
241/1000 EK30W33 | |
230/1060 EKW33 | |
240/1060 EK30W33 |
d (mm) | D (mm) | B (mm) | K (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) | Sigla anello |
35 | 80 | 23 | 3 | 95 | 88 | 8.415 | 9900 | 0.6 | AH 308 |
35 | 90 | 23 | 3 | 102 | 106 | 7.268 | 8550 | 0.84 | AH 308 |
35 | 90 | 33 | 3 | 147 | 137 | 6.120 | 7200 | 1.2 | AH 2308 |
40 | 85 | 23 | 3 | 100 | 96 | 7.650 | 9000 | 0.7 | AH 309 |
40 | 100 | 25 | 3 | 123 | 124 | 6.503 | 7650 | 1.1 | AH 309 |
40 | 100 | 36 | 3 | 179 | 179 | 5.355 | 6300 | 1.55 | AH 2309 |
45 | 90 | 23 | 3 | 102 | 106 | 7.268 | 8550 | 0.75 | AHX 310 |
45 | 110 | 27 | 3 | 153 | 163 | 5.738 | 6750 | 1.45 | AHX 310 |
45 | 110 | 40 | 3 | 216 | 220 | 4.820 | 5670 | 2.1 | AHX 2310 |
50 | 100 | 25 | 3 | 123 | 124 | 6.503 | 7650 | 0.95 | AHX 311 |
50 | 120 | 29 | 3 | 153 | 163 | 5.738 | 6750 | 1.8 | AHX 311 |
50 | 120 | 43 | 3 | 265 | 274 | 4.284 | 5040 | 2.7 | AHX 2311 |
55 | 110 | 28 | 3 | 153 | 163 | 5.738 | 6750 | 1.3 | AHX 312 |
55 | 130 | 31 | 3 | 208 | 235 | 4.820 | 5670 | 2.2 | AHX 312 |
55 | 130 | 46 | 4.5 | 304 | 328 | 4.055 | 4770 | 3.3 | AHX 2312 |
60 | 120 | 31 | 3 | 189 | 212 | 5.355 | 6300 | 1.7 | AH 313 |
60 | 140 | 33 | 3 | 231 | 265 | 4.590 | 5400 | 2.75 | AH 313 |
60 | 140 | 48 | 4.5 | 333 | 353 | 3.825 | 4500 | 4.1 | AH 2313 |
65 | 125 | 31 | 3 | 204 | 223 | 5.126 | 6030 | 1.8 | AH 314 |
65 | 150 | 35 | 3 | 279 | 319 | 4.284 | 5040 | 3.35 | AH 314 |
65 | 150 | 51 | 4.5 | 392 | 421 | 3.443 | 4050 | 4.9 | AHX 2314 |
70 | 130 | 31 | 3 | 208 | 235 | 4.820 | 5670 | 1.95 | AH 315 |
70 | 160 | 37 | 3 | 279 | 319 | 4.284 | 5040 | 4.15 | AH 315 |
70 | 160 | 55 | 4.5 | 431 | 466 | 3.290 | 3870 | 6 | AHX 2315 |
75 | 140 | 33 | 3 | 231 | 265 | 4.590 | 5400 | 2.4 | AH 316 |
75 | 170 | 39 | 3 | 319 | 368 | 4.055 | 4770 | 4.75 | AH 316 |
75 | 170 | 58 | 4.5 | 480 | 529 | 3.060 | 3600 | 7 | AHX 2316 |
80 | 150 | 36 | 3 | 279 | 319 | 4.284 | 5040 | 3.05 | AHX 317 |
80 | 180 | 41 | 3 | 319 | 368 | 4.055 | 4770 | 5.55 | AHX 317 |
80 | 180 | 60 | 4.5 | 539 | 608 | 2.907 | 3420 | 8.15 | AHX 2317 |
85 | 160 | 40 | 3 | 319 | 368 | 4.055 | 4770 | 3.7 | AHX 318 |
85 | 160 | 52.4 | 3 | 348 | 431 | 2.907 | 3420 | 5 | AHX 3218 |
85 | 190 | 43 | 4.5 | 372 | 441 | 3.672 | 4320 | 6.4 | AHX 318 |
85 | 190 | 64 | 6 | 598 | 681 | 2.754 | 3240 | 9.5 | AHX 2318 |
90 | 170 | 43 | 4.5 | 372 | 441 | 3.672 | 4320 | 4.6 | AHX 319 |
90 | 200 | 45 | 4.5 | 417 | 480 | 3.443 | 4050 | 7.4 | AHX 319 |
90 | 200 | 67 | 6 | 657 | 750 | 2.601 | 3060 | 11 | AHX 2319 |
95 | 165 | 52 | 3 | 358 | 480 | 3.060 | 3600 | 5 | AHX 3120 |
95 | 180 | 46 | 4.5 | 417 | 480 | 3.443 | 4050 | 5.4 | AHX 320 |
95 | 180 | 60.3 | 4.5 | 466 | 588 | 2.601 | 3060 | 7.3 | AHX 3220 |
95 | 215 | 47 | 4.5 | 417 | 480 | 3.443 | 4050 | 9.1 | AHX 320 |
95 | 215 | 73 | 6 | 799 | 931 | 2.295 | 2700 | 14 | AHX 2320 |
105 | 170 | 45 | 3 | 304 | 431 | 3.290 | 3870 | 4.45 | AH 322 |
105 | 180 | 56 | 4.5 | 421 | 573 | 2.754 | 3240 | 6.35 | AHX 3122 |
105 | 180 | 69 | 3 | 510 | 735 | 2.295 | 2700 | 7.7 | AH 24122 |
105 | 200 | 53 | 4.5 | 549 | 627 | 3.060 | 3600 | 7.5 | AHX 3122 |
105 | 200 | 69.8 | 4.5 | 588 | 750 | 2.448 | 2880 | 10.5 | AHX 3222 |
105 | 240 | 80 | 7.5 | 931 | 1098 | 2.142 | 2520 | 19.5 | AHX 2322 |
115 | 180 | 46 | 3 | 348 | 500 | 3.060 | 3600 | 4.8 | AHX 3024 |
115 | 180 | 60 | 3 | 421 | 657 | 2.601 | 3060 | 5.95 | AH 24024 |
115 | 200 | 62 | 4.5 | 500 | 681 | 2.601 | 3060 | 8.7 | AHX 3124 |
115 | 200 | 80 | 3 | 642 | 931 | 1.989 | 2340 | 10.8 | AH 24124 |
115 | 215 | 58 | 6 | 617 | 750 | 2.907 | 3420 | 9.55 | AHX 3124 |
115 | 215 | 76 | 4.5 | 681 | 911 | 2.142 | 2520 | 13 | AHX 3224 |
115 | 260 | 86 | 7.5 | 946 | 1098 | 1.989 | 2340 | 24 | AHX 2324 |
125 | 200 | 52 | 4.5 | 421 | 598 | 2.754 | 3240 | 6.75 | AHX 3026 |
125 | 200 | 69 | 3 | 529 | 799 | 2.295 | 2700 | 8.65 | AH 24026 |
125 | 210 | 64 | 4.5 | 549 | 764 | 2.448 | 2880 | 9.6 | AHX 3126 |
125 | 210 | 80 | 3 | 666 | 980 | 1.836 | 2160 | 11.7 | AH 24126 |
125 | 230 | 64 | 6 | 720 | 911 | 2.754 | 3240 | 11.6 | AHX 3126 |
125 | 230 | 80 | 4.5 | 764 | 1039 | 1.989 | 2340 | 15.5 | AHX 3226 |
125 | 280 | 93 | 9 | 1098 | 1294 | 1.836 | 2160 | 30.5 | HX 2326 |
135 | 210 | 53 | 4.5 | 456 | 666 | 2.601 | 3060 | 7.35 | HX 3028 |
135 | 210 | 69 | 3 | 559 | 882 | 2.142 | 2520 | 9.2 | AH 24028 |
135 | 225 | 68 | 4.5 | 617 | 882 | 2.142 | 2520 | 11.5 | AHX 3128 |
135 | 225 | 85 | 4.5 | 750 | 1137 | 1.836 | 2160 | 14.3 | 2AH 24128 |
135 | 250 | 68 | 6 | 696 | 882 | 2.448 | 2880 | 15 | AHX 3128 |
135 | 250 | 88 | 6 | 897 | 1225 | 1.836 | 2160 | 20.5 | AHX 3228 |
135 | 300 | 102 | 9 | 1264 | 1529 | 1.683 | 1980 | 38 | AHX 2328 |
145 | 225 | 56 | 4.5 | 500 | 735 | 2.448 | 2880 | 8.85 | 2AHX 3030 |
145 | 225 | 75 | 3 | 642 | 1019 | 1.989 | 2340 | 11.3 | AH 24030 |
145 | 250 | 80 | 6 | 813 | 1176 | 1.989 | 2340 | 17 | AHX 3130 |
145 | 250 | 100 | 4.5 | 1000 | 1499 | 1.683 | 1980 | 21 | AH 24130 |
145 | 270 | 73 | 7.5 | 833 | 1058 | 2.295 | 2700 | 19 | AHX 3130 |
145 | 270 | 96 | 6 | 1058 | 1431 | 1.683 | 1980 | 26 | AHX 3230 |
145 | 320 | 108 | 9 | 1431 | 1725 | 1.530 | 1800 | 45.5 | AHX 2330 |
150 | 240 | 60 | 6 | 573 | 862 | 2.295 | 2700 | 11.5 | AH 3032 |
150 | 240 | 80 | 4.5 | 735 | 1176 | 1.836 | 2160 | 14.8 | AH 24032 |
150 | 270 | 86 | 7.5 | 960 | 1343 | 1.836 | 2160 | 23 | AH 3132 |
150 | 270 | 109 | 4.5 | 1156 | 1725 | 1.454 | 1710 | 28.5 | AH 24132 |
150 | 290 | 80 | 7.5 | 980 | 1264 | 2.142 | 2520 | 25 | AH 3132 |
150 | 290 | 104 | 7.5 | 1196 | 1627 | 1.683 | 1980 | 34.5 | AH 3232 |
150 | 340 | 114 | 9 | 1568 | 1921 | 1.454 | 1710 | 56 | AH 2332 |
160 | 260 | 67 | 6 | 696 | 1039 | 2.142 | 2520 | 15 | AH 3034 |
160 | 260 | 90 | 4.5 | 911 | 1431 | 1.836 | 2160 | 20 | AH 24034 |
160 | 280 | 88 | 7.5 | 1019 | 1470 | 1.836 | 2160 | 25 | AH 3134 |
160 | 280 | 109 | 4.5 | 1196 | 1823 | 1.454 | 1710 | 30 | AH 24134 |
160 | 310 | 86 | 9 | 1098 | 1431 | 1.989 | 2340 | 31 | AH 3134 |
160 | 310 | 110 | 7.5 | 1372 | 1891 | 1.530 | 1800 | 41 | AH 3234 |
160 | 360 | 120 | 9 | 1725 | 2117 | 1.377 | 1620 | 65 | AH 2334 |
170 | 280 | 74 | 7.5 | 813 | 1225 | 1.989 | 2340 | 19.3 | AH 3036 |
170 | 280 | 100 | 4.5 | 1058 | 1695 | 1.683 | 1980 | 25.7 | AH 24036 |
170 | 300 | 96 | 7.5 | 1176 | 1725 | 1.683 | 1980 | 32 | AH 3136 |
170 | 300 | 118 | 6 | 1372 | 2117 | 1.301 | 1530 | 37 | AH 24136 |
170 | 320 | 86 | 9 | 1156 | 1529 | 1.989 | 2340 | 32.5 | AH 2236 |
170 | 320 | 112 | 7.5 | 1470 | 2078 | 1.454 | 1710 | 43.5 | AH 3236 |
170 | 380 | 126 | 12 | 1960 | 2401 | 1.301 | 1530 | 76 | AH 2336 |
180 | 290 | 75 | 7.5 | 848 | 1313 | 1.836 | 2160 | 21 | AH 3038 |
180 | 290 | 100 | 4.5 | 1098 | 1764 | 1.530 | 1800 | 27.5 | AH 24038 |
180 | 320 | 104 | 7.5 | 1343 | 2038 | 1.530 | 1800 | 38.5 | AH 3138 |
180 | 320 | 128 | 6 | 1568 | 2450 | 1.224 | 1440 | 46.5 | AH 24138 |
180 | 340 | 92 | 9 | 1245 | 1666 | 1.836 | 2160 | 39.5 | AH 2238 |
180 | 340 | 120 | 9 | 1627 | 2352 | 1.377 | 1620 | 52.5 | AH 3238 |
180 | 400 | 132 | 12 | 2078 | 2597 | 1.224 | 1440 | 87.5 | AH 2338 |
190 | 310 | 82 | 7.5 | 980 | 1499 | 1.683 | 1980 | 26.3 | AH 3040 |
190 | 310 | 109 | 6 | 1264 | 2078 | 1.454 | 1710 | 34.5 | AH 24040 |
190 | 340 | 112 | 9 | 1568 | 2313 | 1.454 | 1710 | 48.5 | AH 3140 |
190 | 340 | 140 | 6 | 1764 | 2744 | 1.148 | 1350 | 57.5 | AH 24140 |
190 | 360 | 98 | 9 | 1431 | 1891 | 1.683 | 1980 | 47 | AH 2240 |
190 | 360 | 128 | 9 | 1823 | 2646 | 1.301 | 1530 | 63 | AH 3240 |
190 | 420 | 138 | 12 | 2274 | 2842 | 1.148 | 1350 | 100 | AH 2340 |
200 | 340 | 90 | 7.5 | 1196 | 1823 | 1.530 | 1800 | 36.5 | AOH 3044 |
200 | 340 | 118 | 6 | 1529 | 2548 | 1.301 | 1530 | 47.5 | AOH 24044 |
200 | 370 | 120 | 9 | 1764 | 2695 | 1.301 | 1530 | 61.5 | AOH 3144 |
200 | 370 | 150 | 6 | 2078 | 3283 | 1.071 | 1260 | 76 | AOH 24144 |
200 | 400 | 108 | 9 | 1725 | 2313 | 1.530 | 1800 | 68 | AOH 2244 |
200 | 400 | 144 | 9 | 2313 | 3381 | 1.148 | 1350 | 93 | AOH 2344 |
200 | 460 | 145 | 12 | 2646 | 3381 | 1.071 | 1260 | 130 | AOH 2344 |
220 | 360 | 92 | 7.5 | 1264 | 2038 | 1.454 | 1710 | 40.5 | AOH 3048 |
220 | 360 | 118 | 6 | 1568 | 2646 | 1.224 | 1440 | 50.5 | AOH 24048 |
220 | 400 | 128 | 9 | 2038 | 3136 | 1.224 | 1440 | 76.5 | AOH 3148 |
220 | 400 | 160 | 6 | 2352 | 3822 | 995 | 1170 | 91.5 | AOH 24148 |
220 | 440 | 120 | 12 | 2156 | 2940 | 1.377 | 1620 | 95 | AOH 2248 |
220 | 440 | 160 | 12 | 2842 | 4214 | 995 | 1170 | 120 | AOH 2348 |
220 | 500 | 155 | 12 | 3038 | 3920 | 995 | 1170 | 165 | AOH 2348 |
240 | 400 | 104 | 9 | 1568 | 2499 | 1.301 | 1530 | 56.5 | AOH 3052 |
240 | 400 | 140 | 6 | 1999 | 3381 | 1.071 | 1260 | 75 | AOH 24052 |
240 | 440 | 144 | 9 | 2499 | 3822 | 1.071 | 1260 | 105 | AOH 3152 |
240 | 440 | 180 | 7.5 | 2940 | 4704 | 918 | 1080 | 120 | AOH 24152 |
240 | 480 | 130 | 12 | 2597 | 3479 | 1.224 | 1440 | 120 | AOH 2252 |
240 | 480 | 174 | 12 | 3185 | 4655 | 918 | 1080 | 155 | AOH 2352 |
240 | 540 | 165 | 12 | 3479 | 4459 | 842 | 990 | 205 | AOH 2352 |
260 | 420 | 106 | 9 | 1695 | 2793 | 1.224 | 1440 | 62 | AOH 3056 |
260 | 420 | 140 | 6 | 2117 | 3724 | 1.071 | 1260 | 79 | AOH 24056 |
260 | 460 | 146 | 9 | 2597 | 4165 | 995 | 1170 | 110 | AOH 3156 |
260 | 460 | 180 | 7.5 | 3038 | 4998 | 842 | 990 | 130 | AOH 24156 |
260 | 500 | 130 | 12 | 2646 | 3675 | 1.148 | 1350 | 125 | AOH 2256 |
260 | 500 | 176 | 12 | 3185 | 4802 | 842 | 990 | 160 | AOH 2356 |
260 | 580 | 175 | 12 | 3920 | 5096 | 842 | 990 | 245 | AOH 2356 |
280 | 460 | 118 | 9 | 2078 | 3381 | 1.148 | 1350 | 82.5 | AOH 3060 |
280 | 460 | 160 | 7.5 | 2646 | 4655 | 918 | 1080 | 110 | AOH 24060 |
280 | 500 | 160 | 9 | 3136 | 4998 | 918 | 1080 | 140 | AOH 3160 |
280 | 500 | 200 | 7.5 | 3675 | 6174 | 765 | 900 | 180 | AOH 24160 |
280 | 540 | 140 | 12 | 3087 | 4165 | 1.071 | 1260 | 155 | AOH 2260 |
280 | 540 | 192 | 12 | 3822 | 5733 | 765 | 900 | 200 | AOH 3260 |
300 | 480 | 121 | 9 | 2195 | 3724 | 1.071 | 1260 | 89 | AOH 3064 |
300 | 480 | 160 | 7.5 | 2793 | 4998 | 918 | 1080 | 115 | AOH 24064 |
300 | 540 | 176 | 12 | 3675 | 5880 | 842 | 990 | 175 | AOH 3164 |
300 | 540 | 218 | 9 | 4165 | 6958 | 689 | 810 | 225 | AOH 24164 |
300 | 580 | 150 | 12 | 3528 | 4802 | 995 | 1170 | 185 | AOH 2264 |
300 | 580 | 208 | 12 | 4312 | 6566 | 726.75 | 855 | 250 | AOH 3264 |
320 | 520 | 133 | 12 | 2646 | 4459 | 995 | 1170 | 120 | AOH 3068 |
320 | 520 | 180 | 9 | 3381 | 6076 | 842 | 990 | 160 | AOH 24068 |
320 | 580 | 190 | 12 | 4165 | 6664 | 765 | 900 | 225 | AOH 3168 |
320 | 580 | 243 | 9 | 5194 | 8477 | 650.25 | 765 | 295 | AOH 24168 |
320 | 620 | 224 | 12 | 4998 | 7644 | 612 | 720 | 315 | AOH 3268 |
340 | 540 | 134 | 12 | 2695 | 4704 | 918 | 1080 | 125 | AOH 3072 |
340 | 540 | 180 | 9 | 3479 | 6419 | 765 | 900 | 165 | AOH 24072 |
340 | 600 | 192 | 12 | 4214 | 6811 | 765 | 900 | 235 | AOH 3172 |
340 | 600 | 243 | 9 | 5488 | 9114 | 612 | 720 | 295 | AOH 24172 |
340 | 650 | 170 | 12 | 4214 | 6076 | 650.25 | 765 | 275 | AOH 3172 |
340 | 650 | 232 | 12 | 5292 | 8134 | 573.75 | 675 | 345 | AOH 3272 |
360 | 560 | 135 | 12 | 2842 | 4900 | 918 | 1080 | 135 | AOH 3076 |
360 | 560 | 180 | 9 | 3528 | 6664 | 726.75 | 855 | 170 | AOH 24076 |
360 | 620 | 194 | 12 | 4312 | 6958 | 765 | 900 | 250 | AOH 3176 |
360 | 620 | 243 | 9 | 5586 | 9604 | 650.25 | 765 | 325 | AOH 24176 |
360 | 680 | 240 | 12 | 5733 | 8967 | 573.75 | 675 | 390 | AOH 3276 |
380 | 600 | 148 | 12 | 3185 | 5586 | 842 | 990 | 165 | AOH 3080 |
380 | 600 | 200 | 12 | 4214 | 7840 | 689 | 810 | 220 | AOH 24080 |
380 | 650 | 200 | 12 | 4557 | 7497 | 726.75 | 855 | 290 | AOH 3180 |
380 | 650 | 250 | 12 | 6076 | 10388 | 612 | 720 | 365 | AOH 24180 |
380 | 720 | 256 | 12 | 6419 | 10192 | 512.55 | 603 | 470 | AOH 3280 |
380 | 820 | 243 | 12 | 7350 | 10192 | 573.75 | 675 | 675 | AOH 3280 |
400 | 620 | 150 | 12 | 3332 | 5880 | 842 | 990 | 175 | AOH 3084 |
400 | 620 | 200 | 12 | 4312 | 8134 | 689 | 810 | 230 | AOH 24084 |
400 | 700 | 224 | 12 | 5488 | 9114 | 689 | 810 | 375 | AOH 3184 |
400 | 700 | 280 | 12 | 7203 | 12348 | 536 | 630 | 470 | AOH 24184 |
400 | 760 | 272 | 12 | 7203 | 11368 | 481.95 | 567 | 550 | AOH 3284 |
420 | 650 | 157 | 12 | 3577 | 6419 | 765 | 900 | 200 | AOHX 3088 |
420 | 650 | 212 | 12 | 4704 | 8967 | 650.25 | 765 | 275 | AOH 24088 |
420 | 720 | 226 | 12 | 5880 | 9800 | 650.25 | 765 | 380 | AOHX 3188 |
420 | 720 | 280 | 12 | 7350 | 12936 | 536 | 630 | 490 | AOH 24188 |
420 | 790 | 280 | 12 | 7644 | 12250 | 459 | 540 | 620 | AOHX 3288 |
440 | 680 | 163 | 12 | 3822 | 6811 | 726.75 | 855 | 225 | AOHX 3092 |
440 | 680 | 218 | 12 | 5096 | 9800 | 612 | 720 | 300 | AOH 24092 |
440 | 760 | 240 | 12 | 6272 | 10584 | 612 | 720 | 465 | AOHX 3192 |
440 | 760 | 300 | 12 | 8134 | 14308 | 512.55 | 603 | 590 | AOH 24192 |
440 | 830 | 296 | 12 | 8330 | 13426 | 428 | 504 | 725 | AOHX 3292 |
460 | 700 | 165 | 12 | 3822 | 6664 | 726.75 | 855 | 235 | AOHX 3096 |
460 | 700 | 218 | 12 | 5194 | 10192 | 573.75 | 675 | 310 | AOH 24096 |
460 | 790 | 248 | 12 | 6811 | 11760 | 573.75 | 675 | 515 | AOHX 3196 |
460 | 790 | 308 | 12 | 8820 | 15288 | 481.95 | 567 | 635 | AOH 24196 |
460 | 870 | 310 | 12 | 9114 | 14700 | 405.45 | 477 | 860 | AOHX 3296 |
480 | 720 | 167 | 12 | 4067 | 7644 | 689 | 810 | 250 | AOHX 30/500 |
480 | 720 | 218 | 12 | 5390 | 10780 | 536 | 630 | 325 | AOH 240/500 |
480 | 830 | 264 | 12 | 7497 | 12642 | 536 | 630 | 610 | AOHX 31/500 |
480 | 830 | 325 | 12 | 9604 | 16660 | 459 | 540 | 735 | AOH 241/500 |
480 | 920 | 336 | 12 | 10388 | 16954 | 383 | 450 | 1020 | AOHX 32/500 |
500 | 780 | 185 | 12 | 4998 | 9114 | 612 | 720 | 365 | AOH 30/530 |
500 | 780 | 250 | 12 | 6566 | 12936 | 512.55 | 603 | 455 | AOH 240/530 |
500 | 870 | 272 | 12 | 7987 | 13720 | 512.55 | 603 | 720 | AOH 31/530 |
500 | 870 | 335 | 12 | 10388 | 18620 | 428 | 504 | 885 | AOH 241/530 |
500 | 980 | 355 | 12 | 10878 | 19992 | 367 | 432 | 1290 | AOH 32/530 |
530 | 820 | 195 | 12 | 4480 | 9180 | 540 | 675 | 430 | AOH 30/560 |
530 | 820 | 258 | 12 | 5880 | 13140 | 453.6 | 567 | 515 | AOH 240/560 |
530 | 920 | 280 | 12 | 7320 | 14400 | 453.6 | 567 | 850 | AOH 31/560 |
530 | 920 | 355 | 12 | 9600 | 19440 | 360 | 450 | 1060 | AOH 241/560 |
530 | 1030 | 365 | 12 | 9200 | 19800 | 309.6 | 387 | 1500 | AOH 32/560 |
570 | 870 | 200 | 12 | 4800 | 10260 | 504 | 630 | 480 | AOH 30/600 |
570 | 870 | 272 | 12 | 6520 | 15300 | 403.2 | 504 | 600 | AOH 240/600 |
570 | 980 | 300 | 12 | 8160 | 16200 | 403.2 | 504 | 1010 | AOH 31/600 |
570 | 980 | 375 | 12 | 9200 | 21240 | 345.6 | 432 | 1290 | AOH 241/600 |
570 | 1090 | 388 | 12 | 10480 | 22950 | 288 | 360 | 1760 | AOH 32/600 |
600 | 920 | 212 | 12 | 5360 | 11250 | 482.4 | 603 | 575 | AOH 30/630 |
600 | 920 | 290 | 12 | 7040 | 16200 | 381.6 | 477 | 730 | AOH 240/630 |
600 | 1030 | 315 | 12 | 8400 | 18720 | 381.6 | 477 | 1190 | AOH 31/630 |
600 | 1030 | 400 | 12 | 10160 | 24300 | 324 | 405 | 1500 | AOH 241/630 |
630 | 980 | 230 | 12 | 6120 | 13140 | 432 | 540 | 720 | AOH 30/670 |
630 | 980 | 308 | 12 | 8000 | 18360 | 360 | 450 | 900 | AOH 240/670 |
