Il cuscinetto ISB® orientabile a sfere è composto da due corone di sfere e una pista sferica unica sull’anello esterno. Questo tipo di costruzione fa sì che il cuscinetto sia orientabile, non soffra di alcun tipo di problema di disallineamento. É concepito per essere utilizzato in applicazioni in cui sono previste possibilità di errori di allineamento o nei casi in cui ci si trovi davanti ad una notevole inflessione dell’albero. Suffissi:
Sigla | |
135 TN9 | |
126 TN9 | |
127 TN9 | |
108 TN9 | |
129 TN9 | |
1200 TN9 | |
2200 TN9 | |
1201 TN9 | |
2201 TN9 | |
1301 | |
2301 | |
1202 TN9 | |
2202 TN9 | |
1302 TN9 | |
2302 | |
1203 TN9 | |
2203 TN9 | |
1303 TN9 | |
2303 | |
1204 TN9 | |
2204 TN9 | |
1304 TN9 | |
2304 | |
1205 TN9 | |
2205 TN9 | |
1305 TN9 | |
2305 | |
1206 TN9 | |
2206 TN9 | |
1306 TN9 | |
2306 | |
1207 TN9 | |
2207 TN9 | |
1307 TN9 | |
2307 TN9 | |
1208 TN9 | |
2208 TN9 | |
1308 TN9 | |
2308 TN9 | |
1209 TN9 | |
2209 TN9 | |
1309 TN9 | |
2309 TN9 | |
1210 TN9 | |
2210 TN9 | |
1310 TN9 | |
2310 | |
1211 TN9 | |
2211 TN9 | |
1311 TN9 | |
2311 | |
1212 TN9 | |
2212 TN9 | |
1312 TN9 | |
2312 | |
1213 TN9 | |
2213 TN9 | |
1313 TN9 | |
2313 | |
1214 TN9 | |
2214 | |
1314 | |
2314 | |
1215 | |
2215 TN9 | |
1315 | |
2315 | |
1216 | |
2216 TN9 | |
1316 | |
2316 | |
1217 | |
2217 | |
1317 | |
2317 | |
1218 | |
2218 | |
1318 | |
2318 | |
1219 | |
2219 | |
1319 | |
2319 | |
1220 | |
2220 | |
1320 | |
2320 | |
1222 | |
2222 | |
2222 M | |
1322 M | |
1224 M | |
1226 M | |
1330 | |
1336 | |
1340 | |
1344 | |
1348 |
d (mm) | D (mm) | B (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) |
5 | 19 | 6 | 2.46 | 0.47 | 34425 | 40500 | 0.009 |
6 | 19 | 6 | 2.46 | 0.47 | 34425 | 40500 | 0.009 |
7 | 22 | 7 | 003 | 0.55 | 30600 | 36000 | 0.014 |
8 | 22 | 7 | 003 | 0.55 | 30600 | 36000 | 0.014 |
9 | 26 | 8 | 3.82 | 001 | 29070 | 34200 | 0.022 |
10 | 30 | 9 | 5.42 | 1.16 | 27540 | 32400 | 0.034 |
10 | 30 | 14 | 008 | 002 | 26010 | 30600 | 0.047 |
12 | 32 | 10 | 6.12 | 001 | 24480 | 28800 | 0.04 |
12 | 32 | 14 | 8.35 | 1.86 | 22950 | 27000 | 0.053 |
12 | 37 | 12 | 9.17 | 2.12 | 21420 | 25200 | 0.072 |
12 | 37 | 17 | 11.47 | 2.65 | 21420 | 25200 | 0.095 |
15 | 35 | 11 | 7.26 | 1.72 | 21420 | 25200 | 0.049 |
15 | 35 | 14 | 8.54 | 002 | 19890 | 23400 | 0.06 |
15 | 42 | 13 | 10.58 | 2.55 | 18360 | 21600 | 0.094 |
15 | 42 | 17 | 11.66 | 2.84 | 18360 | 21600 | 0.12 |
17 | 40 | 12 | 8.66 | 2.16 | 18360 | 21600 | 0.073 |
17 | 40 | 16 | 10.39 | 003 | 18360 | 21600 | 0.088 |
17 | 47 | 14 | 12.45 | 3.33 | 15300 | 18000 | 0.12 |
17 | 47 | 19 | 14.31 | 3.48 | 16830 | 19800 | 0.16 |
20 | 47 | 14 | 12.45 | 3.33 | 15300 | 18000 | 0.12 |
20 | 47 | 18 | 16.46 | 4.07 | 15300 | 18000 | 0.14 |
20 | 52 | 15 | 14.01 | 3.92 | 13770 | 16200 | 0.16 |
20 | 52 | 21 | 17.84 | 4.66 | 14535 | 17100 | 0.22 |
25 | 52 | 15 | 14.01 | 3.92 | 13770 | 16200 | 0.14 |
25 | 52 | 18 | 16.46 | 4.31 | 13770 | 16200 | 0.16 |
25 | 62 | 17 | 18.62 | 5.29 | 11475 | 13500 | 0.26 |
25 | 62 | 24 | 26.46 | 6.96 | 12240 | 14400 | 0.34 |
30 | 62 | 16 | 15.29 | 4.56 | 11475 | 13500 | 0.22 |
30 | 62 | 20 | 23.32 | 6.57 | 11475 | 13500 | 0.26 |
30 | 72 | 19 | 22.05 | 6.66 | 9945 | 11700 | 0.39 |
30 | 72 | 27 | 30.58 | 8.62 | 9945 | 11700 | 0.5 |
35 | 72 | 17 | 18.62 | 5.88 | 9945 | 11700 | 0.32 |
35 | 72 | 23 | 30.09 | 8.62 | 9180 | 10800 | 0.4 |
35 | 80 | 21 | 25.97 | 8.33 | 8415 | 9900 | 0.51 |
35 | 80 | 31 | 38.91 | 10.98 | 9180 | 10800 | 0.68 |
40 | 80 | 18 | 020 | 6.81 | 8415 | 9900 | 0.42 |
40 | 80 | 23 | 31.26 | 010 | 8415 | 9900 | 0.51 |
40 | 90 | 23 | 33.12 | 10.98 | 7267.5 | 8550 | 0.68 |
40 | 90 | 33 | 52.92 | 15.68 | 7650 | 9000 | 0.93 |
45 | 85 | 19 | 22.44 | 7.64 | 8415 | 9900 | 0.47 |
45 | 85 | 23 | 31.85 | 10.39 | 7650 | 9000 | 0.55 |
45 | 100 | 25 | 38.22 | 13.13 | 6502.5 | 7650 | 0.96 |
45 | 100 | 36 | 62.43 | 18.91 | 6885 | 8100 | 1.25 |
50 | 90 | 20 | 25.97 | 8.97 | 7650 | 9000 | 0.53 |
50 | 90 | 23 | 33.12 | 10.98 | 7267.5 | 8550 | 0.6 |
50 | 110 | 27 | 42.73 | 13.72 | 6120 | 7200 | 1.2 |
50 | 110 | 40 | 62.43 | 020 | 7267.5 | 8550 | 1.65 |
55 | 100 | 21 | 27.05 | 10.39 | 6885 | 8100 | 0.71 |
55 | 100 | 25 | 38.22 | 13.13 | 6502.5 | 7650 | 0.81 |
55 | 120 | 29 | 49.69 | 17.64 | 5737.5 | 6750 | 1.6 |
55 | 120 | 43 | 74.58 | 23.52 | 5737.5 | 6750 | 2.1 |
60 | 110 | 22 | 30.58 | 11.96 | 6502.5 | 7650 | 0.9 |
60 | 110 | 28 | 47.82 | 16.66 | 6120 | 7200 | 1.1 |
60 | 130 | 31 | 57.33 | 21.56 | 4819.5 | 5670 | 1.95 |
60 | 130 | 46 | 85.36 | 27.93 | 5355 | 6300 | 2.6 |
65 | 120 | 23 | 034 | 13.72 | 5355 | 6300 | 1.15 |
65 | 120 | 31 | 56.06 | 020 | 5355 | 6300 | 1.45 |
65 | 140 | 33 | 064 | 24.99 | 4590 | 5400 | 2.45 |
65 | 140 | 48 | 93.69 | 31.85 | 4819.5 | 5670 | 3.25 |
70 | 125 | 24 | 35.08 | 14.31 | 5355 | 6300 | 1.25 |
70 | 125 | 31 | 43.32 | 16.66 | 5125.5 | 6030 | 1.5 |
70 | 150 | 35 | 72.62 | 26.95 | 4590 | 5400 | 3 |
70 | 150 | 51 | 108.78 | 36.75 | 4590 | 5400 | 3.9 |
75 | 130 | 25 | 38.22 | 15.29 | 5125.5 | 6030 | 1.35 |
75 | 130 | 31 | 57.33 | 21.56 | 4819.5 | 5670 | 1.6 |
75 | 160 | 37 | 77.71 | 029 | 4284 | 5040 | 3.55 |
75 | 160 | 55 | 121.52 | 42.14 | 4284 | 5040 | 4.7 |
80 | 140 | 26 | 38.91 | 16.66 | 4590 | 5400 | 1.65 |
80 | 140 | 33 | 064 | 24.99 | 4590 | 5400 | 2 |
80 | 170 | 39 | 86.63 | 32.83 | 4054.5 | 4770 | 4.2 |
80 | 170 | 58 | 132 | 48.02 | 4054.5 | 4770 | 6.1 |
85 | 150 | 28 | 47.82 | 20.38 | 4284 | 5040 | 2.05 |
85 | 150 | 36 | 57.33 | 23.13 | 4284 | 5040 | 2.5 |
85 | 180 | 41 | 95.55 | 37.24 | 3672 | 4320 | 5 |
85 | 180 | 60 | 137 | 49.98 | 3672 | 4320 | 7.05 |
90 | 160 | 30 | 56.06 | 23.13 | 4054.5 | 4770 | 2.5 |
90 | 160 | 40 | 069 | 27.93 | 4054.5 | 4770 | 3.4 |
90 | 190 | 43 | 114.66 | 43.12 | 3442.5 | 4050 | 5.8 |
90 | 190 | 64 | 149.94 | 55.86 | 3442.5 | 4050 | 8.45 |
95 | 170 | 32 | 62.43 | 26.46 | 3825 | 4500 | 3.1 |
95 | 170 | 43 | 81.54 | 33.81 | 3825 | 4500 | 4.1 |
95 | 200 | 45 | 130.34 | 49.98 | 3289.5 | 3870 | 6.7 |
95 | 200 | 67 | 162 | 62.72 | 3442.5 | 4050 | 9.8 |
100 | 180 | 34 | 67.52 | 029 | 3672 | 4320 | 3.7 |
100 | 180 | 46 | 95.55 | 39.69 | 3672 | 4320 | 5 |
100 | 215 | 47 | 140.14 | 55.86 | 3060 | 3600 | 8.3 |
100 | 215 | 73 | 186 | 078 | 3060 | 3600 | 12.5 |
110 | 200 | 38 | 86.63 | 38.22 | 3289.5 | 3870 | 5.15 |
110 | 200 | 53 | 121.52 | 50.96 | 3289.5 | 3870 | 6.5 |
110 | 200 | 53 | 121.52 | 50.96 | 3289.5 | 3870 | 7.1 |
110 | 240 | 50 | 159.74 | 70.56 | 2754 | 3240 | 12 |
120 | 215 | 42 | 116.62 | 51.94 | 3060 | 3600 | 6.75 |
130 | 230 | 46 | 124.46 | 57.33 | 2754 | 3240 | 8.3 |
150 | 225 | 56 | 56.06 | 23.13 | 2601 | 3060 | 7.5 |
180 | 280 | 74 | 93.69 | 039 | 2142 | 2520 | 16 |
200 | 280 | 60 | 59.29 | 28.42 | 1989 | 2340 | 10.7 |
220 | 300 | 60 | 59.29 | 29.89 | 1836 | 2160 | 11 |
240 | 320 | 60 | 59.29 | 31.36 | 1683 | 1980 | 11.3 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |